- Jan 6, 2018
- 13,008

Security Classification: TOP SECRET
![]() Royal Air Force Quantity: 32,000/32,000 | ![]() RAF Fire and Rescue Service Quantity: 320/320 | ![]() RAF Regiment Quantity: 5,000/5,000 | ![]() Advanced Crew Escape Suit, 1034-type Quantity: 10/10 |
![]() Eurofighter Typhoon Tranche 1 Block 5 Quantity: 60/60 | ![]() Eurofighter Typhoon Tranche 2 Block 10 Quantity: 0/20 | ![]() Panavia Tornado GR4 Quantity: 80/120 | ![]() Boeing B-52H Stratofortress Quantity: 12/12 |
![]() Lockheed Martin AC-130U Quantity: 5/3 | ![]() E-3D Sentry Quantity: 12/12 | ![]() Hawker Siddeley Nimrod MR2 Quantity: 9/9 | ![]() Lockheed Martin U-2S Quantity: 4/4 |
![]() Lockheed Martin TU-2S Quantity: 1/1 | ![]() Boeing Chinook HC2 Quantity: 81/81 | ![]() AgustaWestland Puma HC Mk I Quantity: 48/48 | ![]() Sikorsky S-76B Quantity: 2/2 |
![]() Lockheed Martin C-130J-30 Quantity: 42/42 | ![]() Boeing C-17 Globemaster III Quantity: 24/24 | ![]() Lockheed Martin Tristar KC1 Quantity: 24/24 | ![]() British Aerospace 146-300QC Quantity: 2/2 |
![]() Red Arrows BAE Hawk T1A Quantity: 9/9 | ![]() BAE Hawk T1 Quantity: 28/28 | ![]() AN/FPS-132 Upgraded Early Warning Radar System Quantity: 5/5 | ![]() Rapier FSC Quantity: 120/120 |
![]() Thornycroft Nubian Major Mk.9 Crash Tender Quantity: 56/56 |