- Jul 23, 2018
- 4,470
Swedish Royal Air Force Department of Defence |
Active Personnel [1,337 / 1,337]
Surplus [24,082]
Saab JAS 39E Gripen [294 / 294]
Saab 105 [29 / 29]
Boeing C-17 Globemaster III [19 / 19]
Lockheed C-5B Galaxy [8 / 8]
Saab 340 AEW&C [12 / 12]
Airbus A310 MRTT-B [2 / 2]
Lockheed AC-130U Spooky [2 / 2]
Airbus A330-300 [6 / 6]
Elbit Hermes 450 [6 /6]
Eurocopter AS332 Super Puma [62 / 62]
Sikorsky UH-60 Black Hawk [27 / 27] |
Saab JAS 39F Gripen [151 / 151]
Pilatus PC-7 Mk II [30 / 30]
Lockheed C-130J Super Hercules [27 / 27]
Lockheed LC-130 [6 / 6]
Lockheed Martin KC-130J [2 / 2]
Airbus A310 MRTT-D [3 / 3]
Gulfstream IV-SP SIGINT [8 / 8]
Lockheed U-2 "Dragon Lady" [2 / 2]
Xia H-6C [2 / 2]
AugustaWestland AW A109 LUH [50 / 50]
X |
TOP SECRET Copyright © Swedish Armed Forces, Kingdom of Sweden All information is subject to the Swedish Document Classification and Security Act 1995 |
Last edited:

