Lunakz
GA Member
- Jun 20, 2025
- 86
The National Development Board
| National Development Project | Category | Investment | Total Estimated Jobs Created | Completion Date | Link |
|---|---|---|---|---|---|
| IMRA & JPU | Law Enforcement | $2,023,000.00 | Direct: 180 | 06/07/2025 | IMRA & JPU |
| Comprehensive National Steel Development Initiative | Industry | $3,105,000,000.00 | Direct: 110,550 Indirect/Ripple: 535,900 | 01/09/2025 | TCNSDI |
| National Justice and Security Development Initiative: Phase 1 | Law Enforcement | $240,000,000.00 | Direct: 22,800 Indirect/Ripple: 15,600 | 01/09/2025 | NJSDI:1 |
| Independent National Anti-Corruption Commission & Anti-Corruption Police | Law Enforcement | $410,000,000.00 | Direct: 6405 | 13/07/2025 | INACC |
| Industrial Development Initiative | Industry | $2,350,000,000.00 | Direct:9,600 Indirect/Ripple: 50,700 | 01/10/2025 | IDI |
| National Construction Corporation of Tanzania | Industry | $6,000,000,000.00 | Direct: 85,000 Indirect/Ripple: 320,000 | 01/10/2025 | NCCT |
| Ministry of Home Affairs Civil Service Expansion and Refugee & Asylum Support | Civil Service | $466,400,000.00 | Direct:4,768 | 01/10/2025 | |
| Dar es Salaam Metro | Transport | $12,000,000,000.00 | Direct:18,000 Indirect/Ripple: 50,000 | 11/01/2026 | DeS Metro |
| Msalato (Dodoma) International Airport | Transport | $350,000,000 | Direct: 1,500 Indirect/Ripple: 3,250 | 01/10/2025 | Msalato |
| Integrated Irrigation and Hydropower Development Plan | Energy & Agriculture | $7,200,000,000.00 | Direct: 10,000 Indirect/Ripple: 200,000 | 01/01/2026 | IIHDP |
| Prefabrication Factories | Industry | $26,000,000.00 | Direct: 510 | 01/10/2025 | Prefab Factories |
Last edited:

