Alex
Kingdom of Greece
- Apr 16, 2019
- 4,954
The Great North Exports - Great Products, Greater Price - |
ASLAV: 1,767,812.20$/unit Various Variants | Coyote: 6,052,631.71$/unit Various Variants | Bison APC: 2,415,000.00$/unit Various Variants | Grizzly APC: 3,752,631.70$/unit | HLVW Logistics Truck: 500,000.00$/unit | Foremost Nodwell 110: 97,646.50$/unit |
| | | | ||
Light Support Vehicle: 391,000.00$/unit | GC-45 155mm Howitzer: 3,136,050.00$/unit | | | | |
DHC-4 Caribou: 3,197,494.90$/unit | CRJ700: 48,525,870.25$/unit | Dash 8 Q100: 16,036,289.20$/unit | Dash 8 Q200: 17,173,547.03$/unit | Dash 8 Q300: 19,976,393.55$/unit | Dash 8 Q400: 37,726,967.93$/unit |
| | | | | |
DHC-6 Twin Otter: 7,502,835.14$/unit | | | | | |
Iroquois-class Destroyer: 431,250,000.00$/unit | Halifax-class Frigate: 504,634,377.77$/unit | Orca-class Patrol Boat: 78,370,895.81$/unit | Protecteur-class Replenishment Ship: 253,000,000.00$/unit | Louis S. St-Laurent-class Icebreaker: 379,500,000.00$/unit | Terry Fox-class Icebreaker: 304,750,000.00$/unit |
| | ||||
Oakglen Bulk Carrier (38,295 DWT): 23,065,557.19$/unit | Salarium Bulk Carrier (35,686 DWT): 26,222,831.13$/unit | Frontenac Bulk Carrier (26,365 DWT): 19,373,562.25$/unit | Atlantic Huron Bulk Carrier (36,960 DWT): 27,158,993.40$/unit | | |
Purchase Form for the Great North Exports
Thank you for your interest in Great North products! Disclaimer: The Great North Exports reserves the right to deny any order without reason.
|
Code:
[TABLE=noborder][TR][TD]
[LEFT][IMG width="50px"]https://i.imgur.com/hW4s3WQ.jpg[/IMG]
[CENTER][B][SIZE=3]Purchase Form for the Great North Exports[/SIZE][/B]
[SIZE=2]Thank you for your interest in Great North products!
Disclaimer: The Great North Exports reserves the right to deny any order without reason.[/SIZE]
[/CENTER]
[TABLE=noborder][TR][TD]
[CENTER][B]Nation/Company Name: here[/B][/CENTER]
[/TD]
[TD]
[CENTER][B]Delivery Location: here[/B][/CENTER]
[/TD][/TR]
[TR][TD]
[CENTER][B]Contact Information: here[/B][/CENTER]
[/TD]
[TD]
[CENTER][B]Date: YYYY-MM-DD[/B][/CENTER]
[/TD][/TR][/TABLE]
[B]Order[/B]
[TABLE=noborder][TR][TD]
[CENTER][B]Product Name[/B][/CENTER]
[/TD]
[TD]
[CENTER][B]Quantity[/B][/CENTER]
[/TD][/TR]
[TR][TD]
[CENTER][/CENTER]
[/TD]
[TD]
[CENTER][/CENTER]
[/TD][/TR]
[TR][TD]
[CENTER][/CENTER]
[/TD]
[TD]
[CENTER][/CENTER]
[/TD][/TR][/TABLE]
[B]Signature[/B]
[TABLE=noborder][TR][TD]
[B]Signature: here[/B]
[/TD][/TR][/TABLE]
[/LEFT]
[/TD][/TR][/TABLE]
Last edited: