- Jul 2, 2018
- 3,465
|   |   | 
|   | 
| 25 November 2006 | 
| All 88 seats in the Victorian Legislative Assembly All 40 seats in the Victorian Legislative Council 45 Assembly seats needed for a majority | 
| Logo: |   |    | 
| Image: |   |   | 
| Leader: | Daniel Andrews (WON) | Ted Baillieu | 
| Party: | Australian Labor Party (Victorian Branch) | Liberal-National Coalition: 
 | 
| Policies: | Social Democracy Democratic Socialism | Liberal Party of Australia (Victorian Division): Liberal Conservatism Conservatism Liberalism National Party of Australia - Victoria: Conservatism Agrarianism | 
| Leader since: | 15 March 2006 | 8 May 2006 | 
| Leader's seat: | Mulgrave | Hawthorn | 
| Last election (seats): | 62 | 24 | 
| Last election (TPP percentage): | 57.8% | 42.2% | 
| Seats won: | 45 | 42 | 
| Seat change: | -17 | +18 | 
| Popular vote: | 1,483,645 | 1,483,645 | 
| TPP Percentage: | 50.0% | 50.0% | 
| TPP Swing: | -7.8% | +7.8% | 
| Pre-Election Pendulum (Legislative Assembly, Labor) | 
| Seat: | Member: | Party: | Percentage: | 
|---|---|---|---|
| Evelyn | Heather McTaggart | Australian Labor Party | 0.3% | 
| Hastings | Rosy Buchanan | Australian Labor Party | 0.8% | 
| Gembrook | Tammy Lobato | Australian Labor Party | 1.6% | 
| Melbourne | Bronwyn Pike | Australian Labor Party | 1.9% v. GRN | 
| Kilsyth | Dympna Beard | Australian Labor Party | 2.1% | 
| Ferntree Gully | Anne Eckstein | Australian Labor Party | 2.3% | 
| Mount Waverley | Maxine Morand | Australian Labor Party | 2.3% | 
| Bayswater | Peter Lockwood | Australian Labor Party | 2.8% | 
| Richmond | Richard Wynne | Australian Labor Party | 3.1% v. GRN | 
| Prahran | Tony Lupton | Australian Labor Party | 4.4% | 
| Mordialloc | Janice Munt | Australian Labor Party | 4.5% | 
| Bentleigh | Rob Hudson | Australian Labor Party | 4.8% | 
| Eltham | Steve Herbert | Australian Labor Party | 4.8% | 
| Morwell | Brendan Jenkins | Australian Labor Party | 4.9% | 
| South Barwon | Michael Crutchfield | Australian Labor Party | 5.0% | 
| Burwood | Bob Stensholt | Australian Labor Party | 5.1% | 
| Frankston | Alistair Harkness | Australian Labor Party | 5.8% | 
| Forest Hill | Kirstie Marshall | Australian Labor Party | 5.8% | 
| Narracan | Ian Maxfield | Australian Labor Party | 6.8% | 
| Ripon | Joe Helper | Australian Labor Party | 7.4% | 
| Ballarat East | Geoff Howard | Australian Labor Party | 7.6% | 
| Mitcham | Tony Robinson | Australian Labor Party | 7.7% | 
| Northcote | Mary Delahunty | Australian Labor Party | 7.9% v. GRN | 
| Geelong | Ian Trezise | Australian Labor Party | 8.1% | 
| Bellarine | Lisa Neville | Australian Labor Party | 8.3% | 
| Monbulk | James Merlino | Australian Labor Party | 8.3% | 
| Ballarat West | Karen Overington | Australian Labor Party | 9.0% | 
| Macedon | Joanne Duncan | Australian Labor Party | 9.3% | 
| Brunswick | Carlo Carli | Australian Labor Party | 9.3% v. GRN | 
| Seymour | Ben Hardman | Australian Labor Party | 9.5% | 
| Yan Yean | Danielle Green | Australian Labor Party | 9.5% | 
| Narre Warren North | Luke Donnellan | Australian Labor Party | 9.7% | 
| Cranbourne | Jude Perera | Australian Labor Party | 10.8% | 
| Carrum | Jenny Lindell | Australian Labor Party | 12.2% | 
| Ivanhoe | Craig Langdon | Australian Labor Party | 12.5% | 
| Albert Park | John Thwaites | Australian Labor Party | 12.5% | 
| Narre Warren South | Dale Wilson | Australian Labor Party | 12.6% | 
| Bendigo East | Jacinta Allan | Australian Labor Party | 13.0% | 
| Oakleigh | Ann Barker | Australian Labor Party | 15.2% | 
| Melton | Don Nardella | Australian Labor Party | 15.3% | 
| Essendon | Judy Maddigan | Australian Labor Party | 15.9% | 
| Bendigo West | Bob Cameron | Australian Labor Party | 16.0% | 
| Mulgrave | Daniel Andrews | Australian Labor Party | 16.2% | 
| Niddrie | Rob Hulls | Australian Labor Party | 16.6% | 
| Tarneit | Mary Gillett | Australian Labor Party | 17.4% | 
| Bundoora | Sherryl Garbutt | Australian Labor Party | 17.6% | 
| Keilor | George Seitz | Australian Labor Party | 18.1% | 
| Dandenong | John Pandazopoulos | Australian Labor Party | 20.3% | 
| Lara | Peter Loney | Australian Labor Party | 22.4% | 
| Yuroke | Liz Beattie | Australian Labor Party | 22.9% | 
| Clayton | Hong Lim | Australian Labor Party | 23.9% | 
| Pascoe Vale | Christine Campbell | Australian Labor Party | 24.2% | 
| Altona | Lynne Kosky | Australian Labor Party | 24.7% | 
| Footscray | Bruce Mildenhall | Australian Labor Party | 24.9% | 
| Lyndhurst | Tim Holding | Australian Labor Party | 25.1% | 
| Williamstown | Steve Bracks | Australian Labor Party | 25.7% | 
| Preston | Michael Leighton | Australian Labor Party | 25.8% | 
| Mill Park | Lily D'Ambrosio | Australian Labor Party | 26.8% | 
| Kororoit | Andre Haermeyer | Australian Labor Party | 27.1% | 
| Derrimut | Telmo Languiller | Australian Labor Party | 27.3% | 
| Broadmeadows | John Brumby | Australian Labor Party | 30.8% | 
| Thomastown | Peter Batchelor | Australian Labor Party | 31.8% | 
| Pre-Election Pendulum (Legislative Assembly, Coalition) | 
| Seat: | Member: | Party: | Percentage: | 
|---|---|---|---|
| Nepean | Martin Dixon | Liberal Party of Australia | 0.2% | 
| Bass | Ken Smith | Liberal Party of Australia | 0.6% | 
| South-West Coast | Denis Napthine | Liberal Party of Australia | 0.7% | 
| Doncaster | Victor Perton | Liberal Party of Australia | 0.8% | 
| Box Hill | Robert Clark | Liberal Party of Australia | 1.1% | 
| Mornington | Robin Cooper | Liberal Party of Australia | 1.8% | 
| Benalla | Bill Sykes | National Party of Australia | 2.0% | 
| Caulfield | Helen Shardey | Liberal Party of Australia | 2.3% | 
| Bulleen | Nicholas Kotsiras | Liberal Party of Australia | 2.6% | 
| Sandringham | Murray Thompson | Liberal Party of Australia | 3.0% | 
| Scoresby | Kim Wells | Liberal Party of Australia | 3.3% | 
| Benambra | Tony Plowman | Liberal Party of Australia | 4.0% | 
| Shepparton | Jeanette Powell | National Party of Australia | 4.3% | 
| Hawthorn | Ted Baillieu | Liberal Party of Australia | 5.9% | 
| Kew | Andrew McIntosh | Liberal Party of Australia | 6.0% | 
| Warrandyte | Phil Honeywood | Liberal Party of Australia | 6.4% | 
| Brighton | Louise Asher | Liberal Party of Australia | 7.4% | 
| Polwarth | Terry Mulder | Liberal Party of Australia | 9.5% | 
| Rodney | Noel Maughan | National Party of Australia | 10.0% v. LIB | 
| Malvern | Robert Doyle | Liberal Party of Australia | 10.2% | 
| Gippsland South | Peter Ryan | National Party of Australia | 10.9% | 
| Murray Valley | Ken Jasper | National Party of Australia | 13.9% | 
| Swan Hill | Peter Walsh | National Party of Australia | 14.2% | 
| Lowan | Hugh Delahunty | National Party of Australia | 17.1% | 
| Pre-Election Pendulum (Legislative Assembly, Crossbench) | 
| Seat: | Member: | Party: | Percentage: | 
|---|---|---|---|
| Gippsland East | Craig Ingram | Independent | 11.8% v. NAT | 
| Mildura | Russell Savage | Independent | 18.5% v. NAT | 
|   | 
|   | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							

 
					
				 
 
		 
 
 
 
 
 
		