- Jul 2, 2018
- 3,210
![]() | ![]() | ![]() |
![]() |
...
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Police Officers | 19,900 | ![]() |
Tactical Police Officers | ![]() | |
Protective Services Officers | 1,400 | |
Riot Police Officers | 325 | |
Critical Incident Officers | 185 |
Type: | Amount: | Image: |
---|---|---|
Police Cars | ||
Highway Patrol Cars | ||
Police Boats | ![]() | |
Seagoing Police Boats | ![]() | |
AgustaWestland AW139 | 4 | ![]() |
Beechcraft Super King Air 350ER | 1 | ![]() |
Lenco BearCat | 3 | |
Rapid Public Order Response Vehicles | ![]() |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
NOTE: Includes the unincorporated areas of Mount Buller Alpine Resort and Mount Stirling Alpine Resort. |
Station: | Size: | Location: |
---|---|---|
Benalla Police Station | Benalla | |
Mansfield Police Station | Mansfield | |
Yarrawonga Police Station | Yarrawonga | |
Cobram Police Station | Cobram | |
Jamieson Police Station | Jamieson | |
Woods Point Police Station | Woods Point | |
Katamatite Police Station | Katamatite | |
Tungamah Police Station | Tungamah | |
Numurkah Police Station | Numurkah | |
Nathalia Police Station | Nathalia | |
Mount Buller Police Station | Mount Buller Alpine Resort |
Station: | Size: | Location: |
---|---|---|
Shepparton Police Station | Shepparton | |
Mooroopna Police Station | Mooroopna | |
Euroa Police Station | Euroa | |
Violet Town Police Station | Violet Town | |
Tatura Police Station | Tatura | |
Dookie Police Station | Dookie | |
Murchison Police Station | Murchison | |
Nagambie Police Station | Nagambie |
NOTE: Includes the unincorporated area of Lake Mountain Alpine Resort. |
Station: | Size: | Location: |
---|---|---|
Seymour Police Station | Seymour | |
Wallan Police Station | Wallan | |
Kilmore Police Station | Kilmore | |
Marysville Police Station | Marysville | |
Kinglake Police Station | Kinglake | |
Broadford Police Station | Broadford | |
Pyalong Police Station | Pyalong | |
Alexandra Police Station | Alexandra | |
Yea Police Station | Yea | |
Eildon Police Station | Eildon |
NOTE: Includes the unincorporated areas of Falls Creek Alpine Resort and Mount Hotham Alpine Resort. |
Station: | Size: | Location: |
---|---|---|
Wangaratta Police Station | Wangaratta | |
Glenrowan Police Station | Glenrowan | |
Moyhu Police Station | Moyhu | |
Whitfield Police Station | Whitfield | |
Myrtleford Police Station | Myrtleford | |
Bright Police Station | Bright | |
Mount Beauty Police Station | Mount Beauty | |
Dederang Police Station | Dederang | |
Mount Hotham Police Station | Mount Hotham Alpine Resort | |
Falls Creek Police Station | Falls Creek Alpine Resort |
Station: | Size: | Location: |
---|---|---|
Wodonga Police Station | Wodonga | |
Beechworth Police Station | Beechworth | |
Yackandandah Police Station | Yackandandah | |
Rutherglen Police Station | Rutherglen | |
Chiltern Police Station | Chiltern | |
Tangambalanga Police Station | Tangambalanga | |
Tallangatta Police Station | Tallangatta | |
Bethanga Police Station | Bethanga | |
Corryong Police Station | Corryong | |
Walwa Police Station | Walwa | |
Mitta Mitta Police Station | Mitta Mitta |
NOTE: Includes the unincorporated areas of French Island, Elizabeth Island and Sandstone Island. |
Station: | Size: | Location: |
---|---|---|
Wonthaggi Police Station | Wonthaggi | |
Leongatha Police Station | Leongatha | |
Phillip Island Police Station | Cowes | |
San Remo Police Station | San Remo | |
Inverloch Police Station | Inverloch | |
Meeniyan Police Station | Meeniyan | |
Foster Police Station | Foster | |
Toora Police Station | Toora | |
Korumburra Police Station | Korumburra | |
Loch Police Station | Loch | |
Mirboo North Police Station | Mirboo North |
NOTE: Includes the unincorporated area of Mount Baw Baw Alpine Resort. |
Station: | Size: | Location: |
---|---|---|
Warragul Police Station | Warragul | |
Drouin Police Station | Drouin | |
Trafalgar Police Station | Trafalgar | |
Neerim South Police Station | Neerim South | |
Rawson Police Station | Rawson |
Station: | Size: | Location: |
---|---|---|
Traralgon Police Station | Traralgon | |
Moe Police Station | Moe | |
Morwell Police Station | Morwell | |
Churchill Police Station | Churchill | |
Boolarra Police Station | Boolarra |
NOTE: Includes the unincorporated area of Gabo Island. |
Station: | Size: | Location: |
---|---|---|
Bairnsdale Police Station | Bairnsdale | |
Lakes Entrance Police Station | Lakes Entrance | |
Mallacoota Police Station | Mallacoota | |
Omeo Police Station | Omeo | |
Bruthen Police Station | Bruthen | |
Cann River Police Station | Cann River | |
Bendoc Police Station | Bendoc | |
Orbost Police Station | Orbost | |
Swifts Creek Police Station | Swifts Creek |
Station: | Size: | Location: |
---|---|---|
Sale Police Station | Sale | |
Maffra Police Station | Maffra | |
Stratford Police Station | Stratford | |
Heyfield Police Station | Heyfield | |
Rosedale Police Station | Rosedale | |
Briagolong Police Station | Briagolong | |
Loch Sport Police Station | Loch Sport | |
Yarram Police Station | Yarram |
Station: | Size: | Location: |
---|---|---|
Geelong Police Station | Geelong City Centre | |
Corio Police Station | Corio | |
Waurn Ponds Police Station | Grovedale | |
Lara Police Station | Lara | |
Bellarine Police Station | Ocean Grove | |
Queenscliff Police Station | Queenscliff | |
Drysdale Police Station | Drysdale | |
Portarlington Police Station | Portarlington |
Station: | Size: | Location: |
---|---|---|
Torquay Police Station | Torquay | |
Colac Police Station | Colac | |
Lorne Police Station | Lorne | |
Winchelsea Police Station | Winchelsea | |
Birregurra Police Station | Birregurra | |
Beeac Police Station | Beeac | |
Forrest Police Station | Forrest | |
Apollo Bay Police Station | Apollo Bay | |
Lavers Hill Police Station | Lavers Hill |
Station: | Size: | Location: |
---|---|---|
Portland Police Station | Portland | |
Hamilton Police Station | Hamilton | |
Heywood Police Station | Heywood | |
Casterton Police Station | Casterton | |
Coleraine Police Station | Coleraine | |
Dartmoor Police Station | Dartmoor | |
Balmoral Police Station | Balmoral | |
Dunkeld Police Station | Dunkeld | |
Cavendish Police Station | Cavendish | |
Penshurst Police Station | Penshurst | |
Branxholme Police Station | Branxholme | |
Merino Police Station | Merino |
NOTE: Includes the unincorporated area of Lady Julia Percy Island. |
Station: | Size: | Location: |
---|---|---|
Warrnambool Police Station | Warrnambool | |
Port Fairy Police Station | Port Fairy | |
Port Campbell Police Station | Port Campbell | |
Camperdown Police Station | Camperdown | |
Mortlake Police Station | Mortlake | |
Lismore Police Station | Lismore | |
Koroit Police Station | Koroit | |
Terang Police Station | Terang | |
Cobden Police Station | Cobden | |
Timboon Police Station | Timboon | |
Macarthur Police Station | Macarthur | |
Skipton Police Station | Skipton |
Station: | Size: | Location: |
---|---|---|
Ballarat Police Station | Ballarat Central | |
Ballarat North Police Station | Invermay Park | |
Ballarat West Police Station | Winter Valley | |
Buninyong Police Station | Buninyong | |
Learmonth Police Station | Learmonth |
Station: | Size: | Location: |
---|---|---|
Bacchus Marsh Police Station | Bacchus Marsh | |
Ballan Police Station | Ballan | |
Gordon Police Station | Gordon | |
Meredith Police Station | Meredith | |
Bannockburn Police Station | Bannockburn | |
Inverleigh Police Station | Inverleigh | |
Rokewood Police Station | Rokewood | |
Linton Police Station | Linton | |
Smythesdale Police Station | Smythesdale |
Station: | Size: | Location: |
---|---|---|
Horsham Police Station | Horsham | |
Dimboola Police Station | Dimboola | |
Nhill Police Station | Nhill | |
Warracknabeal Police Station | Warracknabeal | |
Edenhope Police Station | Edenhope | |
Jeparit Police Station | Jeparit | |
Kaniva Police Station | Kaniva | |
Hopetoun Police Station | Hopetoun | |
Rainbow Police Station | Rainbow | |
Natimuk Police Station | Natimuk | |
Harrow Police Station | Harrow | |
Apsley Police Station | Apsley | |
Goroke Police Station | Goroke | |
Murtoa Police Station | Murtoa | |
Rupanyup Police Station | Rupanyup | |
Minyip Police Station | Minyip | |
Beulah Police Station | Beulah | |
Speed Police Station | Speed | |
Woomelang Police Station | Woomelang |
Station: | Size: | Location: |
---|---|---|
Ararat Police Station | Ararat | |
Stawell Police Station | Stawell | |
St Arnaud Police Station | St Arnaud | |
Beaufort Police Station | Beaufort | |
Avoca Police Station | Avoca | |
Lake Bolac Police Station | Lake Bolac | |
Halls Gap Police Station | Halls Gap | |
Lexton Police Station | Lexton | |
Elmhurst Police Station | Elmhurst | |
Landsborough Police Station | Landsborough | |
Willaura Police Station | Willaura |
Station: | Size: | Location: |
---|---|---|
Echuca Police Station | Echuca | |
Rochester Police Station | Rochester | |
Kyabram Police Station | Kyabram | |
Inglewood Police Station | Inglewood | |
Wedderburn Police Station | Wedderburn | |
Rushworth Police Station | Rushworth | |
Tarnagulla Police Station | Tarnagulla | |
Bridgewater Police Station | Bridgewater on Loddon | |
Serpentine Police Station | Serpentine | |
Boort Police Station | Boort | |
Pyramid Hill Police Station | Pyramid Hill | |
Gunbower Police Station | Gunbower | |
Tongala Police Station | Tongala | |
Stanhope Police Station | Stanhope |
...
Station: | Size: | Location: |
---|---|---|
Bendigo Police Station | Bendigo City Centre | |
Bendigo North Police Station | Eaglehawk | |
Heathcote Police Station | Heathcote | |
Elmore Police Station | Elmore | |
Axedale Police Station | Axedale | |
Goornong Police Station | Goornong | |
Raywood Police Station | Raywood |
...
...
...
...
...
...
...
...
...
...
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Firefighters | 4,000 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Heavy Pumper | 82 | |
Heavy Pumper Tanker | 26 | |
Combined Aerial Pumper | 7 | |
Ultra Large Pumper | 2 | |
Heavy Ladder | 9 | |
Combined Platform Pumper | 1 | |
Rescue Truck | 8 | |
Technical Rescue Truck | 2 | |
HAZMAT Response Vehicle | 5 | |
Command Bus | 2 | |
Command Car | 8 | |
Fireboat | 4 | |
Breathing Apparatus Vehicle | 2 | |
Breathing Apparatus Support Vehicle | 3 | |
Rehabilitation Vehicle | 1 | |
Hook Lift Truck | 7 |
Pods |
|
Station: | Size: | Location: |
---|---|---|
Eastern Hill Fire Station | 2x Heavy Pumpers, 1x Ultra Large Pumper, 1x Heavy Ladder, 2x Command Buses, 2x Command Cars, 1x Rehabilitation Vehicle | East Melbourne |
South Melbourne Fire Station | 2x Heavy Pumpers, 1x Breathing Apparatus Vehicle, 1x Breathing Apparatus Support Vehicle, 1x HAZMAT Response Vehicle | Southbank |
Port Melbourne Fire Station | 2x Heavy Pumpers, 4x Fireboats (located at Pier 35) | Port Melbourne |
Richmond Fire Station | 1x Heavy Pumper, 1x Combined Aerial Pumper, 2x Hook Lift Trucks Pods: Breathing Apparatus, Breathing Apparatus Transport, Breathing Apparatus Compressor, Bulk Decontamination Support, Rapid Decontamination, Fire Duty Support-A, High Angle Rescue, Hose Layer-A, Heavy Rescue Support, Urban Search and Rescue, Technical Rescue-A, Flexible Habitat | Richmond |
Windsor Fire Station | 2x Heavy Pumpers, 1x Heavy Ladder | Windsor |
West Melbourne Fire Station | 2x Heavy Pumpers | West Melbourne |
Carlton Fire Station | 1x Heavy Pumper, 1x Rescue Truck | Carlton |
Brunswick Fire Station | 1x Heavy Pumper | Brunswick |
Northcote Fire Station | 1x Heavy Pumper | Northcote |
Hawthorn Fire Station | 1x Heavy Pumper | Hawthorn |
Ascot Vale Fire Station | 1x Heavy Pumper | Moonee Ponds |
Station: | Size: | Location: |
---|---|---|
Box Hill Fire Station | 2x Heavy Pumpers, 1x Command Car | Box Hill |
Croydon Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Croydon |
Nunawading Fire Station | 1x Heavy Pumper Tanker, 1x Rescue Truck | Nunawading |
Ringwood Fire Station | 1x Heavy Pumper Tanker, 1x Combined Aerial Pumper | Ringwood |
Burwood Fire Station | 1x Heavy Pumper Pods: Water Recycling Module-A | Burwood |
Vermont South Fire Station | 1x Heavy Pumper | Vermont South |
Templestowe Fire Station | 1x Heavy Pumper Tanker | Templestowe |
Eltham City Fire Station | 1x Heavy Pumper | Eltham |
South Warrandyte Fire Station | 1x Heavy Pumper | Park Orchards |
Boronia Fire Station | 1x Heavy Pumper | Boronia |
North Balwyn Fire Station | 1x Heavy Pumper Tanker | Balwyn North |
Station: | Size: | Location: |
---|---|---|
Oakleigh Fire Station | 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x Heavy Ladder, 1x Rescue Truck, 1x Command Car | Oakleigh |
Glen Waverley Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Glen Waverley |
Highett Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Highett |
Clayton Fire Station | 1x Heavy Pumper Tanker | Clayton South |
Glen Iris Fire Station | 1x Heavy Pumper | Glen Iris |
Ormond Fire Station | 1x Heavy Pumper | Caulfield South |
Mentone Fire Station | 1x Heavy Pumper Tanker | Mentone |
Rowville Fire Station | 1x Heavy Pumper | Rowville |
Springvale Fire Station | 1x Heavy Pumper | Springvale South |
Patterson River Fire Station | 1x Heavy Pumper | Carrum |
Station: | Size: | Location: |
---|---|---|
Dandenong Fire Station | 2x Heavy Pumpers, 1x Heavy Ladder, 1x Rescue Truck, 1x Technical Rescue Truck | Dandenong |
Frankston Fire Station | 2x Heavy Pumpers | Frankston |
Hallam Fire Station | 1x Heavy Pumper, 1x HAZMAT Response Vehicle | Hallam |
Pakenham Fire Station | 1x Heavy Pumper, 1x Command Car | Pakenham |
Cranbourne Fire Station | 1x Heavy Pumper | Cranbourne |
Mornington Fire Station | 1x Heavy Pumper | Mornington |
Rosebud Fire Station | 1x Heavy Pumper | Rosebud |
Clyde North Fire Station | Under Construction | Clyde North |
Station: | Size: | Location: |
---|---|---|
Shepparton Fire Station | 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x HAZMAT Response Vehicle | Shepparton |
Morwell Fire Station | 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x Hook Lift Truck Pods: Timber Rescue Support, Foam Module | Morwell |
Wodonga Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Wodonga |
Traralgon Fire Station | 1x Heavy Pumper, 1x Heavy Ladder | Traralgon |
Wangaratta Fire Station | 1x Heavy Pumper, 1x Hook Lift Truck Pods: Technical Rescue-B, Multi Agency Support | Wangaratta |
Latrobe West Fire Station | 1x Heavy Pumper | Moe |
Station: | Size: | Location: |
---|---|---|
Thomastown Fire Station | 1x Heavy Pumper Tanker, 1x Combined Aerial Pumper, 1x Rescue Truck, 1x Command Car | Thomastown |
Bundoora Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Bundoora |
Somerton Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Campbellfield |
Broadmeadows Fire Station | 1x Heavy Pumper Tanker | Broadmeadows |
Pascoe Vale Fire Station | 1x Heavy Pumper Tanker | Pascoe Vale |
Epping Fire Station | 1x Heavy Pumper Tanker | Epping |
Preston Fire Station | 1x Heavy Pumper | Preston |
Heidelberg Fire Station | 1x Heavy Pumper | Ivanhoe |
Greensborough Fire Station | 1x Heavy Pumper Tanker | Greensborough |
Craigieburn Fire Station | 1x Heavy Pumper | Craigieburn |
South Morang Fire Station | 1x Heavy Pumper | South Morang |
Donnybrook Fire Station | Under Construction | Kalkallo |
Station: | Size: | Location: |
---|---|---|
Footscray Fire Station | 1x Heavy Pumper, 1x Heavy Ladder, 1x Hook Lift Truck Pods: Fire Duty Support-B, Hose Layer-B, Mechanical Loader, Community Events Pod, Waterways Emergency Response, Fitness Module | Footscray |
Newport Fire Station | 1x Heavy Pumper, 1x Ultra Large Pumper | Newport |
Derrimut Fire Station | 2x Heavy Pumper Tankers | Derrimut |
Laverton Fire Station | 1x Heavy Pumper Tanker | Laverton |
Brooklyn Fire Station | 1x Heavy Pumper | Brooklyn |
Altona Fire Station | 1x Heavy Pumper Tanker | Altona |
Tarneit Fire Station | 1x Heavy Pumper | Tarneit |
Point Cook Fire Station | 1x Heavy Pumper | Point Cook |
Station: | Size: | Location: |
---|---|---|
Sunshine Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker, 1x Rescue Truck, 2x Command Cars Pods: Equipment and Resource Management, Water Recycling Module-B | Sunshine North |
Melton Fire Station | 1x Heavy Pumper, 1x Rescue Truck | Melton |
Keilor Fire Station | 1x Heavy Pumper, 1x Heavy Pumper Tanker | Keilor East |
St Albans Fire Station | 1x Heavy Pumper Tanker | St Albans |
Deer Park Fire Station | 1x Heavy Pumper | Deer Park |
Taylors Lakes Fire Station | 1x Heavy Pumper Tanker | Taylors Lakes |
Tullamarine Fire Station | 1x Heavy Pumper Tanker | Westmeadows |
Sunbury Fire Station | 1x Heavy Pumper | Sunbury |
Greenvale Fire Station | 1x Heavy Pumper | Greenvale |
Caroline Springs Fire Station | 1x Heavy Pumper | Caroline Springs |
Station: | Size: | Location: |
---|---|---|
Geelong City Fire Station | 2x Heavy Pumpers, 1x Heavy Ladder, 1x Rescue Truck | Geelong CBD |
Lara Fire Station | 1x Heavy Pumper, 1x HAZMAT Response Vehicle | Lara |
Corio Fire Station | 2x Heavy Pumpers | Norlane |
Belmont Fire Station | 1x Heavy Pumper | Belmont |
Ocean Grove Fire Station | 1x Heavy Pumper | Ocean Grove |
Armstrong Creek Fire Station | Under Construction | Armstrong Creek |
Station: | Size: | Location: |
---|---|---|
Bendigo Fire Station | 2x Heavy Pumpers, 1x Heavy Ladder, 1x Breathing Apparatus Vehicle, 1x Breathing Apparatus Support Vehicle | Bendigo & East Bendigo |
Mildura Fire Station | 2x Heavy Pumpers, 1x Combined Aerial Pumper, 1x Technical Rescue Truck | Mildura |
Warrnambool Fire Station | 2x Heavy Pumpers, 1x Combined Platform Pumper, 1x Hook Lift Truck Pods: Technical Rescue-C, HAZMAT Support | Warrnambool |
Ballarat West Fire Station | 1x Heavy Pumper, 1x HAZMAT Response Vehicle, 1x Breathing Apparatus Support Vehicle, 1x Hook Lift Truck Pods: Technical Rescue-D, DEBRiS Fireground Support Pod | Winter Valley |
Ballarat City Fire Station | 2x Heavy Pumpers, 1x Heavy Ladder | Ballarat Central |
Portland Fire Station | 1x Heavy Pumper | Portland |
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Permanent Personnel | 1,000 | |
Volunteer Firefighters | 52,000 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Heavy Tanker | 1,618 | |
Heavy Pumper | 242 | |
Heavy Pumper Tanker | 38 | |
Heavy Ladder | 5 | |
Combined Aerial Pumper | 4 | |
Light Unit | 285 | |
Command Vehicles | 400 | |
Logistic Support Vehicles | 255 | |
Rescue Trucks | 28 | |
HAZMAT Response Vehicles | 16 | |
Rescue Boat |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Brigade: | Size: | Location: |
---|---|---|
District 15 Headquarters | ||
Central Highlands Water Forest Industry Brigade | Wendouree | |
Hancock Victorian Plantations Ballarat Forest Industry Brigade | Mitchell Park |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
NOTE: Includes the unincorporated area of Lady Julia Percy Island. |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
NOTE: Includes the unincorporated area of Lake Mountain Alpine Resort. |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
NOTE: Includes the unincorporated areas of Mount Buller Alpine Resort and Mount Stirling Alpine Resort. |
...
...
...
...
...
...
NOTE: Includes the unincorporated areas of Falls Creek Alpine Resort and Mount Hotham Alpine Resort. |
...
...
...
...
...
...
NOTE: Includes the unincorporated areas of French Island, Sandstone Island and Elizabeth Island. |
Brigade: | Size: | Location: |
---|---|---|
Carrum Coast Guard | Carrum | |
Frankston Coast Guard | Frankston | |
Hastings Coast Guard | Hastings | |
Safety Beach Coast Guard | Safety Beach | |
Sandringham Coast Guard | Sandringham |
...
...
...
...
...
...
NOTE: Includes the unincorporated area of Mount Baw Baw Alpine Resort. |
...
...
...
...
...
...
...
NOTE: Includes the unincorporated area of Gabo Island. |
...
...
...
...
...
...
...
![]() |
Type: | Amount: | Image: |
---|---|---|
Paramedics | 6,200 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Ambulances | 980 | |
Rapid Response Ambulances | 680 | ![]() |
Motorcycle Ambulances | 5 | ![]() |
4WD Ambulances | (out of RRA) | ![]() |
All-Terrain Vehicles | 3 | ![]() |
Snowmobiles | 3 | ![]() |
Command Vehicles | 36 | ![]() |
AgustaWestland AW139 | 5 | ![]() |
Beechcraft Super King Air 200s | 4 | ![]() |
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Permanent Personnel | 220 | ![]() |
Rescue Volunteers | 5,000 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Rescue Truck | ![]() | |
Heavy Rescue Truck | ![]() | |
Rescue Vehicle | ![]() | |
General Purpose Vehicle | ![]() | |
Storm Response Vehicle | ![]() | |
Command Vehicle | ![]() | |
Mobile Command Vehicle | ![]() | |
Flood Boats | ![]() | |
Marine Rescue Boat | ![]() |
Unit: | Size: | Location: |
---|---|---|
Healesville Unit | Healesville | |
Knox Unit | ||
Lilydale Unit | ||
Manningham Unit | ||
Maroondah Unit | ||
Monash Unit | ||
Upper Yarra Unit | ||
Whitehorse Unit |
Unit: | Size: | Location: |
---|---|---|
Chelsea Unit | Chelsea Heights | |
Emerald Unit | Emerald | |
Frankston Unit | Seaford | |
Glen Eira Unit | Bentleigh East | |
Greater Dandenong Unit | Dandenong | |
Hastings Unit | Hastings | |
Malvern Unit | ||
Moorabbin Unit | ||
Narre Warren Unit | ||
Pakenham Unit | ||
Port Phillip Unit | ||
Sorrento Unit |
Unit: | Size: | Location: |
---|---|---|
Morwell Unit | ||
Moe Unit | ||
Bairnsdale Unit | ||
Wonthaggi Unit | ||
Mallacoota Unit | ||
Sale Unit | ||
Bendoc Unit | ||
Bruthen Unit | ||
Buchan Unit | ||
Cann River Unit | ||
Erica Unit | ||
Foster Unit | ||
Inverloch Unit | ||
Leongatha Unit | ||
Loch Sport Unit | ||
Maffra Unit | ||
Orbost Unit | ||
Phillip Island Unit | ||
Rosedale Unit | ||
San Remo Unit | ||
Stratford Unit | ||
Tambo Valley Unit | ||
Warragul Unit | ||
Yarram Unit |
Unit: | Size: | Location: |
---|---|---|
Shepparton Unit | ||
Wangaratta Unit | ||
Benalla Unit | ||
Wodonga Unit | ||
Seymour Unit | ||
Alexandra Unit | ||
Beechworth Unit | ||
Bright Unit | ||
Chiltern Unit | ||
Cobram Unit | ||
Corryong Unit | ||
Euroa Unit | ||
Falls Creek Unit | ||
Kilmore Unit | ||
Kinglake Unit | ||
Mansfield Unit | ||
Marysville Unit | ||
Mitta Mitta Unit | ||
Murchison Unit | ||
Myrtleford Unit | ||
Numurkah Unit | ||
Rutherglen Unit | ||
Tallangatta Unit | ||
Tatura Unit | ||
Yackandandah Unit | ||
Yarrawonga Unit |
Unit: | Size: | Location: |
---|---|---|
Brimbank Unit | Keilor Park | |
Craigieburn Unit | Craigieburn | |
Essendon Unit | Aberfeldie | |
Fawkner Unit | Hadfield | |
Footscray Unit | West Footscray | |
Heidelberg Unit | Heidelberg Heights | |
Hobsons Bay Unit | ||
Melton Unit | ||
Nillumbik Unit | Eltham | |
Sunbury Unit | ||
Whittlesea Unit | ||
Wyndham Unit | ||
Wyndham West Unit |
Unit: | Size: | Location: |
---|---|---|
Geelong Unit | ||
Corio Unit | ||
Warrnambool Unit | ||
Hamilton Unit | Hamilton | |
Torquay Unit | ||
Colac Unit | ||
Portland Unit | ||
Port Fairy Unit | ||
Balmoral Unit | ||
Bannockburn Unit | ||
Bellarine Unit | ||
Camperdown Unit | ||
Cobden Unit | ||
Dartmoor Unit | ||
Dunkeld Unit | ||
Heywood Unit | ||
Lismore Unit | ||
Lorne Unit | ||
Mortlake Unit | ||
Otway Unit | ||
Port Campbell Unit | ||
South Barwon Unit | ||
Terang Unit | ||
Winchelsea Unit | Winchelsea |
Unit: | Size: | Location: |
---|---|---|
Ballarat Unit | ||
Ararat Unit | ||
Bacchus Marsh Unit | ||
Horsham Unit | ||
Stawell Unit | ||
Dimboola Unit | ||
Nhill Unit | ||
Daylesford Unit | ||
St Arnaud Unit | ||
Edenhope Unit | ||
Kaniva Unit | ||
Warracknabeal Unit | ||
Goroke Unit | ||
Dunmunkle Unit |
Unit: | Size: | Location: |
---|---|---|
Bendigo Unit | ||
Mildura Unit | ||
Castlemaine Unit | Castlemaine | |
Echuca Unit | ||
Swan Hill Unit | ||
Gisborne Unit | ||
Maryborough Unit | ||
Ouyen Unit | ||
Birchip Unit | ||
Dunolly Unit | ||
Heathcote Unit | ||
Huntly Unit | ||
Kerang Unit | ||
Kyabram Unit | ||
Marong Unit | ||
Murrayville Unit | ||
Robinvale Unit | ||
Rochester Unit | ||
Rushworth Unit | ||
Wedderburn Unit | ||
Woodend Unit | ||
Woomelang Unit | ||
Wycheproof Unit |
![]() |
Type: | Amount: | Image: |
---|---|---|
Park Rangers | 1,000 (700 firefighting accredited) | ![]() |
Type: | Amount: | Image: |
---|---|---|
Patrol Cars | 370 | ![]() |
Light Unit | 130 | ![]() |
...
...
...
...
...
![]() | ![]() |
...
...
...
![]() | ![]() |
...
...
...
Last edited: