- Jul 2, 2018
- 3,275
|
17 April 2005 |
All 150 seats in the House of Representatives 40 of the 76 seats in the Senate 76 House of Representatives seats needed for a majority |
| Logo: | ![]() | | ||
| Image: | | | | |
| Leader: | Julia Gillard | Malcolm Turnbull | Natasha Stott Despoja | Bob Brown |
| Party: | Australian Labor Party | Coalition:
| Australian Democrats | Australian Greens |
| Policies: | Social Democracy Democratic Socialism Social Liberalism | Liberal Party of Australia: Conservatism Liberalism Liberal Conservatism National Party of Australia: Conservatism Agrarianism Country Liberal Party: Liberal Conservatism Economic Liberalism | Centrism Social Liberalism Environmentalism | Green Politics Progressivism |
| Leader since: | 2 December 2001 | 2 December 2003 | 3 November 2004 | 25 November 1992 |
| Leader's seat: | Lalor | Wentworth (lost seat) | Senator for South Australia | Senator for Tasmania |
| Last election (Senate seats): | 31 seats | 29 seats | 4 seats | 2 seats |
| Senate seats won: | 32 seats | 29 seats | 8 seats | 3 seats |
| Senate seat change: | +1 | - | +4 | +1 |
| Senate popular vote: | 4,351,128 | 3,932,751 | 1,386,623 | 1,075,828 |
| Senate vote percentage: | 36.4% | 32.9% | 11.6% | 9.0% |
Last edited:



