- Jul 2, 2018
- 3,275
![]() | ![]() |
Note: St John Ambulance Australia provides Emergency Ambulance services in Western Australia, the Northern Territory, Christmas Island, Norfolk Island and Cocos (Keeling) Islands in addition to Volunteer First Aid services which is provided by St John Ambulance Australia in all states and territories. |
Emergency Ambulance and Volunteer First Aid services: |
![]() |
Type: | Amount: | Image: |
---|---|---|
Paramedics | 3,070 | ![]() |
Volunteer Paramedics | 2,325 | ![]() |
Special Operations Paramedics | 30 | ![]() |
First Aid Volunteers | 2,700 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Ambulances | 515 | |
Rapid Response Ambulances | 165 | ![]() |
4WD Ambulances | 20 | ![]() |
Mobile Command Centre | 1 | ![]() |
Multi-Casualty Response Vehicle | 1 | ![]() |
Emergency Support Vehicles | 45 | ![]() |
Community Transport Vehicle | 50 | ![]() |
Event Health Services Ambulance | 42 | ![]() |
Event Health Services Cars | 28 | ![]() |
AgustaWestland AW139 | 3 | ![]() |
Unit: | Size: | Base: |
---|---|---|
State Operations Centre | 80x Paramedics | Belmont |
Unit: | Size: | Base: |
---|---|---|
Newborn Emergency Transport Service | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Nedlands |
Station: | Size: | Location: |
---|---|---|
East Perth Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | East Perth |
Shenton Park Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Shenton Park |
Osborne Park Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Osborne Park |
Morley Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Morley |
Midland Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Middle Swan |
Mundaring Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Mundaring |
Warwick Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Warwick |
Landsdale Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Landsdale |
Wangara Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Wangara |
Ellenbrook Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Ellenbrook |
Joondalup Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Joondalup |
Merriwa Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Merriwa |
Two Rocks Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Yanchep |
Station: | Size: | Location: |
---|---|---|
Belmont Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Belmont |
Kensington Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Kensington |
Kewdale Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Kewdale |
Victoria Park Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | St James |
Melville Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Booragoon |
Riverton Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Riverton |
O'Connor Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | O'Connor |
Cockburn Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Beeliar |
Kelmscott Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Kelmscott |
Kalamunda Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Kalamunda |
Jandakot Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Jandakot |
Kwinana Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Calista |
Rockingham Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Coolongup |
Serpentine Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Mundijong |
Secret Harbour Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Secret Harbour |
Mandurah Ambulance Station | 70x Paramedics, 6x Ambulances, 4x Rapid Response Ambulances | Coodanup |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Busselton Ambulance Station | 45x Paramedics, 4x Ambulances, 2x Rapid Response Ambulances | Busselton |
Bunbury Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | South Bunbury |
East Bunbury Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | East Bunbury |
Australind Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Australind |
Pinjarra Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Pinjarra |
Dawesville Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Wannanup |
Collie Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Collie |
Margaret River Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Margaret River |
Harvey Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Harvey |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
Dunsborough Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Dunsborough |
Bridgetown Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Bridgetown |
Augusta Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Augusta |
Manjimup Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Manjimup |
Pemberton Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Pemberton |
Boyup Brook Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Boyup Brook |
Boddington Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Boddington |
Capel Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Capel |
Donnybrook Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Donnybrook |
Waroona Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Waroona |
Nannup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Nannup |
Brunswick Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Brunswick |
Northcliffe Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Northcliffe |
Walpole Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Walpole |
Boyanup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Boyanup |
Dwellingup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Dwellingup |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Albany Ambulance Station | 45x Paramedics, 4x Ambulances, 2x Rapid Response Ambulances | Mira Mar |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
Mount Barker Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Mount Barker |
Denmark Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Denmark |
Katanning Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Katanning |
Jerramungup Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Jerramungup |
Gnowangerup Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Gnowangerup |
Bremer Bay Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Bremer Bay |
Rocky Gully Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Rocky Gully |
Frankland Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Frankland River |
Cranbrook Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Cranbrook |
Wellstead Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Wellstead |
Tambellup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Tambellup |
Ongerup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Ongerup |
Borden Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Borden |
Kent Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Pingrup |
Kojonup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kojonup |
Gairdner Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Gairdner |
Nyabing Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Nyabing |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Northam Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Northam |
Merredin Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Merredin |
Narrogin Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Narrogin |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
York Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | York |
Lake Grace Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Lake Grace |
Wagin Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Wagin |
Williams Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Williams |
Bruce Rock Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Bruce Rock |
Southern Cross Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Southern Cross |
Hyden Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Hyden |
Moora Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Moora |
Lancelin Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Lancelin |
Jurien Bay Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Jurien Bay |
Dalwallinu Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Dalwallinu |
Bullsbrook Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Bullsbrook |
Chittering/Gingin Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Gingin |
Toodyay Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Toodyay |
Lake King Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Lake King |
Newdegate Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Newdegate |
Darkan Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Darkan |
Kulin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kulin |
Varley Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Varley |
Brookton Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Brookton |
Beverley Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Beverley |
Quairading Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Quairading |
Narembeen Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Narembeen |
Kununoppin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kununoppin |
Goomalling Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Goomalling |
Corrigin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Corrigin |
Kondinin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kondinin |
Pingelly Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Pingelly |
Wickepin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Wickepin |
Kellerberrin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kellerberrin |
Cunderdin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Cunderdin |
Dowerin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Dowerin |
Wyalkatchem Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Wyalkatchem |
Wongan Hills Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Wongan Hills |
Victoria Plains Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | New Norcia |
Dandaragan Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Dandaragan |
Cervantes Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Cervantes |
Kalannie Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kalannie |
Morangup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Morangup |
Wundowie Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Wundowie |
Beacon Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | North Kununoppin |
Bencubbin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Bencubbin |
Bindoon Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Bindoon |
Bolgart Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Bolgart |
Calingiri Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Calingiri |
Dumbleyung Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Dumbleyung |
Harrismith Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | East Wickepin |
Koorda Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Koorda |
Kukerin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Kukerin |
Ledge Point Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Ledge Point |
Lower Chittering Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Lower Chittering |
Miling Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Miling |
Mukinbudin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Mukinbudin |
Nungarin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Nungarin |
Tammin Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Tammin |
Trayning Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Trayning |
Westonia Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Westonia |
Woodridge Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Woodridge |
Yealering Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Yealering |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Kalgoorlie Ambulance Station | 55x Paramedics, 4x Ambulances, 1x 4WD Ambulance, 2x Rapid Response Ambulances | Somerville |
Esperance Ambulance Station | 45x Paramedics, 3x Ambulances, 1x 4WD Ambulance, 2x Rapid Response Ambulances | Esperance |
Norseman Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Norseman |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
Ravensthorpe Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Ravensthorpe |
Kambalda Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Kambalda East |
Coolgardie Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Coolgardie |
Balladonia Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Balladonia |
Cocklebiddy Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Cocklebiddy |
Eucla Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Eucla |
Hopetoun Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Hopetoun |
Condingup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Condingup |
Munglinup Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Munglinup |
Salmon Gums Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Salmon Gums |
Laverton Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Laverton |
Leonora Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Leonora |
Leinster Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Leinster |
Menzies Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Menzies |
Wiluna Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Wiluna |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Geraldton Ambulance Station | 50x Paramedics, 4x Ambulances, 3x Rapid Response Ambulances | Geraldton |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
Carnarvon Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | East Carnarvon |
Exmouth Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Exmouth |
Irwin Districts Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Port Denison |
Mount Magnet Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Mount Magnet |
Meekatharra Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Meekatharra |
Kalbarri Ambulance Station | 20x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance, 1x Emergency Support Vehicle | Kalbarri |
Northampton Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Northampton |
Chapman Valley Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Nabawa |
Sandstone Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Sandstone |
Yalgoo Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Yalgoo |
Cue Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Cue |
Leeman Greenhead Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Leeman |
Morawa Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Morawa |
Perenjori Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Perenjori |
Mullewa Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Mullewa |
North Midlands Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Three Springs |
Carnamah Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Carnamah |
Coorow Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Coorow |
Eneabba Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Eneabba |
Horrocks Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Horrocks |
Latham Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Latham |
Mingenew Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Mingenew |
Port Gregory Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Port Gregory |
Coral Bay Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Coral Bay |
Shark Bay Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Denham |
Full-Time Stations |
Station: | Size: | Location: |
---|---|---|
Karratha Ambulance Station | 45x Paramedics, 3x Ambulances, 1x 4WD Ambulance, 2x Rapid Response Ambulances | Karratha |
Port Hedland Ambulance Station | 45x Paramedics, 3x Ambulances, 1x 4WD Ambulance, 2x Rapid Response Ambulances | Port Hedland |
Broome Ambulance Station | 45x Paramedics, 3x Ambulances, 1x 4WD Ambulance, 2x Rapid Response Ambulances | Djugun |
Kununurra Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Kununurra |
Newman Ambulance Station | 35x Paramedics, 3x Ambulances, 2x Rapid Response Ambulances | Newman |
Volunteer Stations |
Station: | Size: | Location: |
---|---|---|
Wickham Ambulance Station | 20x Volunteer Paramedics, 2x Ambulances, 1x Emergency Support Vehicle | Wickham |
Tom Price Ambulance Station | 20x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance, 1x Emergency Support Vehicle | Tom Price |
Paraburdoo Ambulance Station | 20x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance, 1x Emergency Support Vehicle | Paraburdoo |
Roebourne Ambulance Station | 15x Volunteer Paramedics, 2x Ambulances | Roebourne |
Wyndham Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Wyndham |
Onslow Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Onslow |
Christmas Island Ambulance Station | 15x Volunteer Paramedics, 1x Ambulance, 1x 4WD Ambulance | Flying Fish Cove |
Cocos (Keeling) Islands Ambulance Station | 15x Volunteer Paramedics, 2x 4WD Ambulances | Home Island |
Unit: | Size: | Base: |
---|---|---|
Emergency Management Unit | 25x Paramedics, 1x Mobile Command Centre, 1x Multi-Casualty Response Vehicle | Belmont |
RAC Rescue Helicopter Service - Perth | 20x Special Operations Paramedics, 2x AgustaWestland AW139s | Perth-Jandakot Airport |
RAC Rescue Helicopter Service - Bunbury | 10x Special Operations Paramedics, 1x AgustaWestland AW139 | Bunbury City Airport |
Unit: | Size: | Location: |
---|---|---|
East Perth Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | East Perth |
Belmont Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Belmont |
Victoria Park Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | St James |
Morley Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Morley |
Osborne Park Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Osborne Park |
Wanneroo/Joondalup Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Joondalup |
Kelmscott Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Kelmscott |
Fremantle/O'Connor Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | O'Connor |
Mandurah Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Coodanup |
Melville Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Booragoon |
Rockingham Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Cooloongup |
Eastern Hills/Kalamunda Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Kalamunda |
Ellenbrook Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Ellenbrook |
Western Suburbs Sub Centre | 150x First Aid Volunteers, 3x Event Health Services Ambulances, 2x Event Health Services Cars | Shenton Park |
Unit: | Size: | Location: |
---|---|---|
Royal Perth Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Perth CBD |
Sir Charles Gardner Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Nedlands |
Fremantle Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Fremantle |
Fiona Stanley Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Murdoch |
Midland Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Midland |
Armadale Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Mount Nasura |
Joondalup Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Joondalup |
Rockingham Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Cooloongup |
Peel Hospital Transfer Service | 48x First Aid Volunteers, 4x Community Transport Vehicles | Mandurah |
Unit: | Size: | Location: |
---|---|---|
Bunbury Community Transport Service | 24x First Aid Volunteers, 2x Community Transport Vehicles | Bunbury |
Busselton Community Transport Service | 24x First Aid Volunteers, 2x Community Transport Vehicles | West Busselton |
Kambalda Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Kambalda West |
Collie Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Collie |
Donnybrook Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Donnybrook |
Denmark Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Denmark |
Ravensthorpe Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Ravensthorpe |
Mount Barker and Kendenup Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Mount Barker |
Walpole-Nornalup Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Walpole |
Jurien Bay Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Jurien Bay |
Northam Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Northam |
Wongan Hills Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Wongan Hills |
York Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | York |
Toodyay Community Transport Service | 12x First Aid Volunteers, 1x Community Transport Vehicle | Toodyay |
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Paramedics | 325 | |
First Aid Volunteers | 370 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Emergency Ambulance | 43 | |
4WD Ambulance | 10 | |
Rapid Response Vehicle | 10 | ![]() |
Operational Support Vehicle | 2 | ![]() |
Volunteers Support Vehicle | 32 | ![]() |
Station: | Size: | Location: |
---|---|---|
Casuarina Ambulance Station (incl. Patient Transport) | 85x Paramedics, 12x Emergency Ambulances, 2x Rapid Response Vehicles, 2x Operational Support Vehicles | Casuarina |
Alice Springs Ambulance Station (incl. Patient Transport) | 70x Paramedics, 8x Emergency Ambulances, 4x 4WD Ambulances, 2x Rapid Response Vehicles | The Gap |
Palmerston Ambulance Station | 30x Paramedics, 5x Emergency Ambulances, 1x Rapid Response Vehicle | Palmerston City |
Parap Ambulance Station | 30x Paramedics, 5x Emergency Ambulances, 1x Rapid Response Vehicle | Parap |
Humpty Doo Ambulance Station | 30x Paramedics, 5x Emergency Ambulances, 1x Rapid Response Vehicle | Humpty Doo |
Katherine Ambulance Station | 30x Paramedics, 3x Emergency Ambulances, 2x 4WD Ambulances, 1x Rapid Response Vehicle | Katherine East |
Tennant Creek Ambulance Station | 30x Paramedics, 3x Emergency Ambulances, 2x 4WD Ambulances, 1x Rapid Response Vehicle | Tennant Creek |
Nhulunbuy Ambulance Station | 25x Paramedics, 2x Emergency Ambulances, 2x 4WD Ambulances, 1x Rapid Response Vehicle | Nhulunbuy |
Division: | Size: | Location: |
---|---|---|
Darwin Division | 50x First Aid Volunteers, 4x Volunteers Support Vehicles | Parap |
Alice Springs Division | 50x First Aid Volunteers, 4x Volunteers Support Vehicles | The Gap |
Casuarina Division | 50x First Aid Volunteers, 4x Volunteers Support Vehicles | Casuarina |
Palmerston/Farrar Division | 50x First Aid Volunteers, 4x Volunteers Support Vehicles | Palmerston City |
