- Jan 6, 2018
- 11,637
| Royal International Air Tattoo A Complication of International Aircraft on Display | |
Argentina | Confirmed | [1] AAI F1 Zonda [STATIC] [1] AAI S1 Halcón [STATIC] [1] AAI RF Condor [STATIC] [1] AAI TR Condor [STATIC] |
Austria | Pending Confirmations | - |
Australia | Pending Confirmations | - |
Belgium | Pending Confirmations | - |
Canada | Confirmed | [9] CT-114 Tutors Snowbirds Display Team [FLYING] [1] CC-144 Challenger [STATIC] |
China | Pending Confirmations | - |
Colombia | Pending Confirmations | - |
Cuba | Pending Confirmations | - |
Egypt | Pending Confirmations | - |
France | Confirmed | [1] Mirage 200c [FLYING] [1] Dewoitine D.27 - F.AZJD [FLYING (Weather Permitting] |
Germany | Pending Confirmations | - |
Indonesia | Pending Confirmations | - |
Israel | Pending Confirmations | - |
Italy | Pending Confirmations | - |
Malta | Pending Confirmations | - |
Netherlands | Confirmed | [2] F-16C/D Fighting Falcon [STATIC] [1] Lockheed C-130 Hercules [STATIC] |
Nigeria | Pending Confirmations | - |
Pakistan | Pending Confirmations | - |
Philippines | Pending Confirmations | - |
Poland | Confirmed | [1] PZL P.7a, unknown unit, unknown pilot, ultra rare model [STATIC] [1] PZL P.11c, 111th Fighter Escadrille, unknown pilot [STATIC] [3] Hurricane I, 303rd Polish Fighter Squadron, belonging to Mirosław Ferić, Jan Zumbach, and Zygmunt Witymir Bieńkowski [1 STATIC/2 FLYING] [1] Spitfire IIA, 303rd Polish Fighter Squadron, belonging to Tadeusz Sawicz [FLYING] [4] PZL SW-4, 3rd Transport Aviation Wing, unnamed pilots [FLYING] [2] MiG-29UB, 41st Tactical Squadron, unnamed pilots [FLYING] [1] 787-8 Dreamliner, LOT Flight 004, unnamed pilots [FLYING] [2] PZL TS-11 Iskra, 41st Training Air Base, unnamed pilots [FLYING] Pilots would be provided by the Polish Private Aeronautics Agency |
Portugal | Confirmed | [2] EADS CASA C-295 [ 1 STATIC/ 1 FLYING] [2] Alpha-Jet [FLYING] [2] BAE Sea Harrier GR9 [FLYING] [4] Fighting Falcon F-16C [4 FLYING] [1] Saab 340 AEW&C [STATIC] [1] Lockheed P-3C Orion [STATIC] [2] Embraer KC-390 [1 FlYING / 1 STATIC] [4] NHIndustries NH90 TTH [4 FLYING] [1] Eurocopter EC145 H145M [STATIC] [1] Airbus Helicopter Tiger HAP [FLYING] [1] Airbus H215 Super Puma [FLYING] [1] Eurocopter AS565 Panther [FLYING] [1] Airbus H215M Cougar [FLYING] [1] Sikorsky CH-53E Super Stallion [STATIC] |
Russia | Confirmed | [12] Sukhoi Su-34’s [Static and Flying] |
Spain | Pending Confirmations | - |
Taiwan | Confirmed | [5] AIDC F-CK-1 A/B Ching-kuo [FLYING] [10] AIDC AT-3 [FLYING] |
Tanzania | Pending Confirmations | - |
United Kingdom | Confirmed | [3] Tornado GR4's, No. 3 Squadron [4] Eurofighter Typhoons, No. 1 Squadron [1 Flying, 3 Static] [1] Chinook, No. 7 Squadron [1 Flying] [9] Hawks, the Red Arrows [9 Flying & Static] [2] Merlin Helicopters, No. 9 Squadron [2 Static] [3] C-130's, No. 5 Squadron [2 Static] [1] C-130, No. 22 Squadron [1 Flying] [1] C-17, No. 10 Squadron [1 Static] [1] A330 MRTT, No. 2 Squadron [1 Static] [2] F-35B Lighting II, Royal Navy [1 Static, 1 Flying] [1] Westland Lynx HMA.8, Royal Navy [1 Static] [2] CV-22B Ospreys, Royal Navy [1 Flying, 1 Static] [3] Merlin HM2 [3 Static] [2] Apache AH1, British Army [1 Flying, 1 Static] [1] AC-130U [Flypast] |
United States of America | Pending Confirmations | - |
Vietnam | Confirmed | [12]Su-35S 'Super-Flanker'[FLYING] [2]IA-58D Pucara[1 STATIC/ 1 FLYING] [2]IA-63 Pampa[1 STATIC/ 1 FLYING] [1]AAI Condor TRl[FLYING] [1]Denel Rooivalk[Static] |
Zimbabwe | Confirmed | Atlas Cheetah (originally purchased from South Africa)[4 FLYING, 2 Static] |
The show will begin on the 27th to the 29th, with Aircraft on static open to be visited by the public, and flying aircraft carrying out displays on all three days.
The above countries have been invited, if accepted, please register your Aircraft to attend
Code:
[HR][/HR][B]Country:[/B]
INSERT-COUNTRY
[B]Volunteered Aircraft:[/b]
[QTY] AIRCRAFT-NAME [STATIC/FLYING]
[QTY] AIRCRAFT-NAME [STATIC/FLYING]
...
[B]Terms & Conditions[/B]
*All Aircraft will be unarmed.
*Transportation and costs will be covered by the volunteering country (you).
*Any changes in involvement must give us warning as soon as possible.
[YES/NO][HR][/HR]
Attending countries will get a percentage of the overall income that is generated from this event.
Last edited: