- Jul 1, 2018
- 2,461
CLASSIFIED |
| Type: | Amount: | Image: |
|---|---|---|
| Regular Personnel | 133,000 | ![]() |
| Reserve Personnel | 350,000 | ![]() |
| Special Forces Personnel | 4,500 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Merkava Mark IV | 250/600 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Namer APC | 750 | ![]() |
| Wolf Armoured Vehicle | 300 | ![]() |
| Plasan Sandcat | 110 | ![]() |
| AIL Storm | 840 | |
| MDT David | 230 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| ATMOS 2000 | 32 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Heavy Expanded Mobility Tactical Truck | 400 |
| Unit | Size | Location |
|---|---|---|
| 595th "Eagle" Field Intelligence Battalion | 1,000x Regular Personnel, 100x Granite Observation Vehicles, 100x Guardium UGVs | Ortal |
| 869th "Seagull" Field Intelligence Battalion | 1,000x Regular Personnel, 100x Granite Observation Vehicles, 100x Guardium UGVs | Netu'a |
| 5001st "Northern Golan" Reserve Logistic Support Unit | 5,000x Reserve Personnel, 500x M35 2½-Ton Cargo Trucks, 250x Heavy Expanded Mobility Tactical Trucks, 200x M548 Alfas, 50x Crocodile Amphibious Tank Carriers | Ortal |
| 5002nd "Lebanon" Reserve Logistic Support Unit | 5,000x Reserve Personnel, 500x M35 2½-Ton Cargo Trucks, 250x Heavy Expanded Mobility Tactical Trucks, 200x M548 Alfas, 50x Crocodile Amphibious Tank Carriers | Netu'a |
| 5003rd "Southern Golan" Reserve Logistic Support Unit | 5,000x Reserve Personnel, 500x M35 2½-Ton Cargo Trucks, 250x Heavy Expanded Mobility Tactical Trucks, 200x M548 Alfas, 50x Crocodile Amphibious Tank Carriers | Bnei Yehuda |
| Northern Command Signal Battalion | 1,000x Regular Personnel, 200x High Mobility Multipurpose Wheeled Vehicles | Safed |
| Northern Command Medical Battalion | 1,000x Regular Personnel, 200x M462 Ambulances | Safed |
| Northern Command Engineer & Construction Battalion | 1,000x Regular Personnel, 30x IDF Caterpillar 245 Excavators, 30x IDF Caterpillar 966 Wheeled Loaders, 10x Nemmera ARVs, 5x M60 Armored Vehicle Launched Bridges | Safed |
| "Beit Hilel" Heavy Engineer Company | 500x Regular Personnel, 35x IDF Caterpillar D9s | Ortal |
| Unit | Size | Location |
|---|---|---|
| 12th "Lightning" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Lohamei HaGeta'ot |
| 13th "Gideon" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Lohamei HaGeta'ot |
| 51st "First Breachers" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Lohamei HaGeta'ot |
| 631st Reconnaissance Battalion | 300x Special Forces, 50x AIL Desert Raiders | Lohamei HaGeta'ot |
| Egoz Reconnaissance Unit | 300x Special Forces, 50x AIL Desert Raiders | Lohamei HaGeta'ot |
| 351st Signal Company | 500x Regular Personnel, 100x Zelda APCs | Lohamei HaGeta'ot |
| Unit | Size | Location |
|---|---|---|
| 75th "Lance" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Ma'ale Gamla |
| 77th "Courage" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Ma'ale Gamla |
| 82nd "Rage" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Ma'ale Gamla |
| 603th "Blade" Combat Engineer Battalion | 1,000x Regular Personnel, 140x Namer CEVs | Ma'ale Gamla |
| Sayeret 7 Armored Reconnaissance Company | 300x Special Forces, 50x AIL Desert Raiders | Ma'ale Gamla |
| 353rd "Spear" Communications Company | 500x Regular Personnel, 100x Zelda APCs | Ma'ale Gamla |
| Unit | Size | Location |
|---|---|---|
| 53rd "Storm" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Kidmat Tsvi |
| 71st "Spark" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Kidmat Tsvi |
| 74th "Tempest" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Kidmat Tsvi |
| 605th "The Crush" Combat Engineer Battalion | 1,000x Regular Personnel, 140x Namer CEVs | Kidmat Tsvi |
| Sayeret 188 Armored Reconnaissance Company | 300x Special Forces, 50x AIL Desert Raiders | Kidmat Tsvi |
| 358th "Arrow" Communications Company | 500x Regular Personnel, 100x Zelda APCs | Kidmat Tsvi |
| Unit | Size | Location |
|---|---|---|
| 334th "Thunder" Artillery Battalion | 500x Regular Personnel, 48x Extended Range Artillery Rocket Launchers, 40x SPYDERs | Odem |
| 405th "Tiger" Artillery Battalion | 500x Regular Personnel, 100x ATMOS 2000s | Odem |
| 411th "Horn" Artillery Battalion | 500x Regular Personnel, 100x ATMOS 2000s | Odem |
| 282nd Target Acquisition Company | 500x Regular Personnel, 10x Zelda APCs, 75x Elbit Skylark IIIs | Odem |
| Meitar Unit | 500x Regular Personnel, 100x Pereh Missile Carriers | Odem |
| Unit | Size | Location |
|---|---|---|
| 21st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Buq'ata |
| 22nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Buq'ata |
| 23rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Buq'ata |
| 24th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Buq'ata |
| Unit | Size | Location |
|---|---|---|
| 360th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Mas'ade |
| 361st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Mas'ade |
| 362nd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Mas'ade |
| 363rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Mas'ade |
| Unit | Size | Location |
|---|---|---|
| 346th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Merom Golan |
| 347th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Merom Golan |
| 348th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Merom Golan |
| 349th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Merom Golan |
| Unit | Size | Location |
|---|---|---|
| 570th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Ein Zivan |
| 571st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Ein Zivan |
| 572nd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Ein Zivan |
| 573rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Ein Zivan |
| Unit | Size | Location |
|---|---|---|
| 316th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | El Rom |
| 354th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | El Rom |
| Unit | Size | Location |
|---|---|---|
| 61st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Adamit |
| 62nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Adamit |
| 63rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Adamit |
| 64th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Adamit |
| Unit | Size | Location |
|---|---|---|
| 263rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Rosh HaNikra |
| 264th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Rosh HaNikra |
| 265th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Rosh HaNikra |
| 266th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Rosh HaNikra |
| Unit | Size | Location |
|---|---|---|
| 566th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Zar'it |
| 597th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Zar'it |
| 598th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Zar'it |
| 599th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Zar'it |
| Unit | Size | Location |
|---|---|---|
| 407th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Hanita |
| 408th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Hanita |
| 409th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Hanita |
| 410th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Hanita |
| Unit | Size | Location |
|---|---|---|
| 822nd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Arab al-Aramshe |
| 973rd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Arab al-Aramshe |
| Unit | Size | Location |
|---|---|---|
| 299th "Sword" Independent Infantry Battalion (Minorities Unit) | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Kiryat Shmona |
| Unit | Size | Location |
|---|---|---|
| 301st "Hiddo" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Hanita |
| 302nd "Ofir" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Zar'it |
| 303rd "Friedman" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Bar'am |
| 244th Combat Support Battalion | 500x Regular Personnel, 100x Zelda APCs | Netu'a |
| Unit | Size | Location |
|---|---|---|
| 771st "Cohen" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Malkia |
| 772nd "Mofaz" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Menara |
| 773rd "Tamir" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Metula |
| 245th Combat Support Battalion | 500x Regular Personnel, 100x Zelda APCs | Kfar Giladi |
| Unit | Size | Location |
|---|---|---|
| 31st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 32nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 33rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 34th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| Unit | Size | Location |
|---|---|---|
| 87th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 89th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 121st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 129th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| Unit | Size | Location |
|---|---|---|
| 401st Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Ma'alot-Tarshiha |
| 402nd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Ma'alot-Tarshiha |
| Unit | Size | Location |
|---|---|---|
| 7056th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Yonatan |
| 8290th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Yonatan |
| 9255th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Yonatan |
| 9263rd Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Yonatan |
| Unit | Size | Location |
|---|---|---|
| 57th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Alonei Habashan |
| 65th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Alonei Habashan |
| 79th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Alonei Habashan |
| 98th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Alonei Habashan |
| Unit | Size | Location |
|---|---|---|
| 41st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Keshet |
| 42nd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Keshet |
| 43rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Keshet |
| 44th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Keshet |
| Unit | Size | Location |
|---|---|---|
| 125th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Haspin |
| 126th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Haspin |
| 127th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Haspin |
| 128th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Haspin |
| Unit | Size | Location |
|---|---|---|
| 9206th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Eliad |
| 9222nd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Eliad |
| Unit | Size | Location |
|---|---|---|
| 299th "Sword" Independent Infantry Battalion (Minorities Unit) | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Kiryat Shmona |
| Unit | Size | Location |
|---|---|---|
| 301st "Hiddo" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Hanita |
| 302nd "Ofir" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Zar'it |
| 303rd "Friedman" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Bar'am |
| 244th Combat Support Battalion | 500x Regular Personnel, 100x Zelda APCs | Netu'a |
| Unit | Size | Location |
|---|---|---|
| 771st "Cohen" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Malkia |
| 772nd "Mofaz" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Menara |
| 773rd "Tamir" Territorial Infantry Battalion | 1,000x Regular Personnel, 100x High Mobility Multipurpose Wheeled Vehicles | Metula |
| 245th Combat Support Battalion | 500x Regular Personnel, 100x Zelda APCs | Kfar Giladi |
| Unit | Size | Location |
|---|---|---|
| 31st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 32nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 33rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| 34th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Safed |
| Unit | Size | Location |
|---|---|---|
| 87th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 89th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 121st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| 129th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | Nahariyya |
| Unit | Size | Location |
|---|---|---|
| 401st Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Ma'alot-Tarshiha |
| 402nd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Ma'alot-Tarshiha |
| Unit | Size | Location |
|---|---|---|
| Headquarters Heights Brigade | 500x Regular Personnel, 10x Golan Armored Vehicles | Ortal |
| 7222nd Territorial Infantry Battalion | 1,000x Regular Personnel, 80x Golan Armored Vehicles | Merom Golan |
| 7223rd Territorial Infantry Battalion | 1,000x Regular Personnel, 80x Golan Armored Vehicles | Keshet |
| 7224th Territorial Infantry Battalion | 1,000x Regular Personnel, 80x Golan Armored Vehicles | Haspin |
| Unit | Size | Location |
|---|---|---|
| Headquarters Hermon Brigade | 500x Regular Personnel | Mount Hermon (Camp Juniper) |
| 7220th Territorial Infantry Battalion (Upper Level) | 1,000x Regular Personnel, 80x Bandvagn 206s | Mount Hermon (Camp Juniper) |
| 7221st Territorial Infantry Battalion (Lower Level) | 1,000x Regular Personnel, 80x MDT Davids | Majdal al-Shams |
| Alpinist Unit | 300x Special Forces | Mount Hermon (Camp Juniper) |
| Upper Cable Car Unit | 200x Regular Personnel | Mount Hermon Ski Resort |
| Lower Cable Car Unit | 200x Regular Personnel | Mount Hermon Ski Resort |
| Emergency Support Unit | 200x Regular Personnel, 20x Bandvagn 206s | Mount Hermon (Camp Juniper) |
| Listening Post Unit 1 | 200x Regular Personnel | Mount Hermon Listening Post |
| Listening Post Unit 2 | 200x Regular Personnel | Mount Avital Listening Post |
| Unit | Size | Location |
|---|---|---|
| 91st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Rosh Pina |
| 92nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Rosh Pina |
| 93rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Rosh Pina |
| 94th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Rosh Pina |
| Unit | Size | Location |
|---|---|---|
| 57th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | HaGoshrim |
| 93rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | HaGoshrim |
| 289th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | HaGoshrim |
| 434th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIs | HaGoshrim |
| Unit | Size | Location |
|---|---|---|
| 403rd Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Yesud HaMa'ala |
| 404th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Yesud HaMa'ala |
| Unit | Size | Location |
|---|---|---|
| 636th "Bud" Field Intelligence Battalion | 1,000x Regular Personnel, 100x Granite Observation Vehicles, 100x Guardium UGVs | Beit El |
| 5004th "Central Command" Reserve Logistic Support Unit | 5,000x Reserve Personnel, 500x M35 2½-Ton Cargo Trucks, 250x Heavy Expanded Mobility Tactical Trucks, 200x M548 Alfas, 50x Crocodile Amphibious Tank Carriers | Jerusalem |
| Central Command Signal Battalion | 1,000x Regular Personnel, 200x High Mobility Multipurpose Wheeled Vehicles | Jerusalem |
| Central Command Medical Battalion | 1,000x Regular Personnel, 200x M462 Ambulances | Jerusalem |
| Central Command Engineer & Construction Battalion | 1,000x Regular Personnel, 30x IDF Caterpillar 245 Excavators, 30x IDF Caterpillar 966 Wheeled Loaders, 10x Nemmera ARVs, 5x M60 Armored Vehicle Launched Bridges | Jerusalem |
| "Cliff Cats" Heavy Engineer Company | 500x Regular Personnel, 35x IDF Caterpillar D9s | Palmachim AFB |
| 76th "Owl" CBRN Battalion | 1,000x Regular Personnel, 200x Manor Gas Purification Vehicles | Tzrifin |
| Sayeret Yahalom (Engineering) | 300x Special Forces, 30x Black Thunders | Kfar Sirkin |
| Unit | Size | Location |
|---|---|---|
| 90th "Foreshadow" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Qalqilya |
| 92nd "Sun" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Bethlehem |
| 93rd "Carob" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Nablus |
| 94th "Hoopoe" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Ramallah |
| 96th "Young Lion" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Hebron |
| 97th "Judah's Eternity" Infantry Battalion | 1,000x Regular Personnel, 50x Wolf Armoured Vehicles | Jenin |
| Oketz Unit (K-9) | 300x Special Forces | Ben Shemen |
| Unit | Size | Location |
|---|---|---|
| 50th "Basalt" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Kfar Yona |
| 931st "Onyx" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Kfar Yona |
| 932nd "Granite" Infantry Battalion | 1,000x Regular Personnel, 75x Namer APCs | Kfar Yona |
| 934th Reconnaissance Battalion | 300x Special Forces, 50x AIL Desert Raiders | Kfar Yona |
| "Agate" Signal Company | 500x Regular Personnel, 100x Zelda APCs | Kfar Yona |
| Unit | Size | Location |
|---|---|---|
| 9th "Valour" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Jerusalem |
| 46th "Petition" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Jerusalem |
| 52nd "The Breachers" Armor Battalion | 1,000x Regular Personnel, 40x Merkava Mark IVs | Jerusalem |
| 601st "Collect" Combat Engineer Battalion | 1,000x Regular Personnel, 140x Namer CEVs | Jerusalem |
| Sayeret 401 Armored Reconnaissance Company | 300x Special Forces, 50x AIL Desert Raiders | Jerusalem |
| 298th "Strength" Communications Company | 500x Regular Personnel, 100x Zelda APCs | Jerusalem |
| Unit | Size | Location |
|---|---|---|
| 55th "Dragon" Artillery Battalion | 500x Regular Personnel, 48x LAR-160 Multiple Launch Rocket Systems, 40x SPYDERs | Ma'ale Adumim |
| 402nd "Fire" Artillery Battalion | 500x Regular Personnel, 100x ATMOS 2000s | Ma'ale Adumim |
| 403rd "Strength" Artillery Battalion | 500x Regular Personnel, 100x ATMOS 2000s | Ma'ale Adumim |
| 215th Target Acquisition Company | 500x Regular Personnel, 10x Zelda APCs, 75x Elbit Skylark IIIs | Ma'ale Adumim |
| Unit | Size | Location |
|---|---|---|
| 101st "Elapidae" Paratrooper Battalion | 1,000x Regular Personnel | Kfar Yona |
| 202nd "Vipera" Paratrooper Battalion | 1,000x Regular Personnel | Kfar Yona |
| 890th "Echis" Paratrooper Battalion | 1,000x Regular Personnel | Kfar Yona |
| 5135th Reconnaissance Battalion | 300x Special Forces | Kfar Yona |
| 7298th "Yanmam" Airborne Anti-Aircraft Unit | 500x Regular Personnel | Kfar Yona |
| "Eryx" Signal Company | 500x Regular Personnel | Kfar Yona |
| Unit | Size | Location |
|---|---|---|
| 564th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Jerusalem |
| 565th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Jerusalem |
| 7063rd Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Jerusalem |
| 9264th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Jerusalem |
| Unit | Size | Location |
|---|---|---|
| 41st Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Petza'el |
| 43rd Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Petza'el |
| 45th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Petza'el |
| 47th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Petza'el |
| Unit | Size | Location |
|---|---|---|
| 697th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Rehovot |
| 699th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Rehovot |
| 7008th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Rehovot |
| 8219th Reserve Paratroopers Battalion | 2,000x Reserve Personnel | Rehovot |
| Unit | Size | Location |
|---|---|---|
| 332nd "Heat" Artillery Battalion | 500x Regular Personnel | Ashdod |
| 343rd "Flame" Artillery Battalion | 500x Regular Personnel | Ashdod |
| 425th "Smoke" Artillery Battalion | 500x Regular Personnel | Ashdod |
| 241st Target Acquisition Company | 500x Regular Personnel, 75x Elbit Skylark IIIs | Ashdod |
| Unit | Size | Location |
|---|---|---|
| 161st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Jerusalem |
| 162nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Jerusalem |
| 163rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Jerusalem |
| 164th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Jerusalem |
| Unit | Size | Location |
|---|---|---|
| 96th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Jerusalem |
| 266th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Jerusalem |
| 278th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Jerusalem |
| 377th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Jerusalem |
| Unit | Size | Location |
|---|---|---|
| 398th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Beit Shemesh |
| 399th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Beit Shemesh |
| 452nd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Beit Shemesh |
| 453rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Beit Shemesh |
| Unit | Size | Location |
|---|---|---|
| 275th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Modi'in-Maccabim-Re'ut |
| 276th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Modi'in-Maccabim-Re'ut |
| 293rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Modi'in-Maccabim-Re'ut |
| 294th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Modi'in-Maccabim-Re'ut |
| Unit | Size | Location |
|---|---|---|
| 8119th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Jerusalem |
| 9207th Reserve Artillery Battalion | 500x Reserve Personnel, 20x Soltam M-71s, 23x Machbets | Jerusalem |
| Unit | Size | Location |
|---|---|---|
| 171st Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Netanya |
| 172nd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Netanya |
| 173rd Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Netanya |
| 174th Reserve Infantry Battalion | 2,000x Reserve Personnel, 150x Zelda APCs | Netanya |
| Unit | Size | Location |
|---|---|---|
| 141st Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Petah Tikva |
| 142nd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Petah Tikva |
| 143rd Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Petah Tikva |
| 144th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Petah Tikva |
| Unit | Size | Location |
|---|---|---|
| 708th Reserve Armor Battalion | 2,000x Reserve Personnel, 40x Merkava Mark IIIs | Rishon LeZion |
