- Jul 12, 2018
- 10,251
UNITED STATES MARINE CORPS |
Public |
COMMANDANT OF THE MARINE CORPS
General Riley Noland
ASSISTANT COMMANDANT OF THE MARINE CORPS
General Liam Goff
HEADQUARTERS
The Pentagon
Last edited:
UNITED STATES MARINE CORPS |
Public |
UNITED STATES MARINE CORPS |
VEHICLE POSITIONING |
Encrypted Documents |
| Amount & Vehicle Type |
| 850 Mechanized, 150 Light Infantry |
| x5 M1A2 SEP Abrams |
| x12 LAV-25 |
| x3 AN/TWQ-1 Avenger |
| x3 AAVC-7A1 |
| x21 AAVP-7A1 |
| x8 M198 Howitzer |
| x13 M939 series 5-ton truck |
| x24 HMMWV |
UNITED STATES MARINE CORPS |
MARINE EXPIDITIONARY FORCE |
Encrypted Documents |
1ST MARINE DIVISION |
1ST MARINE DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Brigadier General Archibald Walker |
| Active Personnel | 400 |
| Engagements | None |
| Order of Battle | Personnel | Garrison |
| HQ Support Company | 250 Personnel | Camp Pendleton, California |
| Signal Intelligence and Sustainment Company | 150 Personnel | Camp Pendleton, California |
| 1ST MARINE REGIMENT |
| Commanding Officer | Colonel Stephen Rogers |
| Active Personnel | 4748 |
| Engagements | None |
| Order of Battle | Personnel | Garrison |
| HQ Company | 216 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | 1133 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | 1133 Marines | Camp Lejeune, North Carolina |
| 3rd Amphibious Battalion, 1st Marines | 1133 Marines | Camp Lejeune, North Carolina |
| 4th Amphibious Battalion, 1st Marines | 1133 Marines | Camp Lejeune, North Carolina |
ORDER OF BATTLE |
| BATTALION | COMPANY | PLATOON | SQUAD | PERSONNEL | GARRISON |
| Regimental Headquarters Company | 1st Marine Regiment Headquarters Company | Platoon | Rifle Squad | 216 Marines | Camp Lejeune, North Carolina |
| 1st Marine Regiment Headquarters Company | 1st Platoon (Admin) | 36 Marines | Camp Lejeune, North Carolina | ||
| 1st Marine Regiment Headquarters Company | 2nd Platoon (Intelligence) | 36 Marines | Camp Lejeune, North Carolina | ||
| 1st Marine Regiment Headquarters Company | 3rd Platoon (Operations) | 36 Marines | Camp Lejeune, North Carolina | ||
| 1st Marine Regiment Headquarters Company | 4th Platoon (Logistics) | 36 Marines | Camp Lejeune, North Carolina | ||
| 1st Marine Regiment Headquarters Company | 5th Platoon (Communications) | 36 Marines | Camp Lejeune, North Carolina | ||
| 1st Marine Regiment Headquarters Company | 6th Platoon (Medical) | 36 Marines | Camp Lejeune, North Carolina |
ORDER OF BATTLE |
| BATTALION | COMPANY | PLATOON | SQUAD | PERSONNEL | GARRISON |
| Headquarters Company 1st Marines | Headquarters Company 1st Marines | Platoon | Rifle Squad | 216 Marines | Fort Moore, Georgia |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 1st Platoon (Admin) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 2nd Platoon (Intelligence) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 3rd Platoon (Operations) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 4th Platoon (Logistics) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 5th Platoon (Communications) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 6th Platoon (Medical) | 36 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | 191 Marines | Camp Lejeune, North Carolina | ||
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | 191 Marines | Camp Lejeune, North Carolina | ||
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | 191 Marines | Camp Lejeune, North Carolina | ||
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Charlie Rifle Squad | 12Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | 193 Marines | Camp Lejeune, North Carolina | ||
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Charlie Rifle Squad | 12Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Headquarters Element | 4 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | 151 Marines | Camp Lejeune, North Carolina | ||
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Alpha Mortar Platoon | Headquarters Element | 5 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Alpha Mortar Platoon | Alpha 81mm Mortar Section | 32 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Alpha Mortar Platoon | Bravo 81mm Mortar Section | 32 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Bravo Anti-Armor Platoon | Headquarters Element | 3 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Bravo Anti-Armor Platoon | Alpha Anti-Armor Section | 8 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Bravo Anti-Armor Platoon | Bravo Anti-Armor Section | 8 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Bravo Anti-Armor Platoon | Charlie Anti-Armor Section | 8 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Bravo Anti-Armor Platoon | Delta TOW Section | 22 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Charlie Heavy Machine Gun Platoon | Headquarters Element | 3 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Charlie Heavy Machine Gun Platoon | Alpha Heavy Machine Gun Section | 8 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Charlie Heavy Machine Gun Platoon | Bravo Heavy Machine Gun Section | 8 Marines | Camp Lejeune, North Carolina |
| 1st Amphibious Battalion, 1st Marines | Company W (Weapons) | Charlie Heavy Machine Gun Platoon | Charlie Heavy Machine Gun Section | 8 Marines | Camp Lejeune, North Carolina |
ORDER OF BATTLE |
| BATTALION | COMPANY | PLATOON | SQUAD | PERSONNEL | GARRISON |
| Battalion Headquarters Company | Battalion Headquarters Company | Platoon | Rifle Squad | 216 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 1st Platoon (Admin) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 2nd Platoon (Intelligence) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 3rd Platoon (Operations) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 4th Platoon (Logistics) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 5th Platoon (Communications) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Battalion Headquarters Company | 6th Platoon (Medical) | 36 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | 191 Marines | Camp Lejeune, North Carolina | ||
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Alpha Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company A (AAV) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | 191 Marines | Camp Lejeune, North Carolina | ||
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Alpha Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company B (Helicopter) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | 191 Marines | Camp Lejeune, North Carolina | ||
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Alpha Platoon | Charlie Rifle Squad | 12Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Headquarters Element | 2 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Bravo Assault Section | 28 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company C (Boat) | Delta Weapons Platoon | Charlie Medium Machine Gun Section | 22 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | 193 Marines | Camp Lejeune, North Carolina | ||
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Company Headquarters | 6 Marines | Camp Lejeune, North Carolina | |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Alpha Platoon | Charlie Rifle Squad | 12Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Bravo Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Headquarters Element | 4 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Alpha Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Bravo Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Charlie Platoon | Charlie Rifle Squad | 12 Marines | Camp Lejeune, North Carolina |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Headquarters Element | 4 Marines | Hunter Army Airfield, Georgia |
| 2nd Amphibious Battalion, 1st Marines | Company D (Force Recon) | Delta Weapons Platoon | Alpha Mortar Section | 13 Marines | Hunter Army Airfield, Georgia |
