- Jul 2, 2018
- 3,275
| REQUESTED COUNTRY | Australia |
| GOVERNMENT NAME | Commonwealth of Australia |
| TAX RATE | $300 |
| RUNNING COSTS | Department of the Prime Minister and Cabinet (0.5%) Department of Agriculture, Fisheries and Forestry (1%) Department of Regional Australia, Local Government, Arts and Sport (0.5%) Attorney-General's Department (0.5%) Department of Broadband, Communications and the Digital Economy (0.5%) Department of Defence (1%) Department of Education, Employment and Workplace Relations (2%) Department of Climate Change and Energy Efficiency (0.5%) Department of Finance and Deregulation (0.5%) Department of Sustainability, Environment, Water, Population and Communities (1%) Department of Foreign Affairs and Trade (0.5%) Department of Health and Ageing (3%) Department of Human Services (3%) Department of Immigration and Citizenship (0.5%) Department of Innovation, Industry, Science and Research (0.5%) Department of Resources, Energy and Tourism (0.5%) Department of Infrastructure and Transport (2%) Department of Families, Housing, Community Services and Indigenous Affairs (1%) Department of the Treasury (0.5%) Department of Veterans' Affairs (0.5%) |
| TOTAL PERCENTAGE | 20% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | From a Friend |


