Emelk
Hungary
- Oct 2, 2018
- 93
| REQUESTED COUNTRY | Hungary |
| GOVERNMENT NAME | Hungarian Republic |
| TAX RATE | 70% |
| RUNNING COSTS | Ministry of Defence: 3% Ministry of Foreign Affairs: 1.5% Ministry of State Affairs: 2% Ministry of Justice and Policing: 2% Ministry of Energy: 1.5% Ministry of Finance: 1.5% Ministry of Economic Affairs and Industry: 1.5% Ministry of the Environment: 1% Ministry of Science, Technology and Higher Education: 2% Ministry of Health and Education: 2% Ministry of Social Welfare: 2% |
| TOTAL PERCENTAGE | 20% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | Search Engine |


