MistaPuddin
Newcomer
- Sep 11, 2018
 
- 26
 
| REQUESTED COUNTRY | Russia | 
| GOVERNMENT NAME | Russian Democratic Federative Republic | 
| TAX RATE | $70 | 
| RUNNING COSTS | Offices of the President and Prime Minister 1% Ministry of Defense 18% Ministry of Health 14% Ministry of Education 12% Ministry of Foreign Affairs 1% Ministry of Internal Affairs 1% Ministry of Transportation 3% Ministry of Labor and Social Affairs 2% Ministry of Intelligence 2% Ministry of Economic Development and Commerce 2% Ministry of Agriculture 2% Ministry of Justice 1% Ministry of Energy 1% Ministry of Space and Aeronautics 1% Ministry of Housing, Food and Municipal Affairs 1%  | 
| TOTAL PERCENTAGE | 62% | 
| JOIN THE GLOBAL ASSEMBLY | Yes | 
| HOW DID YOU HEAR ABOUT US | From a Friend | 


					
				