- Jul 2, 2018
- 3,275
|
28 August 2004 |
All 25 seats in the Northern Territory Legislative Assembly 13 seats needed for a majority |
| Logo: | | |
| Image: | | |
| Leader: | Clare Martin | Terry Mills |
| Party: | Australian Labor Party (Northern Territory Branch) | Country Liberal Party of the Northern Territory |
| Policies: | Social Democracy Democratic Socialism | Liberal Conservatism Economic Liberalism |
| Leader Since: | 16 April 1996 | 8 February 1999 |
| Leader's Seat: | Fannie Bay | Blain |
| Last Election (seats): | 8 seats | 17 seats |
| Last Election (TPP percentage): | 41.7% | 58.3% |
| Seats Won: | 8 seats | 16 seats |
| Seat Change: | -- | -1 |
| TPP Popular Vote: | 37,018 | 49,270 |
| TPP Percentage: | 42.9% | 57.1% |
| TPP Swing: | +1.2% | -1.2% |
Pre-Election Pendulum (Country Liberal) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Braitling | Peter Harvey | Country Liberal Party | 0.8% vs. Independent |
| Karama | Mick Palmer | Country Liberal Party | 2.6% |
| Casuarina | Peter Adamson | Country Liberal Party | 2.8% |
| Sanderson | Peter Poniris | Country Liberal Party | 3.3% |
| Johnston | Steve Balch | Country Liberal Party | 3.4% |
| Millner | Phil Mitchell | Country Liberal Party | 5.1% |
| Nelson | Chris Lugg | Country Liberal Party | 5.2% vs. Independent |
| Araluen | Jodeen Carney | Country Liberal Party | 8.3% |
| Port Darwin | Sue Carter | Country Liberal Party | 13.6% |
| MacDonnell | John Elferink | Country Liberal Party | 14.8% |
| Greatorex | Richard Lim | Country Liberal Party | 15.3% |
| Daly | Tim Baldwin | Country Liberal Party | 15.8% |
| Goyder | Peter Maley | Country Liberal Party | 21.1% |
| Katherine | Fay Miller | Country Liberal Party | 21.6% |
| Drysdale | Stephen Dunham | Country Liberal Party | 22.0% |
| Blain | Terry Mills | Country Liberal Party | 23.0% |
| Brennan | Denis Burke | Country Liberal Party | 25.3% |
Pre-Election Pendulum (Labor) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Nightcliff | Jane Aagaard | Australian Labor Party | 0.8% |
| Wanguri | Paul Henderson | Australian Labor Party | 0.9% |
| Arafura | Marion Scrymgour | Australian Labor Party | 2.6% |
| Fannie Bay | Clare Martin | Australian Labor Party | 3.5% |
| Arnhem | Jack Ah Kit | Australian Labor Party | 5.1% |
| Barkly | Elliot McAdam | Australian Labor Party | 7.1% |
| Nhulunbuy | Syd Stirling | Australian Labor Party | 9.8% |
| Stuart | Peter Toyne | Australian Labor Party | 11.5% |
Last edited:


