- May 22, 2020
- 1,397
Siły Powietrzne
Air Forces
Minister of Defense | Antoni Macierewicz |
Chief of the General Staff | Henryk Szumski |
General Commander | Franciszek Gągor |
Inspector of the Air Force | Mieczysław Gocuł |
Headquarters | Czesław Piątas |
Information Below is Secured, Encrypted, and Security Clearance of Secret
Active Personnel: 10,250 | Planned Personnel: 37,000 |
PZL W-3A Sokol | 80/150 | |
| PZL W-3W | 30/75 |
| PZL W-3RL | 10/10 |
| PZL SW-4 | 0/20 |
| PZL 130 Orlik(Trainer) | 5/20 |
| PZL TS-11 Iskra(Trainer) | 5/20 |
| PZL M28 Skytruck | 10/50 |
| NUR-22 | 5/10 |
| NUR-31 | 5/10 |
| NUR-41 | 5/10 |
| Selex RAT-31DL | 3/3 |
| Transall C-160D | 15/30 |
| EADS CASA C-295 | 15/15 |
| KC-130J Hercules Tanker | 1/5 |
| C-130J Super Hercules | 5/30 |
| C-5A Galaxy | 1/5 |
| AC-130U Spooky | 1/5 |
Unidentified VIP Transport | 0/1 | |
| Tupolev Tu-154 | 2/5 |
Unidentified Polish Air Superiority Fighter | 0/150 | |
| MiG-29 | 150/150 |
| MiG-29M | 260/260 |
| SU-25SM | 100/100 |
| SU-25K | 30/30 |
| SU-25UB Trainer | 10/10 |
| SAAB 340 AEW&C | 3/3 |
Attachments
Last edited: