- Jul 2, 2018
- 3,275
|
18 March 2006 |
All 47 seats in the South Australian House of Assembly 11 of the 22 seats in the South Australian Legislative Council 24 Assembly seats needed for a majority |
| Logo: | | |
| Image: | | |
| Leader: | Mike Rann (WON) | Isobel Redmond |
| Party: | Australian Labor Party (South Australian Branch) | Coalition:
|
| Policies: | Social Democracy Democratic Socialism | Liberal Party of Australia (South Australian Division): Liberal Conservatism Conservative Liberalism Classical Liberalism National Party of Australia (SA): Conservatism Agrarianism |
| Leader since: | 5 November 1994 | 30 March 2002 |
| Leader's seat: | Ramsay | Heysen |
| Last election (seats): | 28 | 16 |
| Last election (TPP percentage): | 56.8% | 43.2% |
| Seats won: | 24 | 21 |
| Seat change: | -4 | +5 |
| Popular vote: | 469,581 | 469,580 |
| TPP Percentage: | 50.0% | 50.0% |
| TPP Swing: | -6.8% | +6.8% |
Pre-Election Pendulum (House of Assembly, Labor) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Light | Tony Piccolo | Australian Labor Party | 2.1% |
| Mawson | Leon Bignell | Australian Labor Party | 2.2% |
| Norwood | Vini Ciccarello | Australian Labor Party | 4.2% |
| Hartley | Grace Portolesi | Australian Labor Party | 4.6% |
| Newland | Tom Kenyon | Australian Labor Party | 6.8% |
| Morialta | Lindsay Simmons | Australian Labor Party | 7.9% |
| Bright | Chloë Fox | Australian Labor Party | 9.4% |
| Adelaide | Jane Lomax-Smith | Australian Labor Party | 10.2% |
| Florey | Frances Bedford | Australian Labor Party | 12.1% |
| Giles | Lyn Breuer | Australian Labor Party | 14.4% |
| Elder | Pat Conlon | Australian Labor Party | 14.9% |
| Wright | Jennifer Rankine | Australian Labor Party | 15.3% |
| Ashford | Steph Key | Australian Labor Party | 16.1% |
| Colton | Paul Caica | Australian Labor Party | 16.3% |
| Little Para | Lea Stevens | Australian Labor Party | 16.7% |
| Reynell | Gay Thompson | Australian Labor Party | 17.6% |
| West Torrens | Tom Koutsantonis | Australian Labor Party | 18.3% |
| Torrens | Robyn Geraghty | Australian Labor Party | 19.1% |
| Lee | Michael Wright | Australian Labor Party | 19.3% |
| Kaurna | John Hill | Australian Labor Party | 22.0% |
| Napier | Michael O'Brien | Australian Labor Party | 24.3% |
| Enfield | John Rau | Australian Labor Party | 24.5% |
| Cheltenham | Jay Weatherill | Australian Labor Party | 25.4% |
| Port Adelaide | Kevin Foley | Australian Labor Party | 25.7% |
| Playford | Jack Snelling | Australian Labor Party | 25.8% |
| Croydon | Michael Atkinson | Australian Labor Party | 26.0% |
| Taylor | Trish White | Australian Labor Party | 27.4% |
| Ramsay | Mike Rann | Australian Labor Party | 28.5% |
Pre-Election Pendulum (House of Assembly, Coalition) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Stuart | Graham Gunn | Liberal Party of Australia | 0.6% |
| Unley | David Pisoni | Liberal Party of Australia | 1.1% |
| Heysen | Isobel Redmond | Liberal Party of Australia | 3.0% |
| Frome | Rob Kerin | Liberal Party of Australia | 3.4% |
| Waite | Martin Hamilton-Smith | Liberal Party of Australia | 4.0% |
| Morphett | Duncan McFetridge | Liberal Party of Australia | 5.4% |
| Schubert | Ivan Venning | Liberal Party of Australia | 6.4% |
| Davenport | Iain Evans | Liberal Party of Australia | 6.4% |
| Finniss | Michael Pengilly | Liberal Party of Australia | 6.5% |
| Goyder | Steven Griffiths | Liberal Party of Australia | 9.1% |
| Kavel | Mark Goldsworthy | Liberal Party of Australia | 9.4% |
| Flinders | Liz Penfold | Liberal Party of Australia | 10.1% v. NAT |
| Hammond | Adran Pederick | Liberal Party of Australia | 12.0% |
| Bragg | Vickie Chapman | Liberal Party of Australia | 12.8% |
| Chaffey | Karlene Maywald | National Party of Australia | 17.2% v. LIB |
| MacKillop | Mitch Williams | Liberal Party of Australia | 22.2% |
Pre-Election Pendulum (House of Assembly, Crossbench) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Mitchell | Kris Hanna | Independent | 0.6% v. ALP |
| Mount Gambier | Rory McEwen | Independent | 6.2% v. LIB |
| Fisher | Bob Such | Independent | 16.7% v. ALP |
Pre-Election Pendulum (Legislative Council) |
| Party: | Elected 1997: | Elected 2002: | TOTAL: |
|---|---|---|---|
| Liberal Party of Australia |
|
| 8 |
| Australian Labor Party |
|
| 8 |
| Independent | None |
| 2 |
| Family First Party |
|
| 2 |
| Australian Greens | None |
| 1 |
| Australian Democrats |
| None | 1 |
Last edited:


