- Jul 2, 2018
- 2,694
|
15 March 2014 All 47 seats in the South Australian House of Assembly 11 out of 22 seats in the South Australian Legislative Council |
Logo: | | |
Image: | | |
Leader: | Jay Weatherill | Steven Marshall |
Party: | Australian Labor Party (South Australian Branch) | Liberal Party of Australia (South Australian Division) |
Ideology: | Social Democracy Democratic Socialism (factional) | Classical Liberalism Conservatism (factional) |
Leader Since: | 21 October 2011 | 4 February 2013 |
Leader's Seat: | Cheltenham | Dunstan |
Last Election Seats: | 26 | 18 |
Last Election Two-Party Preferred Percentage: | 48.4% | 51.6% |
Pre-Election Pendulum |
Labor Seats (26) |
Seat: | Member: | Party: | Margin: |
---|---|---|---|
Bright | Chloë Fox | Australian Labor Party | 0.4% |
Mitchell | Alan Sibbons | Australian Labor Party | 2.1% |
Newland | Tom Kenyon | Australian Labor Party | 2.2% |
Hartley | Grace Portolesi | Australian Labor Party | 2.3% |
Florey | Frances Bedford | Australian Labor Party | 3.6% |
Elder | Pat Conlon | Australian Labor Party | 3.6% |
Colton | Paul Caica | Australian Labor Party | 4.0% |
Mawson | Leon Bignell | Australian Labor Party | 4.4% |
Wright | Blair Boyer | Australian Labor Party | 4.6% |
Ashford | Jayne Stinson | Australian Labor Party | 4.8% |
Light | Tony Piccolo | Australian Labor Party | 5.3% |
Little Para | Lee Odenwalder | Australian Labor Party | 6.7% |
West Torrens | Tom Koutsantonis | Australian Labor Party | 6.7% |
Lee | Stephen Mullighan | Australian Labor Party | 7.1% |
Torrens | Dana Wortley | Australian Labor Party | 7.7% |
Kaurna | Chris Picton | Australian Labor Party | 8.6% |
Reynell | Katrine Hildyard | Australian Labor Party | 10.4% |
Enfield | John Rau | Australian Labor Party | 10.5% |
Taylor | Leesa Vlahos | Australian Labor Party | 11.1% |
Giles | Eddie Hughes | Australian Labor Party | 11.9% |
Port Adelaide | Susan Close | Australian Labor Party | 12.8% |
Croydon | Peter Malinauskas | Australian Labor Party | 14.1% |
Napier | Michael O'Brien | Australian Labor Party | 15.8% |
Cheltenham | Jay Weatherill | Australian Labor Party | 16.1% |
Playford | Jack Snelling | Australian Labor Party | 16.2% |
Ramsay | Zoe Bettison | Australian Labor Party | 18.0% |
Liberal Seats (18) |
Seat: | Member: | Party: | Margin: |
---|---|---|---|
Morialta | John Gardner | Liberal Party of Australia | 4.1% |
Adelaide | Rachel Sanderson | Liberal Party of Australia | 4.2% |
Dunstan | Steven Marshall | Liberal Party of Australia | 4.9% |
Stuart | Dan van Holst Pellekaan | Liberal Party of Australia | 7.6% |
Morphett | Duncan McFetridge | Liberal Party of Australia | 11.1% |
Finniss | Michael Pengilly | Liberal Party of Australia | 11.2% |
Davenport | Iain Evans | Liberal Party of Australia | 11.8% |
Unley | David Pisoni | Liberal Party of Australia | 12.2% |
Waite | Martin Hamilton-Smith | Liberal Party of Australia | 12.9% |
Kavel | Mark Goldsworthy | Liberal Party of Australia | 15.8% |
Heysen | Isobel Redmond | Liberal Party of Australia | 16.5% |
Schubert | Stephan Knoll | Liberal Party of Australia | 17.8% |
Goyder | Steven Griffiths | Liberal Party of Australia | 18.3% |
Hammond | Adrian Pederick | Liberal Party of Australia | 19.0% |
Bragg | Vickie Chapman | Liberal Party of Australia | 21.1% |
Mackillop | Mitch Williams | Liberal Party of Australia | 25.3% |
Flinders | Peter Treloar | Liberal Party of Australia | 26.2% |
Chaffey | Tim Whetstone | Liberal Party of Australia | 27.8% |
Crossbench Seats (3) |
Seat: | Member: | Party: | Margin: |
---|---|---|---|
Mount Gambier | Don Pegler | Independent | 0.4% vs. Liberal |
Frome | Geoff Brock | Independent | 7.5% vs. Liberal |
Fisher | Bob Such | Independent | 16.6% vs. Liberal |
Last edited: