- Jul 2, 2018
- 3,275
12 March 2005 |
All 57 seats in the Western Australian Legislative Assembly All 34 seats in the Western Australian Legislative Council 29 Assembly seats needed for a majority |
| Logo: | ![]() | |
| Image: | | |
| Leader: | Colin Barnett | Geoff Gallop (WON) |
| Party: | Coalition:
| Australian Labor Party (Western Australian Branch) |
| Policies: | Liberal Party of Australia (Western Australian Division): Liberal Conservatism Conservative Liberalism Classical Liberalism National Party of Australia (WA): Conservatism Agrarianism | Social Democracy Democratic Socialism |
| Leader since: | 26 March 2001 | 15 October 1996 |
| Leader's seat: | Cottesloe | Victoria Park |
| Last election (seats): | 10 | 42 |
| Last election (TPP percentage): | 40.0% | 60.0% |
| Seats won: | 12 | 42 |
| Seat change: | +2 | None |
| Popular vote: | 428,246 | 642,370 |
| TPP Percentage: | 40.0% | 60.0% |
| TPP Swing: | 0.0% | 0.0% |
Pre-Election Pendulum (Legislative Assembly, Labor) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Murdoch | Gavin Waugh | Australian Labor Party | 0.5% |
| Vasse | Ross Bromell | Australian Labor Party | 1.6% |
| Avon | Phil Shearer | Australian Labor Party | 2.3% |
| Murray-Wellington | Patricia Briggs | Australian Labor Party | 4.1% |
| Dawesville | John Hughes | Australian Labor Party | 4.2% |
| Kingsley | Jon Davies | Australian Labor Party | 4.2% |
| Ningaloo | Samantha Ogden | Australian Labor Party | 4.7% |
| Kalgoorlie | Megan Anwyl | Australian Labor Party | 6.0% |
| Hillarys | Lorraine Allen | Australian Labor Party | 6.1% |
| Darling Range | Geoff Stallard | Australian Labor Party | 6.8% |
| Collie | Mick Murray | Australian Labor Party | 7.2% |
| Joondalup | Tony O'Gorman | Australian Labor Party | 7.9% |
| Bunbury | Tony Dean | Australian Labor Party | 8.6% |
| Swan Hills | Jaye Radisich | Australian Labor Party | 9.1% |
| Riverton | Tony McRae | Australian Labor Party | 10.1% |
| Southern River | Paul Andrews | Australian Labor Party | 10.5% |
| Yokine | Bob Kucera | Australian Labor Party | 10.5% |
| Albany | Peter Watson | Australian Labor Party | 10.8% |
| Geraldton | Shane Hill | Australian Labor Party | 11.4% |
| Innaloo | John Quigley | Australian Labor Party | 11.6% |
| Mandurah | David Templeman | Australian Labor Party | 12.0% |
| Roleystone | Martin Whitely | Australian Labor Party | 12.0% |
| Ballajura | John D'Orazio | Australian Labor Party | 12.1% |
| Wanneroo | Dianne Guise | Australian Labor Party | 13.0% |
| Armadale | Alannah MacTiernan | Australian Labor Party | 14.2% vs. IND |
| Eyre | John Bowler | Australian Labor Party | 15.0% |
| Thornlie | Sheila McHale | Australian Labor Party | 17.5% |
| Kimberley | Carol Martin | Australian Labor Party | 17.6% |
| Perth | John Hyde | Australian Labor Party | 18.4% |
| Midland | Michelle Roberts | Australian Labor Party | 20.6% |
| Victoria Park | Geoff Gallop | Australian Labor Party | 20.9% |
| Maylands | Judy Edwards | Australian Labor Party | 21.6% |
| Belmont | Eric Ripper | Australian Labor Party | 21.8% |
| Burrup | Fred Riebeling | Australian Labor Party | 22.1% |
| Rockingham | Mark McGowan | Australian Labor Party | 22.7% |
| Willagee | Alan Carpenter | Australian Labor Party | 22.8% |
| Peel | Norm Marlborough | Australian Labor Party | 23.6% |
| Fremantle | Jim McGinty | Australian Labor Party | 24.3% |
| Nollamara | John Kobelke | Australian Labor Party | 24.4% |
| Cockburn | Fran Logan | Australian Labor Party | 25.4% |
| Girrawheen | Margaret Quirk | Australian Labor Party | 25.5% |
| Bassandean | Clive Brown | Australian Labor Party | 26.2% |
Pre-Election Pendulum (Legislative Assembly, Coalition) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Mitchell | Dan Sullivan | Liberal Party of Australia | 1.1% |
| Wagin | Judith Adams | Liberal Party of Australia | 1.2% vs. NAT |
| Greenough | Jamie Edwards | Liberal Party of Australia | 2.3% |
| Carine | Katie Hodson-Thomas | Liberal Party of Australia | 2.9% |
| Cottesloe | Colin Barnett | Liberal Party of Australia | 4.2% |
| Stirling | Monty House | National Party of Australia | 5.3% |
| Warren-Blackwood | Paul Omodei | Liberal Party of Australia | 7.3% |
| Moore | Bill McNee | Liberal Party of Australia | 8.0% |
| Roe | Ross Ainsworth | National Party of Australia | 14.6% |
| Merredin | Hendy Cowan | National Party of Australia | 15.8% |
Pre-Election Pendulum (Legislative Assembly, Crossbench) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Nedlands | Liz Davenport | Liberals for Forests | 2.2% vs. LIB |
| Pilbara | Larry Graham | Independent | 12.1% vs. ALP |
| Alfred Cove | Janet Wollard | Liberals for Forests | 14.5% vs. LIB |
| South Perth | Phillip Pendal | Independent | 19.9% vs. LIB |
| Churchlands | Liz Constable | Independent | 26.3% vs. LIB |
Pre-Election Pendulum (Legislative Council) |
| Seat: | North Metropolitan (7): | South West (7): | South Metropolitan (5): | East Metropolitan (5): | Mining and Pastoral (5): | Agricultural (5): | TOTAL: |
|---|---|---|---|---|---|---|---|
| Liberal Party of Australia |
|
|
|
|
|
| 9 |
| National Party of Australia | - | - | - | - | - |
| 1 |
| Australian Labor Party |
|
|
|
|
|
| 17 |
| One Nation Party | - |
| - | - |
|
| 3 |
| Australian Greens |
|
|
| - | - |
| 4 |
Last edited:



