Bruno
GA Member
- Jul 1, 2018
- 2,942
Strategic Role:
Portugal’s global footprint is naval. The Navy is the primary tool for deterrence, defense, and international influence, maintaining blue-water capability and supporting the expeditionary force.
PERSONNEL : 7500
FUZILERS : 500
VESSELS
Charles De Gaulle-class Aircraft Carrier 1/1 |
Mistral-class Amphibious Assault Ship 2/2 |
Sachsen-class Frigate 10/10 |
Bartolomeu Dias-Class Frigate 22/22 |
Vasco da Gama-Class Frigate 12/12 |
Tejo-Class Costal Patrol Vessel 8/14 |
SUBMARINE FORCE
Tridente-Class Submarine 8/10 |
Trafalgar-class submarine 2/2 |
Triomphant-class Submarine 2/2 |
AUXILIARIES
Dom Carlos I-Class Oceanographic Ship 1/1 | Berrio-Class Replenishment Vessel 4/6 |
AIR ARM
Dassault Rafale M F3 30/30 |
Eurocopter AS565 Panther 60/60 |
EQUIPMENT
M51 SLBM (Secret and Classified 32/32 |
Thales LW08 long-range surveillance radar 9/9 All locations are highly top secret and all positions feed constantly directly to the closest Military Naval Base with no outside connection possible.
37.93930622272728,-8.854648443963875 41.1848043023221,-8.702499351562434 38.67176282535723,-9.151489376371464 40.14325033931867,-8.873153992625367 32.63715938078839,-16.851301681949963 37.73404217936308,-25.66430475561277 39.669951745352975,-31.11751015146113 38.731978433003555,-27.051710405063613 37.11353008684812,-7.624598171373759 |
Secret and Classified
| Class | Quantity | Home Port / Base | Namesakes |
|---|---|---|---|
| Charles de Gaulle–class Aircraft Carrier | 1 | Lisbon Naval Base (Alfeite) | NRP Dom João II |
| Mistral–class Amphibious Assault Ship | 1 | Lisbon Naval Base (Alfeite) | NRP Goa |
| Mistral–class Amphibious Assault Ship | 1 | Setúbal | NRP Macau |
| Sachsen–class Frigate | 4 | Lisbon Naval Base (Alfeite) | NRP Afonso de Albuquerque NRP Francisco de Almeida NRP Vasco da Gama NRP Bartolomeu Dias |
| Sachsen–class Frigate | 3 | Ponta Delgada (Azores) | NRP Pedro Álvares Cabral NRP Fernão de Magalhães NRP Duarte Pacheco Pereira |
| Sachsen–class Frigate | 2 | Funchal (Madeira) | NRP João Gonçalves Zarco NRP Gil Eanes |
| Sachsen–class Frigate | 1 | Leixões (Porto) | NRP Diogo Cão |
| Bartolomeu Dias–class Frigate | 6 | Lisbon Naval Base (Alfeite) | NRP Tristão da Cunha NRP Diogo Gomes NRP Nuno Tristão NRP Estêvão da Gama NRP Jorge Álvares NRP António de Abreu |
| Bartolomeu Dias–class Frigate | 4 | Leixões (Porto) | NRP Francisco Serrão NRP Nicolau Coelho NRP Lopo Soares de Albergaria NRP Paulo da Gama |
| Bartolomeu Dias–class Frigate | 3 | Setúbal | NRP Gonçalo Coelho NRP Simão de Andrade NRP Martim Afonso de Sousa |
| Bartolomeu Dias–class Frigate | 2 | Lagos/Portimão | NRP Pedro Teixeira NRP Bento de Góis |
| Bartolomeu Dias–class Frigate | 3 | Funchal (Madeira) | NRP Fernão Mendes Pinto NRP Diogo Silves NRP Gonçalo Velho Cabral |
| Bartolomeu Dias–class Frigate | 4 | Ponta Delgada (Azores) | NRP João Vaz Corte-Real NRP Gaspar Corte-Real NRP Miguel Corte-Real NRP Pêro da Covilhã |
| Vasco da Gama–class Frigate | 3 | Lisbon Naval Base (Alfeite) | NRP Infante Dom Henrique NRP Lopo Gonçalves NRP Pêro Escobar |
| Vasco da Gama–class Frigate | 2 | Leixões (Porto) | NRP Dinis Dias NRP Álvaro Fernandes |
| Vasco da Gama–class Frigate | 2 | Setúbal | NRP Diogo Afonso NRP António de Saldanha |
| Vasco da Gama–class Frigate | 2 | Funchal (Madeira) | NRP Rui de Sequeira NRP Vasco Fernandes Coutinho |
| Vasco da Gama–class Frigate | 3 | Ponta Delgada (Azores) | NRP Cristóvão da Gama NRP Mem de Sá NRP Duarte Barbosa |
| Class | Quantity | Home Port / Base | Namesakes |
|---|---|---|---|
| Tridente–class Submarine (SSK) | 3 | Lisbon Naval Base (Alfeite) | NRP Atum NRP Espardarte NRP Robalo |
| Tridente–class Submarine (SSK) | 3 | Ponta Delgada (Azores) | NRP Corvina NRP Cherne NRP Dourada |
| Tridente–class Submarine (SSK) | 2 | Funchal (Madeira) | NRP Cavala NRP Garoupa |
| Trafalgar–class Submarine (SSN) | 1 | Lisbon Naval Base (Alfeite) | NRP Esporão |
| Trafalgar–class Submarine (SSN) | 1 | Ponta Delgada (Azores) | NRP Arpão |
| Triomphant–class Submarine (SSBN) | 1 | Lisbon Naval Base (Alfeite) | NRP Espada de S. Jorge |
| Triomphant–class Submarine (SSBN) | 1 | Ponta Delgada (Azores) | NRP Adamastor |
| Class | Quantity | Home Port / Base | Namesakes |
|---|---|---|---|
| Tejo–class Coastal Patrol Vessel | 2 | Lisbon Naval Base (Alfeite) | NRP Tejo NRP Douro |
| Tejo–class Coastal Patrol Vessel | 2 | Leixões (Porto) | NRP Guadiana NRP Mondego |
| Tejo–class Coastal Patrol Vessel | 2 | Lagos/Portimão | NRP Sado NRP Minho |
| Tejo–class Coastal Patrol Vessel | 1 | Funchal (Madeira) | NRP Lima |
| Tejo–class Coastal Patrol Vessel | 1 | Ponta Delgada (Azores) | NRP Zêzere |
| Dom Carlos I–class Oceanographic Ship | 1 | Lisbon Naval Base (Alfeite) | NRP Brisa Atlântica |
| Berrio–class Replenishment Vessel | 2 | Lisbon Naval Base (Alfeite) | NRP Siroco & NRP Alísio |
| Berrio–class Replenishment Vessel | 1 | Ponta Delgada (Azores) | NRP Levante |
| Berrio–class Replenishment Vessel | 1 | Sines | NRP Monção |
| Class | Quantity | Home Port / Base | Role |
|---|---|---|---|
| Dassault Rafale M F3 | 30 | Embarked CSG (Lisbon); Shore: Beja AB (overflow) | Fleet air defence/strike |
| Eurocopter AS565 Panther | 60 | Montijo (Lisbon) & embarked across fleet | ASW/ASuW/SAR/utility |
Last edited:

