- Jul 12, 2018
- 10,525
UNITED STATES ARMY |
Public |
CHIEF OF STAFF OF THE ARMY
General Tom Dixon
VICE CHIEF OF STAFF OF THE ARMY
General Stanley Shepphard
Last edited:
UNITED STATES ARMY |
Public |
UNITED STATES ARMY |
VEHICLE POSITIONING |
Encrypted Documents |
| Amount & Vehicle Type |
| x140 M1A2 Abrams SEP |
| x10 M551A1 TTS |
| Amount & Vehicle Type |
| x20 M113A3 |
| x2 M113 AMEV |
| x2 M1064 |
| x18 M2 Bradley |
| x20 M3 Bradley |
| Amount & Vehicle Type |
| x150 High Mobility Multipurpose Wheeled Vehicle |
| Amount & Vehicle Type |
| x15 M270 MLRS |
| x15 M198 Howitzer |
| x25 M119 Howitzer |
| x10 M109A6 "Paladin" |
| x11 MIM-104C (PAC-2) |
| x2 AN/TPS-70 Surveillance Radar |
| x21 HMMWV ECV |
| Amount & Vehicle Type |
| x44 M113A3 |
| x7 AN-TWQ-1 |
| x3 MIM-72 |
| x3 M163 VADS |
| Amount & Vehicle Type |
| x5 M88 Recovery Vehicle |
| x5 M1150 Assault Breacher Vehicle |
| x5 M9 Armored Combat Earthmover |
| x10 M939 Truck |
| x130 Oshkosh FMTV |
| X5 Heavy Expanded Mobility Tactical Truck |
| x16 Oshkosh M1070 |
| x4 M104 Wolverine |
| x30 HMMWV ECV |
| Amount & Vehicle Type |
| x65 HMMWV ECV |
| x6 M113A3 |
| Amount & Vehicle Type |
| x15 Boeing AH-64C Apache |
| x10 Boeing CH-47D Chinook |
| x15 Sikorsky UH-60 Black Hawk |
| x1 Bell OH-58 Kiowa |
| x3 MD Helicopters MH-6 Little Bird |
| x2 Bell UH-1 Iroquois |
| Amount & Vehicle Type |
| x50 MTVR Mk23 |
| x30 Oshkosh M1070 |
| x20 M35 Series 2 1/2-ton 6x6 cargo truck |
| x25 M923A1 Gun Truck |
| x130 HMMWV ECV |
UNITED STATES ARMY |
REGULAR ARMY UNITS |
Encrypted Documents |
1ST ARMORED DIVISION |
1ST ARMORED DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Brigadier General Nash Black |
| Active Personnel | 600 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | Major Command |
| Signal Intelligence and Sustainment Company | 150 Personnel | Fort Bliss, Texas | Major Command |
| 1st Armored Division Band | 100 Personnel | Fort Bliss, Texas | Major Command |
| Commanding General's Mounted Color Guard | 100 Personnel | Fort Bliss, Texas | Major Command |
| 1ST ARMORED BRIGADE |
| Commanding Officer | Colonel Daniel Hawkins |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | United States Army |
| 1st Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 2nd Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 3rd Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 201st Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 601st Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 602nd Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 401st Cavalry Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 801st Engineer Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 901st Logistics Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 501st Military Police Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
2nd ARMORED BRIGADE |
| Commanding Officer | Colonel Aiden Porter |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | United States Army |
| 4th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 5th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 6th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 202nd Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 603rd Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 604th Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 402nd Cavalry Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 802nd Engineer Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 902nd Logistics Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 502nd Military Police Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
3rd ARMORED BRIGADE |
| Commanding Officer | Colonel Christopher Holmes |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | United States Army |
| 7th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 8th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 9th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 203rd Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 605th Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 606th Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 403rd Cavalry Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 803rd Engineer Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 903rd Logistics Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 503rd Military Police Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
1ST INFANTRY BRIGADE | [/CENTER] |
| Commanding Officer | Colonel Maverick Case |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | United States Army |
| 10th Armored Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 204th Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 205th Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 206th Mechanized Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 607th Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 608th Field Artillery Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 404th Cavalry Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 804th Engineer Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 904th Logistics Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
| 504th Military Police Battalion | 600 Personnel | Fort Bliss, Texas | United States Army |
1st AVIATION BRIGADE |
| Commanding Officer | Colonel Oakley Wooten |
| Active Personnel | 3850 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Bliss, Texas | United States Army |
| 701st Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 702nd Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 703rd Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 704th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 705th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 706th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Bliss, Texas | United States Army |
| 1ST CAVALRY DIVISION | |
1ST CAVALRY DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Major General Scott Bennett |
| Active Personnel | 600 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| Signal Intelligence and Sustainment Company | 150 Personnel | Fort Hood, Texas | United States Army |
| 1st Cavalry Division Band | 100 Personnel | Fort Hood, Texas | United States Army |
| Commanding General's Mounted Color Guard | 100 Personnel | Fort Hood, Texas | United States Army |
4th ARMORED BRIGADE |
| Commanding Officer | Colonel Lucas Lawrence |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| 11th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 12th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 13th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 207th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 609th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 610th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 405th Cavalry Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 905th Logistics Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 805th Engineer Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 505th Military Police Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
2nd INFANTRY BRIGADE |
| Commanding Officer | Colonel Mike Clemons |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| 14th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 208th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 209th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 210th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 611th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 612th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 406th Cavalry Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 906th Logistics Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 806th Engineer Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 506th Military Police Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
3rd INFANTRY BRIGADE |
| Commanding Officer | Colonel Richard Houston |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| 15th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 211th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 212th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 213th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 613th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 614th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 407th Cavalry Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 907th Logistics Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 807th Engineer Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 507th Military Police Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
4th INFANTRY BRIGADE |
| Commanding Officer | Colonel Michael Hamilton |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| 16th Armored Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 214th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 215th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 216th Mechanized Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 615th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 616th Field Artillery Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 408th Cavalry Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 908th Logistics Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 808th Engineer Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
| 508th Military Police Battalion | 600 Personnel | Fort Hood, Texas | United States Army |
2nd AVIATION BRIGADE |
| Commanding Officer | Lieutenant Colonel Troy Richardson |
| Active Personnel | 3850 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Hood, Texas | United States Army |
| 707th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
| 708th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
| 709th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
| 7010th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
| 7011th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
| 7012th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Hood, Texas | United States Army |
1ST HEAVY INFANTRY DIVISION |
1ST INFANTRY DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Major General Ethan Knight |
| Active Personnel | 600 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| Signal Intelligence and Sustainment Company | 150 Personnel | Fort Riley, Kansas | United States Army |
| 1st Infantry Division Band | 100 Personnel | Fort Riley, Kansas | United States Army |
| Commanding General's Mounted Color Guard | 100 Personnel | Fort Riley, Kansas | United States Army |
5th ARMORED BRIGADE |
| Commanding Officer | Colonel Sullivan Kelley |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| 17th Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 18th Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 19th Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 217th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 617th Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 618th Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 409th Cavalry Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 909th Logistics Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 809th Engineer Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 509th Military Police Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
5th INFANTRY BRIGADE |
| Commanding Officer | Colonel Mason Jenkins |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| 20th Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 218th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 219th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 220th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 619th Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 620th Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 410th Cavalry Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 910th Logistics Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 810th Engineer Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 510th Military Police Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
6th INFANTRY BRIGADE |
| Commanding Officer | Colonel Zackary Wallace |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| 21st Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 221st Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 222nd Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 223rd Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 621st Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 622nd Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 411th Cavalry Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 911th Logistics Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 811th Engineer Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 511th Military Police Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
7th INFANTRY BRIGADE |
| Commanding Officer | Colonel Ashton Reid |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| 22nd Armored Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 224th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 225th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 226th Mechanized Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 623rd Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 624th Field Artillery Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 412th Cavalry Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 912th Logistics Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 812th Engineer Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
| 512th Military Police Battalion | 600 Personnel | Fort Riley, Kansas | United States Army |
3rd AVIATION BRIGADE |
| Commanding Officer | Colonel David Holmes |
| Active Personnel | 3850 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Riley, Kansas | United States Army |
| 7013th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
| 7014th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
| 7015th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
| 7016th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
| 7017th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
| 7018th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Riley, Kansas | United States Army |
2ND INFANTRY DIVISION |
2ND INFANTRY DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Major General Cameron Austin |
| Active Personnel | 600 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| Signal Intelligence and Sustainment Company | 150 Personnel | Fort Lewis, Washington | United States Army |
| 2nd Infantry Division Band | 100 Personnel | Fort Lewis, Washington | United States Army |
| Commanding General's Mounted Color Guard | 100 Personnel | Fort Lewis, Washington | United States Army |
6th ARMORED BRIGADE |
| Commanding Officer | Colonel Sam Booth |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| 23rd Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 24th Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 25thth Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 227th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 625th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 626th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 413th Cavalry Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 913th Logistics Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 813th Engineer Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 513th Military Police Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
8th INFANTRY BRIGADE |
| Commanding Officer | Lieutenant Colonel Desmond Mueller |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| 26th Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 228th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 229th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 230th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 627th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 628th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 414th Cavalry Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 914th Logistics Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 814th Engineer Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 514th Military Police Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
9th INFANTRY BRIGADE |
| Commanding Officer | Colonel Eddie Sparks |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| 27th Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 231st Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 232nd Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 233rd Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 629th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 630th Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 415th Cavalry Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 915thLogistics Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 815th Engineer Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 515th Military Police Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
10th INFANTRY BRIGADE |
| Commanding Officer | Colonel Christopher Hunter |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| 28th Armored Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 234th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 235th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 236th Mechanized Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 631st Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 632nd Field Artillery Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 416th Cavalry Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 916th Logistics Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 816th Engineer Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
| 516th Military Police Battalion | 600 Personnel | Fort Lewis, Washington | United States Army |
4th AVIATION BRIGADE |
| Commanding Officer | Colonel Heath Hatfield |
| Active Personnel | 3850 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Lewis, Washington | United States Army |
| 719th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 720th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 721st Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 722nd Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 723rd Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 724th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Lewis, Washington | United States Army |
| 3RD INFANTRY DIVISION | |
1ST INFANTRY DIVISION HEADQUARTERS BATTALION |
| Commanding Officer | Major General Jason Wood |
| Active Personnel | 600 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Stewart, Georgia | United States Army |
| Signal Intelligence and Sustainment Company | 150 Personnel | Fort Stewart, Georgia | United States Army |
| 3rd Infantry Division Band | 100 Personnel | Fort Stewart, Georgia | United States Army |
| Commanding General's Mounted Color Guard | 100 Personnel | Fort Stewart, Georgia | United States Army |
6th ARMORED BRIGADE |
| Commanding Officer | Colonel Ulises Jameson |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Stewart, Georgia | United States Army |
| 29th Armored Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 30th Armored Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 31st Armored Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 237th Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 633rd Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 634th Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 417th Cavalry Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 917th Logistics Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 817th Engineer Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 517th Military Police Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
11th INFANTRY BRIGADE |
| Commanding Officer | Colonel Archie Reynolds |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Stewart, Georgia | United States Army |
| 32nd Armored Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 238th Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 239th Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 240th Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 635th Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 636th Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 418th Cavalry Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 918th Logistics Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 818th Engineer Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 518th Military Police Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
12th INFANTRY BRIGADE |
| Commanding Officer | Colonel Carlos Maxwell |
| Active Personnel | 6250 |
| Engagements | None |
| Order of Battle | Personnel | Garrison | Major Command |
| HQ Support Company | 250 Personnel | Fort Stewart, Georgia | United States Army |
| 33rd Armored Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 241st Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 242nd Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 243rd Mechanized Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 637th Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 638th Field Artillery Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 419th Cavalry Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 919th Logistics Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 819th Engineer Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
| 519th Military Police Battalion | 600 Personnel | Fort Stewart, Georgia | United States Army |
11th INFANTRY BRIGADE | |
| Commanding Officer | Major General Thomas York |
| Active Personnel | 6250 |
