- Jul 2, 2018
- 3,039
| |
|
7 August 1999 |
All 148 seats in the House of Representatives 40 of the 76 seats in the Senate 75 House of Representatives seats needed for a majority |
Logo: | | |
Image: | | |
Leader: | Kim Beazley (WON) | John Howard |
Party: | Australian Labor Party | Coalition:
|
Policies: | Social Democracy Democratic Socialism Social Liberalism | Liberal Party of Australia: Conservatism Liberalism Liberal Conservatism National Party of Australia: Conservatism Agrarianism |
Leader since: | 1 August 1999 | 30 January 1995 |
Leader's seat: | Swan (contesting Brand) | Bennelong |
Last election (seats): | 78 seats | 70 seats |
Last election (two-party preferred percentage): | 50.9% | 49.1% |
Seats won: | 84 seats | 59 seats |
Seat change: | +6 | -11 |
TPP Popular vote: | 5,843,367 | 5,265,696 |
TPP Percentage: | 52.6% | 47.4% |
TPP Swing: | +1.7% | -1.7% |
Pre-Election Pendulum (Labor) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Page (notionally) | Ian Causley | National Party of Australia | 0.1% |
Cowan (notionally) | Richard Evans | Liberal Party of Australia | 0.1% |
Dickson | Michael Lavarch | Australian Labor Party | 0.5% |
Parramatta | Paul Elliott | Australian Labor Party | 0.6% |
Ballarat (notionally) | Michael Ronaldson | Liberal Party of Australia | 0.8% |
Swan | Kim Beazley | Australian Labor Party | 0.8% |
Robertson | Frank Walker | Australian Labor Party | 0.9% |
Adelaide | Gail Gago | Australian Labor Party | 0.9% |
Capricornia | Marjorie Henzell | Australian Labor Party | 1.0% |
Dunkley | Bob Chynoweth | Australian Labor Party | 1.1% |
Stirling (notionally) | Eoin Cameron | Liberal Party of Australia | 1.4% |
Chisholm (notionally) | Michael Wooldridge | Liberal Party of Australia | 1.9% |
Deakin (notionally) | Phil Barresi | Liberal Party of Australia | 2.0% |
Lowe | Mary Easson | Australian Labor Party | 2.0% |
McEwen (notionally) | Fran Bailey | Liberal Party of Australia | 2.3% |
McMillan (notionally) | Russell Broadbent | Liberal Party of Australia | 2.4% |
Kingston | Gordon Bilney | Australian Labor Party | 2.4% |
Lindsay | Ross Free | Australian Labor Party | 2.9% |
Griffith | Ben Humphreys | Australian Labor Party | 3.0% |
La Trobe (notionally) | Bob Charles | Liberal Party of Australia | 3.1% |
Canning | George Gear | Australian Labor Party | 3.1% |
Makin | Peter Duncan | Australian Labor Party | 3.4% |
Bowman | Con Sciacca | Australian Labor Party | 3.6% |
Bendigo (notionally) | Bruce Reid | Liberal Party of Australia | 3.6% |
Paterson | Bob Horne | Australian Labor Party | 4.0% |
Lilley | Wayne Swan | Australian Labor Party | 4.1% |
Rankin | David Beddall | Australian Labor Party | 4.1% |
Northern Territory | Warren Snowdon | Australian Labor Party | 4.1% |
Dobell | Michael Lee | Australian Labor Party | 4.6% |
Oxley | Les Scott | Australian Labor Party | 4.9% |
Brisbane | Arch Bevis | Australian Labor Party | 5.2% |
Kalgoorlie | Ian Taylor | Australian Labor Party | 5.3% |
Bruce | Alan Griffin | Australian Labor Party | 5.3% |
Brand | Wendy Fatin | Australian Labor Party | 5.7% |
Lyons | Dick Adams | Australian Labor Party | 5.9% |
Banks | Daryl Melham | Australian Labor Party | 6.0% |
Isaacs | Greg Wilton | Australian Labor Party | 6.1% |
Canberra | Ros Kelly | Australian Labor Party | 6.9% |
Jagajaga | Jenny Macklin | Australian Labor Party | 7.3% |
Greenway | Frank Mossfield | Australian Labor Party | 7.9% |
Fremantle | Carmen Lawrence | Australian Labor Party | 8.8% |
Barton | Gary Punch | Australian Labor Party | 8.9% |
Franklin | Harry Quick | Australian Labor Party | 9.2% |
Melbourne Ports | Clyde Holding | Australian Labor Party | 10.6% |
Werriwa | Mark Latham | Australian Labor Party | 10.8% |
Perth | Stephen Smith | Australian Labor Party | 11.2% |
Corio | Gavan O'Connor | Australian Labor Party | 11.4% |
Hunter | Joel Fitzgibbon | Australian Labor Party | 11.5% |
Burke | Neil O'Keefe | Australian Labor Party | 11.6% |
Port Adelaide | Rod Sawford | Australian Labor Party | 11.6% |
Shortland | Peter Morris | Australian Labor Party | 12.7% |
Fraser | John Langmore | Australian Labor Party | 13.4% |
Charlton | Bob Brown | Australian Labor Party | 13.9% |
Bonython | Martyn Evans | Australian Labor Party | 14.0% |
Kingsford-Smith | Laurie Brereton | Australian Labor Party | 14.7% |
Hotham | Simon Crean | Australian Labor Party | 15.1% |
Newcastle | Allan Morris | Australian Labor Party | 15.7% |
Reid | Laurie Ferguson | Australian Labor Party | 15.9% |
Watson | Leo McLeay | Australian Labor Party | 16.2% |
Denison | Duncan Kerr | Australian Labor Party | 16.3% |
Holt | Michael Duffy | Australian Labor Party | 17.4% |
Cunningham | Stephen Martin | Australian Labor Party | 17.5% |
Blaxland | Paul Keating | Australian Labor Party | 17.5% |
Calare | David Simmons | Australian Labor Party | 17.9% |
Sydney | Peter Baldwin | Australian Labor Party | 18.4% |
Prospect | Janice Crosio | Australian Labor Party | 18.5% |
Chifley | Roger Price | Australian Labor Party | 19.0% |
Grayndler | Jeannette McHugh | Australian Labor Party | 20.9% |
Calwell | Andrew Theophanous | Australian Labor Party | 21.7% |
Fowler | Ted Grace | Australian Labor Party | 22.8% |
Lalor | Barry Jones | Australian Labor Party | 23.1% |
Maribyrnong | Alan Griffiths | Australian Labor Party | 23.4% |
Throsby | Colin Hollis | Australian Labor Party | 24.2% |
Melbourne | Lindsay Tanner | Australian Labor Party | 24.8% |
Scullin | Harry Jenkins | Australian Labor Party | 25.3% |
Gellibrand | Ralph Willis | Australian Labor Party | 25.8% |
Batman | Brian Howe | Australian Labor Party | 25.9% |
Wills | Kelvin Thomson | Australian Labor Party | 26.8% |
Pre-Election Pendulum (Coalition) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Leichhardt (notionally) | Peter Dodd | Australian Labor Party | 0.1% |
Bass (notionally) | Silvia Smith | Australian Labor Party | 0.1% |
Eden-Monaro (notionally) | Jim Snow | Australian Labor Party | 0.3% |
Hughes | Danna Vale | Liberal Party of Australia | 0.4% |
Aston | Peter Nugent | Liberal Party of Australia | 1.1% |
Braddon | Chris Miles | Liberal Party of Australia | 1.3% |
Moreton (notionally) | Garrie Gibson | Australian Labor Party | 1.5% |
Gilmore | Joanna Gash | Liberal Party of Australia | 1.8% |
Macquarie | Kerry Bartlett | Liberal Party of Australia | 1.9% |
Parkes | Michael Cobb | National Party of Australia | 2.1% |
Herbert (notionally) | Ted Lindsay | Australian Labor Party | 2.2% |
Casey | Bob Halverson | Liberal Party of Australia | 2.2% |
Richmond | Larry Anthony | Liberal Party of Australia | 2.3% |
Corangamite | Stewart McArthur | Liberal Party of Australia | 3.2% |
Wentworth | Andrew Thomson | Liberal Party of Australia | 3.4% |
Hinkler | Paul Neville | National Party of Australia | 3.5% |
Hindmarsh (notionally) | Steve Georganas | Australian Labor Party | 3.6% |
Petrie (notionally) | Gary Johns | Australian Labor Party | 3.8% |
Moore | Paul Filing | Liberal Party of Australia | 4.1% |
Grey (notionally) | Geoff Buckland | Australian Labor Party | 4.1% |
Longman | Mal Brough | Liberal Party of Australia | 5.5% |
Sturt | Christopher Pyne | Liberal Party of Australia | 5.5% |
Flinders | Peter Reith | Liberal Party of Australia | 5.6% |
Bennelong | John Howard | Liberal Party of Australia | 5.7% |
Macarthur | John Fahey | Liberal Party of Australia | 6.2% |
Higgins | Peter Costello | Liberal Party of Australia | 6.3% |
Dawson | De-Anne Kelly | National Party of Australia | 6.4% |
Goldstein | David Kemp | Liberal Party of Australia | 6.5% |
Menzies | Kevin Andrews | Liberal Party of Australia | 6.5% |
Cowper | Garry Nehl | National Party of Australia | 7.1% |
Boothby | Andrew Southcott | Liberal Party of Australia | 7.2% |
Hume | John Sharp | National Party of Australia | 7.3% |
Tangney | Daryl Williams | Liberal Party of Australia | 7.5% |
Forde (notionally) | Mary Crawford | Australian Labor Party | 7.6% |
Cook | Stephen Mutch | Liberal Party of Australia | 7.8% |
Wannon | David Hawker | Liberal Party of Australia | 7.9% |
Curtin | Allan Rocher | Liberal Party of Australia | 8.8% |
Kooyong | Petro Georgiou | Liberal Party of Australia | 9.4% |
Pearce | Judi Moylan | Liberal Party of Australia | 9.4% |
Forrest | Geoff Prosser | Liberal Party of Australia | 9.6% |
Kennedy | Bob Katter | National Party of Australia | 9.7% |
Mayo | Alexander Downer | Liberal Party of Australia | 10.7% |
Warringah | Tony Abbott | Liberal Party of Australia | 10.9% |
Lyne | Mark Vaile | National Party of Australia | 11.0% |
North Sydney | Joe Hockey | Liberal Party of Australia | 11.1% |
Mackellar | Bronwyn Bishop | Liberal Party of Australia | 12.1% |
Ryan | John Moore | Liberal Party of Australia | 12.5% |
McPherson | John Bradford | Liberal Party of Australia | 12.6% |
Fadden | David Jull | Liberal Party of Australia | 13.1% |
Fairfax | Alex Somlyay | Liberal Party of Australia | 13.2% |
Indi | Lou Lieberman | Liberal Party of Australia | 13.3% |
Wide Bay | Warren Truss | National Party of Australia | 13.7% |
Berowra | Philip Ruddock | Liberal Party of Australia | 14.0% |
Gwydir | John Anderson | National Party of Australia | 14.1% |
Blair (notionally) | New Electorate | Liberal Party of Australia | 14.2% |
Gippsland | Peter McGauran | National Party of Australia | 14.2% |
New England | Ian Sinclair | National Party of Australia | 14.7% |
Wakefield | Neil Andrew | Liberal Party of Australia | 15.5% |
Moncrieff | Kathy Sullivan | Liberal Party of Australia | 16.0% |
Fisher | Peter Slipper | Liberal Party of Australia | 16.2% |
Barker | Ian McLachlan | Liberal Party of Australia | 16.4% |
Riverina | Noel Hicks | National Party of Australia | 16.6% |
O'Connor | Wilson Tuckey | Liberal Party of Australia | 16.7% |
Farrer | Tim Fischer | National Party of Australia | 16.8% |
Groom | Bill Taylor | Liberal Party of Australia | 16.8% |
Maranoa | Bruce Scott | National Party of Australia | 17.0% |
Mallee | John Forrest | National Party of Australia | 19.1% |
Murray | Bruce Lloyd | National Party of Australia | 19.8% |
Mitchell | Alan Cadman | Liberal Party of Australia | 19.9% |
Bradfield | David Connolly | Liberal Party of Australia | 21.3% |
Last edited: