- Jul 2, 2018
- 3,228
![]() | ![]() |
![]() |
17 April 2005 |
All 150 seats in the House of Representatives 40 of the 76 seats in the Senate 76 House of Representatives seats needed for a majority |
Logo: | ![]() | ![]() ![]() |
Image: | ![]() | ![]() |
Leader: | Julia Gillard (WON) | Malcolm Turnbull |
Party: | Australian Labor Party | Coalition:
|
Ideology: | Social Democracy Democratic Socialism Social Liberalism | Liberal Party of Australia: Conservatism Liberalism Liberal Conservatism National Party of Australia: Conservatism Agrarianism |
Leader since: | 2 December 2001 | 2 December 2003 |
Leader's seat: | Lalor | Wentworth (lost seat) |
Last election (seats): | 78 seats | 66 seats |
Last election (two-party preferred percentage): | 52.2% | 47.8% |
Seats won: | 91 seats | 56 seats |
Seat change: | +13 | -10 |
TPP Popular vote: | 6,384,585 | 5,330,250 |
TPP Percentage: | 54.5% | 45.5% |
TPP Swing: | +2.3% | -2.3% |
Last edited: