- Jul 2, 2018
- 3,560
| |
| Type: | Amount: | Image: |
|---|---|---|
| Paramedics | 430 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| AgustaWestland AW139 | 2 | ![]() |
| Airbus Helicopters H145 | 1 | ![]() |
| MBB/Kawasaki BK 117 | 2 | ![]() |
| Beechcraft Super King Air B200 | 8 | ![]() |
| Gulfstream G150 | 2 | ![]() |
| Hawker 400 | 1 | ![]() |
| Patient Transport Vehicles | 18 | ![]() |
| Base: | Size: | Location: |
|---|---|---|
| Sydney-Bankstown Airport | 170x Paramedics, 1x Airbus Helicopters H145, 1x MBB/Kawasaki BK 117, 1x Hawker 400, 3x Beechcraft Super King Air B200s, 8x Patient Transport Vehicles | Sydney, New South Wales |
| Newcastle-Williamtown Airport | 60x Paramedics, 1x MBB/Kawasaki BK 117, 1x Beechcraft Super King B200, 4x Patient Transport Vehicles | Newcastle, New South Wales |
| Coffs Harbour Airport | 20x Paramedics, 1x Beechcraft Super King Air B200 | Coffs Harbour, New South Wales |
| Port Macquarie Airport | 20x Paramedics, 1x Beechcraft Super King Air B200 | Port Macquarie, New South Wales |
| Tamworth Regional Airport | 20x Paramedics, 1x Beechcraft Super King Air B200 | Tamworth, New South Wales |
| Armidale Regional Airport | 20x Paramedics, 1x Beechcraft Super King Air B200 | Armidale, New South Wales |
| Base: | Size: | Location: |
|---|---|---|
| Darwin International Airport | 130x Paramedics, 2x Gulfstream G150s, 2x AgustaWestland AW139s, 6x Patient Transport Vehicles | Darwin, Northern Territory |
Last edited:









