- Jul 2, 2018
- 3,039
|
Headquarters |
|
R.G. Casey Building, Barton, Australian Capital Territory |
Ministers |
Office: | Officeholder: | Image: |
---|---|---|
Minister for Foreign Affairs | The Honourable Kevin Rudd, MP | |
Minister for Trade | The Honourable Senator Penny Wong | |
Minister for Pacific Island Affairs and Overseas Aid | The Honourable Senator Jenny McAllister | |
Minister for Tourism | The Honourable Martin Ferguson, MP | |
Parliamentary Secretary to the Minister for Foreign Affairs | The Honourable Senator Don Farrell | |
Secretary of the Department of Foreign Affairs and Trade | Michael L'Estrange, AO |
Type: | Amount: | Image: |
---|---|---|
Diplomatic, Consular and Mission Staff | 6,000 |
NOTE: Consulates consist of only one person; the Consul. They are usually almost all operated out of personal offices or the business in which the Consul is employed at. Consulate-Generals are directly operated by DFAT and have multiple DFAT staff and a DFAT appointed Consul-General. |
Office: | Size: | Location: |
---|---|---|
Torres Strait Treaty Liaison Office | 50x Diplomatic, Consular and Mission Staff | Thursday Island |
Logo: | Name: | Participants: | Held: | Last Held: |
---|---|---|---|---|
Australia-United States Ministerial Consultations |
| Annually | N/A | |
Australia-United Kingdom Ministerial Consultations |
| Annually | March 2001 Sydney, Australia |
...
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of China | 5/10 | Beijing (Embassy) Chengdu (Consulate-General) Guangzhou (Consulate-General) Shanghai (Consulate-General) Shenyang (Consulate-General) | Frances Adamson | 250x Diplomatic, Consular and Mission Staff (Beijing) 20x Diplomatic Security Contractors (Beijing) 100x Diplomatic, Consular and Mission Staff (Shanghai) 50x Diplomatic, Consular and Mission Staff (Guangzhou) 25x Diplomatic, Consular and Mission Staff (Chengdu) 25x Diplomatic, Consular and Mission Staff (Shenyang) | None | Exercise normal safety precautions | |
Hong Kong Special Administrative Region of the Republic of China | 5/10 | Hong Kong (Consulate-General) | David O'Leary | 100x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Macao Special Administrative Region of the Republic of China | 5/10 | See Hong Kong | See Hong Kong | None | None | Exercise normal safety precautions | |
Empire of Korea | 5/10 | Seoul (Embassy) Pyongyang (Consulate-General) Busan (Consulate) | Peter Rowe | 150x Diplomatic, Consular and Mission Staff (Seoul) 10x Diplomatic Security Contractors (Seoul) 50x Diplomatic, Consular and Mission Staff (Pyongyang) | None | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of Singapore | 9/10 | Tanglin (Embassy) | Gary Quinlan | 200x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | Status of Forces Agreement between Australia and Singapore Agreement between Australia and Singapore regarding external defence | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of Thailand | 2/10 | Bangkok (Embassy) Phuket (Consulate-General) Chiang Mai (Consulate) Ko Samui (Consulate) | Bill Paterson | 150x Diplomatic, Consular and Mission Staff (Bangkok) 20x Diplomatic Security Contractors (Bangkok) 50x Diplomatic, Consular and Mission Staff (Phuket) 10x Diplomatic Security Contractors (Phuket) | None | Exercise normal safety precautions | |
Socialist Republic of Vietnam | 5/10 | Hanoi (Embassy) Ho Chi Minh City (Consulate-General) | Joe Thwaites | 100x Diplomatic, Consular and Mission Staff (Hanoi) 20x Diplomatic Security Contractors (Hanoi) 50x Diplomatic, Consular and Mission Staff (Ho Chi Minh City) | None | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of India | 5/10 | New Delhi (Embassy) Mumbai (Consulate-General) Kolkata (Consulate-General) Chennai (Consulate-General) | John McCarthy | 300x Diplomatic, Consular and Mission Staff (New Delhi) 30x Diplomatic Security Contractors (New Delhi) 100x Diplomatic, Consular and Mission Staff (Mumbai) 50x Diplomatic, Consular and Mission Staff (Kolkata) 50x Diplomatic, Consular and Mission Staff (Chennai) | None | Exercise a high degree of caution Do not travel(Union Territory of Jammu and Kashmir) |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Federative Republic of Brazil | 5/10 | Brasilia (Embassy) Rio de Janeiro (Consulate-General) Sao Paulo (Consulate-General) | Peter Heyward | 100x Diplomatic, Consular and Mission Staff (Brasilia) 20x Diplomatic Security Contractors (Brasilia) 50x Diplomatic, Consular and Mission Staff (Rio de Janeiro) 10x Diplomatic Security Contractors (Rio de Janeiro) 50x Diplomatic, Consular and Mission Staff (Sao Paulo) 10x Diplomatic Security Contractors (Sao Paulo) | None | Exercise a high degree of caution | |
Canada | 6/10 | Ottawa (High Commission) Toronto (Consulate-General) Vancouver (Consulate) | Louise Hand | 200x Diplomatic, Consular and Mission Staff (Ottawa) 10x Diplomatic Security Contractors (Ottawa) 50x Diplomatic, Consular and Mission Staff (Toronto) | None | Exercise normal safety precautions | |
United States of America | 8/10 | Washington, D.C. (Embassy) New York City (Consulate-General) Los Angeles (Consulate-General) Chicago (Consulate-General) Houston (Consulate-General) San Francisco (Consulate-General) Honolulu (Consulate-General) Atlanta (Consulate-General) Denver (Consulate) Miami (Consulate) | Kim Beazley | 300x Diplomatic, Consular and Mission Staff (Washington, D.C.) 20x Diplomatic Security Contractors (Washington, D.C.) 100x Diplomatic, Consular and Mission Staff (New York City) 10x Diplomatic Security Contractors (New York City) 100x Diplomatic, Consular and Mission Staff (Los Angeles) 10x Diplomatic Security Contractors (Los Angeles) 50x Diplomatic, Consular and Mission Staff (Chicago) 50x Diplomatic, Consular and Mission Staff (Honoulu) 25x Diplomatic, Consular and Mission Staff (Houston) 25x Diplomatic, Consular and Mission Staff (San Francisco) 25x Diplomatic, Consular and Mission Staff (Atlanta) | Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions | |
Dominican Republic | 5/10 | See United States, Atlanta | See United States, Atlanta | None | None | Exercise a high degree of caution |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Kingdom of France | 5/10 | Paris (Embassy) Noumea (Consulate-General) Papeete (Consulate-General) | David Ritchie | 200x Diplomatic, Consular and Mission Staff (Paris) 10x Diplomatic Security Contractors (Paris) 50x Diplomatic, Consular and Mission Staff (Noumea) 50x Diplomatic, Consular and Mission Staff (Papeete) | Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions | |
Kingdom of the Netherlands | 5/10 | The Hague (Embassy) The Hague (Australian Permanent Mission to the Global Assembly) | Lydia Morton Caroline Millar (Permanent Representative of Australia to the Global Assembly) | 100x Diplomatic, Consular and Mission Staff (Embassy) 10x Diplomatic Security Contractors (Embassy) 50x Diplomatic, Consular and Mission Staff (Permanent Mission to the Global Assembly) | None | Exercise normal safety precautions | |
Kingdom of Poland | 5/10 | Warsaw (Embassy) | Patrick Lawless | 50x Diplomatic, Consular and Mission Staff | Memorandum of Understanding on Educational Exchange between Australia and Poland | Exercise normal safety precautions | |
Portuguese Republic | 5/10 | Lisbon (Embassy) | Janet Gardiner | 50x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Russian Federation | 5/10 | Moscow (Embassy) Saint Petersburg (Consulate) Vladivostok (Consulate) | Margaret Twomey | 100x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Kingdom of Spain | 5/10 | Madrid (Embassy) Barcelona (Consulate) | Susan Tanner | 100x Diplomatic, Consular and Mission Staff 10x Diplomatic Security Contractors | None | Exercise normal safety precautions | |
Kingdom of Sweden | 5/10 | Stockholm (Embassy) Pretoria (Consulate-General) Cape Town (Consulate) | Howard Brown (also Permanent Representative of Australia to the Nordic Council) | 100x Diplomatic, Consular and Mission Staff (Stockholm) 10x Diplomatic Security Contractors (Stockholm) 100x Diplomatic, Consular and Mission Staff (Pretoria) 30x Diplomatic Security Contractors (Pretoria) | None | Exercise normal safety precautions Exercise a high degree of caution (South Africa) | |
United Kingdom of Great Britain and Northern Ireland | 8/10 | London (High Commission) Edinburgh (Consulate-General) Cardiff (Consulate-General) Belfast (Consulate-General) Manchester (Consulate) | Bob Carr (also Ambassador to the Transatlantic Security Arrangement) | 300x Diplomatic, Consular and Mission Staff (London) 20x Diplomatic Security Contractors (London) 100x Diplomatic, Consular and Mission Staff (Edinburgh) 50x Diplomatic, Consular and Mission Staff (Cardiff) 50x Diplomatic, Consular and Mission Staff (Belfast) | Australia-United Kingdom Free Trade Agreement Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions Exercise a high degree of caution (Northern Ireland) | |
Hellenic Republic | 5/10 | Athens (Embassy) | Jenny Bloomfield | 100x Diplomatic, Consular and Mission Staff 10x Diplomatic Security Contractors | None | Exercise normal safety precautions | |
Vatican City State (Holy See) | 5/10 | Rome (Embassy) | Anne Plunkett | 50x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Federal Republic of Germany | 5/10 | Berlin (Embassy) Frankfurt (Consulate-General) | Pamela J. Fayle | 200x Diplomatic, Consular and Mission Staff (Berlin) 10x Diplomatic Security Contractors (Berlin) 50x Diplomatic, Consular and Mission Staff (Frankfurt) | None | Exercise normal safety precautions | |
Kingdom of Italy | 5/10 | Rome (Embassy) Milan (Consulate-General) | Peter Woolcott | 150x Diplomatic, Consular and Mission Staff (Rome) 10x Diplomatic Security Contractors (Rome) 50x Diplomatic, Consular and Mission Staff (Milan) | None | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
State of Israel | 5/10 | Jerusalem (Embassy) Tel Aviv (Consulate-General) | James Larsen | 100x Diplomatic, Consular and Mission Staff (Jerusalem) 30x Diplomatic Security Contractors (Jerusalem) 50x Diplomatic, Consular and Mission Staff (Tel Aviv) 10x Diplomatic Security Contractors (Tel Aviv) | None | Exercise a high degree of caution | |
Federal Democratic Republic of Ethiopia | 5/10 | Addis Ababa (Embassy) | Lisa Filipetto | 100x Diplomatic, Consular and Mission Staff 30x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Sultanate of Egypt | 5/10 | Cairo (Embassy) | Robert Newton | 100x Diplomatic, Consular and Mission Staff 30x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Republic of Iraq | 5/10 | Baghdad (Embassy) | Marc Innes-Brown | 50x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | None | Reconsider your need to travel | |
Syrian Arab Republic | 5/10 | Damascus (Embassy) | Victoria Owen | 50x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | None | Exercise a high degree of caution |
Type: | Amount: | Image: |
---|---|---|
Property Management Staff | 2,250 | |
Diplomatic Security Contractors | 500 |
...
Property: | Location: | Address: | Primary Resident: | Image: |
---|---|---|---|---|
White Oaks | Washington D.C., United States | 3120 Cleveland Avenue NW, Woodley Park | Ambassador to the United States | |
Stoke Lodge | London, United Kingdom | 45 Hyde Park Gate, Kensington | High Commissioner to the United Kingdom | |
Australia House | Ottawa, Canada | 407 Wilbrod Street, Sandy Hill | High Commissioner to Canada | |
High Commissioner's Residence | Wellington, New Zealand | 15 Butavas Street, Khandallah | High Commissioner to New Zealand | |
Consul-General's Residence | New York City, United States | Apartment 11/12B, 1 Beekman Place, Midtown East | Consul-General in New York | |
Consul-General's Residence | Hong Kong Special Administrative Region, China | 39 Island Road, Deep Water Bay | Consul-General in Hong Kong and Macau | |
Ambassador's Residence | Berlin, Germany | 3 Douglasstraße, Berlin-Grunewald | Ambassador to Germany | |
Ambassador's Residence | Singapore | 9 White House Park, Tanglin | Ambassador to Singapore | |
Ambassador's Residence | Kuala Lumpur, Malaysia | 33 Jalan Langgak Golf, Taman U-Thant | Ambassador to Malaysia |
Policy Branches |
Branch: | Role: |
---|---|
Counter-Terrorism Branch | Coordinates international counter-terrorism policy and activities. |
Arms Control and Counter-Proliferation Branch | Coordinates international arms control, disarmament, and non-proliferation policy and activities. |
Strategic Issues and Intelligence Branch | Provides analysis, research and advice on strategic issues, foreign intelligence and other international security affairs. The Branch includes the Intelligence Policy and Liaison Section. |
Modern Slavery, People Smuggling and Human Trafficking Branch | Coordinates international counter people smuggling and irregular migration policy and activities. |
Cyber Affairs and Critical Technology Branch | Coordinates the Australian Government's international efforts in cybersecurity and cybercrime, supporting cyber capacity building in the Asia-Pacific region, and advocating for internet freedoms. |
Office: | Officeholder: | Image: |
---|---|---|
Ambassador for Arms Control and Counter-Proliferation | Vanessa Wood | |
Ambassador for Cyber Affairs | Brendan Dowling | |
Ambassador to Counter Modern Slavery, People Smuggling and Human Trafficking | Lynn Bell | |
Ambassador for Counter-Terrorism | Richard Feakes |
Office: | Size: | Location: |
---|---|---|
New South Wales State Office | 200x Diplomatic, Consular and Mission Staff | Sydney |
Victoria State Office | 200x Diplomatic, Consular and Mission Staff | Melbourne |
Queensland State Office | 150x Diplomatic, Consular and Mission Staff | Brisbane |
Western Australia State Office | 100x Diplomatic, Consular and Mission Staff | Perth |
South Australia State Office | 100x Diplomatic, Consular and Mission Staff | Adelaide |
Tasmania State Office | 50x Diplomatic, Consular and Mission Staff | Hobart |
Northern Territory Office | 50x Diplomatic, Consular and Mission Staff | Darwin |
Overview |
The International Relations Grants Program (IRGP) supports the Government's foreign policies and economic diplomacy interests and projects a positive contemporary image of Australia. IRGP grants support professional, community and institutional linkages between Australia and its partners on contemporary issues of shared interest including business, education, innovation, science, technology, the arts, media and sport. Grants generally range between $5,000 and $40,000. DFAT's International Relations Grants Program is administered by foundations, councils and institutes. |
Foundations, Councils and Institutes |
Image: | Name: | Chair: | Grants Administered: |
---|---|---|---|
Australia-China Council | John Yu | $0 | |
Australia-India Council | Sammy Kumar | $0 | |
Australia-Korea Foundation | Peter Coleman | $0 | |
Council for Australian-Arab Relations | Hala Zreiqat | $0 | |
Council on Australia Latin America Relations | Ignacio Hernandez | $0 |
|
Overview |
The Australian Secret Intelligence Service (ASIS) is Australia's foreign intelligence agency. ASIS was formed in 1952, but its existence remained secret even within the Government until 1972. ASIS is part of the Australian Intelligence Community responsible for the collection of foreign intelligence, including both counter-intelligence and liaising with the intelligence agencies of other countries. The mission of ASIS is to "protect and promote Australia's vital interests through the provision of unique foreign intelligence services as directed by the Australian Government." ASIS is part of the Department of Foreign Affairs and Trade portfolio and its head, the Director-General, is directly responsible to the Minister for Foreign Affairs. The headquarters of ASIS is within DFAT's headquarters in Canberra. |
Office: | Officeholder: | Image: |
---|---|---|
Director-General of the Australian Secret Intelligence Service | David Irvine |
Personnel |
Type: | Amount: |
---|---|
Intelligence Agents | 1,300 (CLASSIFIED) |
|
Overview |
The Australian Trade and Investment Commission, or Austrade, is the Australian Government's trade, investment and education promotion agency. It is a statutory agency within the Foreign Affairs and Trade portfolio, with offices in overseas embassies and consulates, and representative arrangements in some other locations. Through a global network of offices, Austrade aims to assist Australian companies to connect with buyers in offshore markets, attract foreign direct investment into Australia, and promote Australia's education sector internationally. In Australia, Austrade's services and programs are delivered through a national network of offices and TradeStart locations in metropolitan and regional areas, operating in partnership with Australian state and territory governments, industry associations and regional development bodies. |
Chambers of Commerce |
Logo: | Name: | Location: | Executives: | Established: |
---|---|---|---|---|
Australian Chamber of Commerce, Singapore | 56A Boat Quay, Singapore | Stephen Miller (Executive Director) | 2004 |
|
Overview |
The Australian Passport Office is an independent operating agency of the Government of Australia with bureaucratic oversight provided through the Department of Foreign Affairs and Trade portfolio. It issues Australian passports to Australian citizens in Australia and overseas under the Australian Passports Act and related laws. The Passport Office may also issue other types of travel documents to non-citizens, such as Australian Refugee Travel Document, Australian Certificate of Identity or Document of Identity. The Australian Passport Office has offices in each of the nine Australian capital cities. Australia only issues biometric passports, called ePassports, which have an embedded microchip that contains the same personal information that is on the colour photo page of the passport, including a digitised photograph. As all previous passports have now expired, all Australian passports are now biometric. The Australian Passport Office works with two agents: Australia Post and the Australian Passport Information Service (APIS). Australia Post provides a nationwide passport service on behalf of DFAT through over 1,700 outlets. Its role includes distributing application forms for Australian passports, receiving Australian passport applications and renewal applications and interviewing applicants. The Australian Passport Information Service (APIS) provides a high quality telephone information service for Australian passport clients. Australian passports can be renewed overseas by submitting a completed passport renewal application form in person at the nearest Australian embassy, high commission or consulate, together with the previous passport and two identical photos, and payment of the fee, including the overseas surcharge. Under the Australian Passports Act, the Minister for Foreign Affairs has the power to refuse, cancel or suspend a passport on a number of grounds including national security or health. In addition, a court can order an accused in a criminal matter, or any other person, to surrender their passport, for example, as a condition of grant of bail or otherwise. |
Types of Passports |
Image: | Type: | Eligibility: | Validity: | Pages: |
---|---|---|---|---|
Ordinary Passport |
|
| 34 pages 66 pages (frequent traveller) | |
Diplomatic Passport |
|
| 34 pages | |
Official Passport |
|
| 34 pages | |
Emergency Passport |
|
| 4 pages |
Non-Passport Travel Documents Note: Some non-passport travel documents may also be issued by the Department of Home Affairs Identity and Biometrics Specialist Branch. |
Image: | Type: | Eligiblity: | Validity: | Pages: |
---|---|---|---|---|
Australian Refugee Travel Document |
| 2 years | 34 pages | |
Australian Certificate of Identity |
| 3 years | 4 pages | |
Australian Document of Identity |
| 3 years | 4 pages | |
Provisional Travel Document |
| Single Journey | 1 page |
Features |
|
Passport Note |
The passports contain inside the front cover a note that is addressed to the authorities of all countries and territories, identifying the bearer as a citizen of Australia and requesting that the bearer be allowed to pass and be treated according to international norms: "The Governor-General of the Commonwealth of Australia, being the representative in Australia of Her Majesty Queen Elizabeth the Second, requests all those whom it may concern to allow the bearer, an Australian Citizen, to pass freely without let or hindrance and to afford him or her every assistance and protection of which he or she may stand in need." |
Identity Information Page |
The Australian passport includes the following data:
|
Biometric Chip |
The embedded chip stores the owner's digitised photograph, name, sex, date of birth, nationality, passport number, and the passport expiry date. This is the same information that appears on the printed information page of every passport. Facial recognition technology was introduced with the release of the ePassport to improve identity verification and reduce identity-related fraud. |
Security Features |
|
|
Overview |
The Australian Safeguards and Non-Proliferation Office (ASNO) was established by the Australian Government to enhance national and international security by contributing to "effective regimes against the proliferation of weapons of mass destruction." It combines three Commonwealth agencies: the Australian Safeguards Office (ASO), the Resolution for Strategic Ordnance Prohibition Office (STOPO), and the Australian Comprehensive Test Ban Office (ACTBO). ASNO's Director General is a statutory officer, and his staff are public servants employed by the Department of Foreign Affairs and Trade. The Director General reports directly to the Minister for Foreign Affairs and is currently Dr. Robert Floyd. ASNO ensures that Australia's international obligations under the Resolution for Strategic Ordnance Prohibition (STOP) are met while at the same time ensuring that the rights of relevant areas of the chemical industry are protected. ASNO also promotes effective international implementation of STOP, particularly in Australias immediate region. |
|
Personnel |
Type: | Amount: | Image: |
---|---|---|
Aid Workers | 1,700 |
Official Development Assistance |
Country Receiving Aid: | Annual Funding: | Specific Project: | Year Starting: | Year Ending: |
---|---|---|---|---|
|
Overview |
The Australian Centre for International Agricultural Research (ACIAR) is an Australian Government statutory agency that forms part of the overseas aid program in the Foreign Affairs and Trade Portfolio. ACIAR was established under the Australian Centre for International Agricultural Research Act 1982, as amended, to identify agricultural problems in developing problems and brokers Australian agricultural scientists to find solutions. The ACIAR's mission is to enhance the effects of Australia's exceptional agricultural science expertise by establishing and funding partnerships for agricultural research aimed at development in developing nations. This agency collaborates with both public and private research entities to boost the efficiency and sustainability of agricultural practices and to fortify the food systems' resilience across the Indo-Pacific partner countries. By fostering sustainable economic growth, aiding in poverty alleviation, and bolstering regional stability, ACIAR serves Australia's national interests. It places a special emphasis on economic diplomacy and the economic empowerment of women. ACIAR's initiatives are in tight alignment with Australia's development assistance agenda, fostering research partnerships that not only focus on human capacity development and private sector-led growth but also aim at enhancing the quality of life through advancements in agriculture, forestry, and fisheries. |
Country Receiving Aid: | Annual Funding: | Specific Project: | Specialists Employed: | Year Starting: | Year Ending: |
---|---|---|---|---|---|
Last edited: