- Jul 2, 2018
- 3,210
![]() | ![]() |
NOTE: The Australian Federal Police provides local police services in the Australian Capital Territory. |
![]() |
![]() |
Type: | Amount: | Image: |
---|---|---|
Firefighters | 340 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Heavy Pumper | 9 | ![]() |
HAZMAT Response Vehicle | 1 | ![]() |
Breathing Apparatus Support Vehicle | 1 | ![]() |
Heavy Ladder | 1 | ![]() |
Command Vehicle | 3 | ![]() |
Heavy Tanker | 3 | ![]() |
Medium Tanker | 4 | ![]() |
CAFS Tanker | 2 | ![]() |
Rescue Vehicle | 2 | ![]() |
POD Truck | 2 | ![]() |
Logistics Vehicle | 1 | ![]() |
Pods: |
|
Station: | Size: | Location: |
---|---|---|
Fyshwick Fire Station | 65x Firefighters, 1x Heavy Pumper, 1x Heavy Tanker, 1x HAZMAT Response Vehicle, 1x Logistics Vehicle, 2x POD Trucks | Fyshwick |
Belconnen Fire Station | 40x Firefighters, 1x Heavy Pumper, 1x Heavy Ladder, 1x Command Vehicle | Aranda |
Ainslie Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Breathing Apparatus Support Vehicle, 1x Command Vehicle | Ainslie |
Kambah Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Heavy Tanker, 1x Medium Tanker | Kambah |
West Belconnen Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Heavy Tanker, 1x Medium Tanker | Charnwood |
Chisholm Fire Station | 35x Firefighters, 1x Heavy Pumper, 2x Rescue Vehicles | Chisholm |
South Tuggeranong Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Medium Tanker, 1x CAFS Tanker | Conder |
Gungahlin Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Medium Tanker, 1x CAFS Tanker | Gungahlin |
Phillip Fire Station | 25x Firefighters, 1x Heavy Pumper, 1x Command Vehicle | Phillip |
![]() |
Type: | Amount: | Image: |
---|---|---|
Volunteer Firefighters | 530 |
Type: | Amount: | Image: |
---|---|---|
Heavy Tanker | 18 | ![]() |
Medium Tanker | 13 | ![]() |
Light Unit | 5 | ![]() |
Command Vehicle | 8 | ![]() |
Bulk Water Carrier | 1 | ![]() |
Bell 412 | 2 | ![]() |
Eurocopter AS350 Squirrel | 1 | ![]() |
Brigades |
Brigade: | Size: | Location: |
---|---|---|
Rivers Rural Fire Brigade | 70x Volunteer Firefighters, 3x Heavy Tankers, 1x Medium Tanker, 1x Light Unit, 1x Command Vehicle, 1x Bulk Water Carrier | Stromlo District near Duffy |
Southern Districts Rural Fire Brigade | 70x Volunteer Firefighters, 2x Heavy Tankers, 3x Medium Tankers, 1x Light Unit, 1x Command Vehicle | Tharwa |
Guises Creek Rural Fire Brigade | 60x Volunteer Firefighters, 3x Heavy Tankers, 1x Medium Tanker, 1x Light Unit, 1x Command Vehicle | Tuggeranong District near Royalla, NSW |
Jerrabomberra Rural Fire Brigade | 60x Volunteer Firefighters, 3x Heavy Tankers, 1x Medium Tanker, 1x Light Unit, 1x Command Vehicle | Symonston |
Gungahlin Rural Fire Brigade | 50x Volunteer Firefighters, 2x Heavy Tankers, 2x Medium Tankers, 1x Command Vehicle | Gungahlin |
Hall Rural Fire Brigade | 50x Volunteer Firefighters, 2x Heavy Tankers, 2x Medium Tankers, 1x Command Vehicle | Hall |
Molonglo Rural Fire Brigade | 50x Volunteer Firefighters, 2x Heavy Tankers, 2x Medium Tankers, 1x Command Vehicle | Belconnen District near Higgins |
Tidbinbilla Rural Fire Brigade | 40x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker, 1x Light Unit, 1x Command Vehicle | Paddys River District near Tidbinbilla Nature Reserve |
Fire Towers |
Tower: | Size: | Location: |
---|---|---|
One Tree Hill Fire Tower | 15x Volunteer Firefighters | Gungahlin District near Taylor |
Kowen Fire Tower | 15x Volunteer Firefighters | Kowen District near Kowen Escarpment Nature Reserve |
Mount Coree Fire Tower | 15x Volunteer Firefighters | Cotter River District near Mount Coree |
Mount Tennent Fire Tower | 15x Volunteer Firefighters | Tennent District near Mount Tennent |
Airbases |
Base: | Size: | Location: |
---|---|---|
RFS Helicopter Base | 20x Volunteer Firefighters, 2x Bell 412s, 1x Eurocopter AS350 Squirrel | Hume |
![]() |
Type: | Amount: | Image: |
---|---|---|
Paramedics | 300 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Ambulances | 24 | ![]() |
Rapid Response Vehicles | 8 | ![]() |
4WD Ambulances | 2 | |
Command Vehicle | 8 | ![]() |
Bell 412 | 1 | ![]() |
Station: | Size: | Location: |
---|---|---|
Calwell Ambulance Station (includes Rural Response Unit) | 45x Paramedics, 3x Ambulances, 2x 4WD Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Calwell |
Dickson Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Dickson |
Belconnen Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Aranda |
Woden Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Phillip |
Greenway Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Greenway |
Fyshwick Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Fyshwick |
Gungahlin Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Gungahlin |
West Belconnen Ambulance Station | 35x Paramedics, 3x Ambulances, 1x Rapid Response Vehicle, 1x Command Vehicle | Charnwood |
Snowy Hydro SouthCare Aeromedical Retrieval Centre | 10x Paramedics, 1x Bell 412 | Hume |
![]() |
Type: | Amount: | Image: |
---|---|---|
Rescue Volunteers | 380 | ![]() |
Type: | Amount: | Image: |
---|---|---|
General Purpose Vehicles | 16 | ![]() |
Command Vehicles | 10 | ![]() |
Storm Response Vehicles | 7 | ![]() |
Flood Boats | 2 | ![]() |
Unit: | Size: | Location: |
---|---|---|
Headquarters Support Group | 30x Rescue Volunteers, 3x Command Vehicles, 2x General Purpose Vehicles | RAAF Base Fairbairn |
Belconnen Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle | Belconnen |
Gungahlin Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle | Gungahlin |
Majura Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle, 1x Flood Boat | Hackett |
Pialligo Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle | RAAF Base Fairbairn |
Rivers Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle | Stromlo District near Duffy |
Tuggeranong Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle, 1x Flood Boat | Calwell |
Woden Unit | 50x Rescue Volunteers, 2x General Purpose Vehicles, 1x Storm Response Vehicle, 1x Command Vehicle | Phillip |
![]() |
Type: | Amount: | Image: |
---|---|---|
Park Rangers | 360 | ![]() |
Firefighters | 180 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Patrol Cars | 72 | ![]() |
Heavy Tankers | 5 | ![]() |
Medium Tankers | 4 | ![]() |
Light Units | 7 | ![]() |
Command Vehicles | 11 | ![]() |
Unit: | Size: | Base: | Areas Managed: |
---|---|---|---|
Fire Management Unit - Stromlo Depot | 180x Firefighters, 5x Heavy Tankers, 4x Medium Tankers, 7x Light Units, 11x Command Vehicles | Coombs |
|
Parks and Partnerships Unit - Stromlo Depot | 40x Park Rangers, 8x Patrol Cars | Coombs |
|
Parks and Partnerships Unit - Murrumbidgee Depot | 40x Park Rangers, 8x Patrol Cars | Stromlo District near Cotter Bend |
|
Parks and Partnerships Unit - Athllon Depot | 80x Park Rangers, 16x Patrol Cars | Tuggeranong District near Wanniassa |
|
Parks and Partnerships Unit - Mitchell Depot | 80x Park Rangers, 16x Patrol Cars | Mitchell |
|
Parks and Partnerships Unit - Namadgi National Park Depot | 80x Park Rangers, 16x Patrol Cars | Tharwa |
|
Forestry Unit - Stromlo Depot | 40x Park Rangers, 8x Patrol Cars | Coombs |
|
Overview |
The ACTEW Corporation is a water, electricity, gas and wastewater public utility that is an Australian Capital Territory-owned corporation. The company provides drinking water, electricity, gas and wastewater services to the ACT. The Australian Capital Territory Electricity Authority was established in 1962, with functions transferred from the Commonwealth Government to the ACT Government. In 1988 its functions were transferred to the Australian Capital Territory Electricity and Water Authority. The ACTEW Corporation was established under the Corporations Actin 1995 to take over the Authority's functions. The company was given obligations under the Utilities Act 2000, Water Resources Act 2007, Environment Protection Act 1997, Water and Sewerage Act 2000 and the Public Health Act 1997. ACTEW Corporation is wholly owned by the Government of the Australian Capital Territory, with the only voting shares being held by the Chief Minister and the Minister for Territory and Municipal Services. ACTEW Corporation is the owner of Bendora Dam, Corin Dam (further upstream), Cotter Dam (further downstream) and Googong Dam in New South Wales. Water is gravity fed to Canberra via the Bendora Gravity Main and pumped from Googong Dam. ACTEW Corporation operates, and maintains 50 service reservoirs, 25 pump stations, 2 water treatment plants, 27 sewage pumping stations, 4 sewage treatments plants, over 3,400km of sewer pipelines and over 3,400km of water pipelines. It also owns and operates over 2,000km of electricity network and over 4,500km of gas mains. ACTEW Corporation is the only Australian company that fulfils Australia's obligations under Article 1 Section 4 of the General Assembly's Resolution on International Diplomacy. |
Last edited: