- Jul 1, 2018
- 4,331
"Where East meets West" |
Founded | 7 June 1932 |
Hubs | Cairo International Airport |
Frequent Flyer-Program | EgyptAir Plus |
Alliance | - |
Fleet size | 19 |
Destinations | 12 |
Headquarters | Cairo, Egypt |
_______FLEET_______
Boeing 767-300ER Quantity: 7 Capacity: 261 Range: 5,980 nmi / 11,070 km | |
Boeing 737-800 Quantity: 12 Capacity: 154 Range: 2,935 nmi / 5,436 km | |
_______NATIONAL DESTINATIONS_______
From Cairo Intl.
Destination | Airport | Aircraft | Frequency |
---|---|---|---|
Alexandria | Borg El Arab Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Aswan | Aswan International Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Hurghada | Hurghada International Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Luxor | Luxor International Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Marsa Alam | Marsa Alam International Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Sohag | Sohag International Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Assiut | Assiut Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
_______INTERNATIONAL DESTINATIONS_______
Departure | Destination | Airport | Aircraft | Frequency |
---|---|---|---|---|
Cairo International | Tokyo, Japan | Haneda International Airport | Boeing 767-300ER | Tu-Th-Su |
Cairo International | Sao Paolo, Brazil | Guarulhos International Airport | Boeing 767-300ER | Tu-Th-Su |
Cairo International | Belgrade, Yugoslavia | Belgrad Airport - Nikola Tesla | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Cairo International | Istanbul, Turkey | Istanbul Ataturk Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Cairo International | Ankara, Turkey | Ankara Esenboğa Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Alexandria Borg El Arab | Istanbul, Turkey | Istanbul Ataturk Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Alexandria Borg El Arab | Ankara, Turkey | Ankara Esenboğa Airport | Boeing 737-800 | Mo-Tu-We-Th-Fr-Sa-Su |
Last edited: