- Jul 12, 2018
- 9,857
|
THE FEDERAL RESERVE |
Listed below are the current credit ratings of international governments and corporations. These credit ratings were created and approved by the Board of Governors of The Federal Reserve System - the United States Government has no say in the establishment or changing of these credit ratings.
CREDIT RATINGS METRICS
Credit Rating | Liquidity Requirements | GSR Requirements | Solvency Requirements |
AAA+ | $35-billiion in liquid cash | "A" or above for "Government Stability Rating" | Not defaulted on a debt since January 1, 1995 |
AAA | $25-billion in liquid cash | "A" or above for "Government Stability Rating" | Not defaulted on a debt since January 1, 1995 |
AA | $20-billion in liquid cash | "B" or above for its "Government Stability Rating" | Not defaulted on a debt since January 1, 1995 |
A | $15-billion in liquid cash | "C" or above for its "Government Stability Rating" | Not defaulted on a debt since January 1, 1995 |
BBB | $10-billion in liquid cash | "D" or above for its "Government Stability Rating" | Not defaulted on a debt since January 1, 1995 |
BB | $5-billion in liquid cash | "F" or above for its "Government Stability Rating" | X |
B | Liquidity Exceeds Debts | X | X |
CCC | Debts exceed liquidity | X | X |
CC | Debts exceed liquidity by at least $5-billion | X | X |
C | Debts exceed liquidity by at least $10-billion | X | X |
C- | Debts exceed liquidity by at least $15-billion | X | X |
GOVERNMENT STABILITY RATINGS METRICS
Government Stability Rating | Stability Requirement |
A+ | Stable since January 1, 1995 |
A | Stable since [January 1, 2021] |
B | Stable since [June 1, 2021] |
C | Stable since [January 1, 2022] |
D | Stable since [June 1, 2022] |
F | Stable since [January 1, 2023] |
F- | Stable after [January 1, 2023] |
ESTIMATED INTEREST RATE FOR LOANS
Credit Rating | Loan Interest Rate [3 IRL Month] Period Repayments | Loan Interest Rate [4 IRL Month] Period Repayments | Loan Interest Rate [5 IRL Month] Period Repayments | Loan Interest Rate [6 IRL Month] Period Repayments |
AAA+ | 11% | 12% | 13.5% | 15.5% |
AAA | 12% | 13% | 14.5% | 16.5% |
AA | 13% | 14% | 15.5% | 17.5% |
A | 14% | 15% | 16.5% | 18.5% |
BBB | 15% | 16% | 17.5% | 19.5% |
BB | 16% | 17% | 18.5% | 20.5% |
B | 17% | 18% | 19.5% | 21.5% |
CCC | 18% | 19% | 20.5% | 22.5% |
CC | 19% | 20% | 21.5% | 23.5% |
C | 20% | 21% | 22.5% | 24.5% |
C- | 21% | 22% | 23.5% | 25.5% |
Last edited: