Kelly the Mad
Congolese Empire
- Oct 28, 2020
- 1,147
The Sultanate of Egypt and the Sudan
Sultan Daoud Abdel Moneim II
Important Peoples:
Chief Officer of the Army | Osman Hakimi | APPOINTED BY SULTAN MONEIM II |
Chief Officer of the Air Force | Dalia Aswad | APPOINTED BY SULTAN MONEIM II |
Chief Officer of the Navy | Islam Rahal | APPOINTED BY SULTAN MONEIM II |
Chief Officer of National Security | Muhammed Assaf | APPOINTED BY SULTAN MONEIM II |
Chief Officer of Intelligence | Hatem Shammas | APPOINTED BY SULTAN MONEIM II |
Chief Officer of Special Operations | Haisam Gerges | APPOINTED BY SULTAN MONEIM II |
Chief of Infrastructure | Muhammed Salib | EGYPT FIRST PARTY |
Chief of International Affairs | Zero Jabour | SULTANS OWN PARTY |
Chief of Domestic Affairs | Ragab Kassab | EGYPT FIRST PARTY |
Director of International Trade | Yasmine Handal | EGYPT FIRST PARTY |
Director of Natural Resources | Muhammed Shammas | SULTANS OWN PARTY |
Director of Finances & Procurement | Abdalla Bazzi | SULTANS OWN PARTY |
Parliament:
PARTY NAME | SEATS IN PARLIAMENT | STATUS |
Sultans Own Party | 256 | COALITION GOVERNMENT |
Egypt First Party | 212 | COALITION GOVERNMENT |
Arab Union Party | 87 | SUSPENDED UNDER ORDER OF THE SULTAN |
Young Officers Party | 331 | SUSPENDED UNDER ORDER OF THE SULTAN |
Alliance for a Democratic Egypt | 82 | SUSPENDED UNDER ORDER OF THE SULTAN |
Christian Bloc of Egypt | 32 | SUSPENDED UNDER ORDER OF THE SULTAN |
Last edited: