- Jul 12, 2018
- 10,525
INTERNATIONAL RELATIONS |
Public* |
Relationship: Ally, Positive, Neutral, Negative, Enemy
Travel Status: Exercise Normal Precaution, Exercise Increased Caution, Reconsider Travel, Do Not Travel
Visa Status: Visa Upon Arrival, 48 Hour Delay For Visa, 2 Week Delay For Visa, 1 Month Delay For Visa, 2 Month Delay For Visa, 3 Month Delay For Visa, 6 Month Delay For Visa, Diplomatic Visas Only, Visas Not Issued
Misc: Any country not listed below has, by default, a the 3 Month Delay For Visas. All American Embassies have the following personnel unless stated otherwise elsewhere: 1 Ambassador, 20 Diplomatic Personnel, 30 Mission Staff, 20 Marine Embassy Guards, and 2 Diplomatic Security Service Agents.
Travel Status: Exercise Normal Precaution, Exercise Increased Caution, Reconsider Travel, Do Not Travel
Visa Status: Visa Upon Arrival, 48 Hour Delay For Visa, 2 Week Delay For Visa, 1 Month Delay For Visa, 2 Month Delay For Visa, 3 Month Delay For Visa, 6 Month Delay For Visa, Diplomatic Visas Only, Visas Not Issued
Misc: Any country not listed below has, by default, a the 3 Month Delay For Visas. All American Embassies have the following personnel unless stated otherwise elsewhere: 1 Ambassador, 20 Diplomatic Personnel, 30 Mission Staff, 20 Marine Embassy Guards, and 2 Diplomatic Security Service Agents.
| INTERNATIONAL INSTITUTION | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| The Global Assembly | Positive | Exercise Normal Precaution | Samuel Voto | 48 Hour Delay For Visa |
| Transatlantic Security Arrangement | Ally | Exercise Normal Precaution | Clay Moon | Visa Upon Arrival |
| NORTH/SOUTH AMERICA | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| Brazil | Neutral | Exercise Increased Caution | Markus Santos | 2 Week Delay For Visa |
| Canada | Neutral | Exercise Normal Precaution | William Stewart | 48 Hour Delay For Visa |
| EUROPEAN COUNTRY | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| France | Neutral | Exercise Normal Precaution | Pierre Vimont | 2 Week Delay For Visa |
| Germany | Neutral | Exercise Normal Precaution | Mike Becker | 2 Week Delay For Visa |
| Italy | Neutral | Reconsider Travel | NA | 3 Month Delay For Visa |
| Poland | Positive | Exercise Normal Precaution | Joshua Glizda | 48 Hour Delay For Visa |
| Portugal | Positive | Exercise Normal Precaution | Vincent Ford | 2 Week Delay For Visa |
| Russia | Neutral | Exercise Increased Caution | Andrew Olegovich | 3 Month Delay For Visa |
| Spain | Neutral | Exercise Normal Precaution | Esteban De Leon | 2 Week Delay For Visa |
| Sweden | Ally | Exercise Normal Precaution | Lincoln Johansson | 48 Hour Delay For Visa |
| United Kingdom | Ally | Exercise Normal Precaution | Noah Cook | Visa Upon Arrival |
| PACIFIC COUNTRY | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| Australia | Ally | Exercise Normal Precaution | Jade Wolfe | 48 Hour Delay For Visa |
| ASIAN COUNTRY | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| China | Neutral | Exercise Increased Caution | NA | 3 Month Delay For Visa |
| Èran | Neutral | Exercise Normal Precaution | Edward Hill | 1 Month Delay For Visa |
| Indian Company | Neutral | Reconsider Travel | NA | 6 Month Delay For Visa |
| Korea | Neutral | Exercise Normal Precaution | Edmund Wright | 2 Week Delay For Visa |
| Thailand | Negative | Do Not Travel | NA | Diplomatic Visas Only |
| Türkiye | Neutral | Exercise Increased Caution | Aiden Hawkins | 2 Week Delay For Visa |
| AFRICAN COUNTRY | POLITICAL RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | VISA STATUS |
| Egypt | Neutral | Exercise Increased Caution | Bernard Hamed | 1 Month Delay For Visa |
| Ethiopia | Positive | Exercise Increased Caution | Dr. Condoleezza Rice | 1 Month Delay For Visa |
| Tanzania | Neutral | Exercise Increased Caution | Aubrey Harper | 1 Month Delay For Visa |
*Political Relationship column is not Public.
Last edited:

