- Oct 3, 2018
- 2,532
| REQUESTED COUNTRY | Australia |
| GOVERNMENT NAME | Commonwealth of Australia |
| TAX RATE | 175$ |
| RUNNING COSTS | Attorney-General's Department - 4% Department of Agriculture and Water Resources - 3% Department of Communications and the Arts - 2% Department of Defence - 4% Department of Education and Training - 4% Department of Employment - 2% Department of the Environment and Energy - 2% Department of Finance - 2% Department of Foreign Affairs and Trade - 4% Department of Health - 4% Department of Home Affairs - 3% Department of Human Services - 3% Department of Industry, Innovation and Science - 2% Department of Infrastructure and Regional Development - 2% Department of the Prime Minister and Cabinet - 1% Department of Social Services - 3% Department of the Treasury - 2% Department of Veterans' Affairs - 3% |
| TOTAL PERCENTAGE | 48% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | From a Friend |

