- Oct 3, 2018
- 2,425
REQUESTED COUNTRY | Denmark |
GOVERNMENT NAME | Kingdom of Denmark |
TAX RATE | 225.00 |
RUNNING COSTS | Ministry of the State (Statsministeriet) - 1% Ministry of Business and Growth (Erhvervs- og Vækstministeriet) - 0.5% Ministry of Culture (Kulturministeriet) - 0.75% Ministry of Defence (Forsvarsministeriet) - 2.5% Ministry for Children, Education and Gender Equality (Ministeriet for Børn, Undervisning og Ligestilling) - 1.5% Ministry of Employment (Beskæftigelsesministeriet) - 0.75% Ministry of Energy, Utilities and Climate (Klima-, Energi- og Bygningsministeriet) - 0.75 Ministry of Environment and Food (Miljø- og fødevareministeriet) - 1.25% Ministry of Finance (Finansministeriet) - 0.75% Ministry of Foreign Affairs (Udenrigsministeriet) - 2.25% Ministry of Health (Sundheds- og Ældreministeriet) - 2.25% Ministry of Higher Education and Science (Uddannelses- og Forskningsministeriet) - 1.75% Ministry of Immigration, Integration and Housing Affairs (Udlændinge-, Integrations- og Boligministeriet) - 1.5% Ministry of Justice (Justitsministeriet) - 2.5% Ministry of Social affairs and the Interior (Social- og Indenrigsministeriet) - 0.5% Ministry of Taxation (Skatteministeriet) - 0.5% Ministry of Transport and Building (Transport- og Bygningsministeriet) - 1% |
TOTAL PERCENTAGE | 22% |
JOIN THE GLOBAL ASSEMBLY | Yes |
HOW DID YOU HEAR ABOUT US | From a Friend |
Last edited: