- Jan 16, 2019
- 7
REQUESTED COUNTRY | Poland |
GOVERNMENT NAME | Republic of Poland |
TAX RATE | 200.00 |
RUNNING COSTS | Ministry of Agriculture and Rural Development: 2% Ministry of Administration and Digitization: 1.4% Ministry of Digital Affairs: 2.5% Ministry of Economy: 1.8% Ministry of Environment: 2.4% Ministry of Finance: 2.9% Ministry of Foreign Affairs: 1.4% Ministry of Health: 3% Ministry of Infrastructure and Development: 1.4% Ministry of Interior: 2% Ministry of Justice: 2% Ministry of Energy: 1.9% Ministry of National Defense: 8% Ministry of National Education: 1% Ministry of Science and Higher Education: 1.2% Ministry of Sports and Tourism: 1.1% Ministry of Transportation: 1% Ministry of Research, Science, and Development: 3% |
TOTAL PERCENTAGE | 40% |
JOIN THE GLOBAL ASSEMBLY | Yes |
Last edited: