- Oct 3, 2018
- 2,532
| REQUESTED COUNTRY | [UNAVAILABLE] South Korea |
| GOVERNMENT NAME | Republic of Korea |
| TAX RATE | $125 |
| RUNNING COSTS | Ministry of Culture, Sports and Tourism - 2% Ministry of Education - 4% Ministry of Environment - 4% Ministry of Agriculture, Food and Rural Affairs - 3% Ministry of Foreign Affairs - 5% Ministry of Gender Equality and Family - 3% Ministry of Government Legislation - 3% Ministry for Health and Welfare - 5% Ministry of Justice - 5% Ministry of Trade, Industry, and Energy - 3% Ministry of Employment and Labor - 3% Ministry of Land, Infrastructure and Transport - 3% Ministry of National Defense - 5% Ministry of Patriots and Veterans Affairs - 3% Ministry of the Interior and Safety - 4% Ministry of Economy and Finance - 2% Ministry of Unification - 3% Ministry of Science and ICT - 3% |
| TOTAL PERCENTAGE | 55% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | From a Friend |
Last edited:

