- Jul 2, 2018
- 3,291
![]() | ![]() |
![]() |
24 March 2007 |
All 93 seats in the New South Wales Legislative Assembly 21 of the 42 seats in the New South Wales Legislative Council 47 Assembly seats needed for a majority |
Logo: | ![]() | ![]() ![]() |
Image: | ||
Leader: | Kristina Keneally | Barry O'Farrell |
Party: | Australian Labor Party (New South Wales Branch) | Liberal-National Coalition:
|
Policies: | Social Democracy Democratic Socialism | Liberal Party of Australia (New South Wales Division): Liberal Conservatism Conservatism Liberalism National Party of Australia - New South Wales: Conservatism Agrarianism |
Leader since: | 3 August 2002 | 1 September 2005 |
Leader's seat: | Heffron | Ku-ring-gai |
Last election (seats): | 55 | 32 |
Last election (TPP percentage): | 56.2% | 43.8% |
Seats won: | ||
Seat change: | ||
Popular vote: | ||
TPP Percentage: | ||
TPP Swing: |
Pre-Election Pendulum (Legislative Assembly, Labor) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Monaro | Steve Whan | Australian Labor Party | 3.3% |
Tweed | Neville Newell | Australian Labor Party | 3.8% |
Camden | Geoff Corrigan | Australian Labor Party | 5.4% |
Penrith | Karyn Paluzzano | Australian Labor Party | 6.1% |
Murray-Darling | Peter Black | Australian Labor Party | 6.7% |
Port Jackson | Sandra Nori | Australian Labor Party | 7.3% v. GRN |
Drummoyne | Angela D'Amore | Australian Labor Party | 8.7% |
Heathcote | Paul McLeay | Australian Labor Party | 8.7% |
Maitland | John Price | Australian Labor Party | 8.9% |
Miranda | Barry Collier | Australian Labor Party | 9.1% |
Port Stephens | John Bartlett | Australian Labor Party | 9.3% |
Menai | Alison Megarrity | Australian Labor Party | 9.5% |
The Entrance | Grant McBride | Australian Labor Party | 9.6% |
Peats | Marie Andrews | Australian Labor Party | 9.7% |
Marrickville | Andrew Refshauge | Australian Labor Party | 10.7% v. GRN |
Wyong | Paul Crittenden | Australian Labor Party | 11.1% |
Coogee | Paul Pearce | Australian Labor Party | 12.6% |
Parramatta | Tanya Gadiel | Australian Labor Party | 13.4% |
Georges River | Kevin Greene | Australian Labor Party | 13.7% |
Bathurst | Gerard Martin | Australian Labor Party | 14.1% |
Lake Macquarie | Jeff Hunter | Australian Labor Party | 14.5% |
Charlestown | Matthew Morris | Australian Labor Party | 14.7% |
Blue Mountains | Bob Debus | Australian Labor Party | 14.8% |
Newcastle | Bryce Gaudry | Australian Labor Party | 14.8% |
Wentworthville | Pam Allan | Australian Labor Party | 14.8% |
Londonderry | Allan Shearan | Australian Labor Party | 15.3% v. IND |
Cessnock | Kerry Hickey | Australian Labor Party | 15.5% |
Ryde | John Watkins | Australian Labor Party | 15.5% |
Strathfield | Virginia Judge | Australian Labor Party | 15.8% |
Rockdale | Frank Sartor | Australian Labor Party | 15.9% |
Riverstone | John Aquilina | Australian Labor Party | 16.1% |
Kiama | Matt Brown | Australian Labor Party | 16.9% |
Wollongong | Noreen Hay | Australian Labor Party | 17.3% v. IND |
Mulgoa | Diane Beamer | Australian Labor Party | 17.9% |
East Hills | Alan Ashton | Australian Labor Party | 18.5% |
Kogarah | Cherie Burton | Australian Labor Party | 19.2% |
Granville | Kim Yeadon | Australian Labor Party | 19.5% |
Campbelltown | Graham West | Australian Labor Party | 19.6% |
Wallsend | John Mills | Australian Labor Party | 20.7% |
Macquarie Fields | Craig Knowles | Australian Labor Party | 22.5% |
Keira | David Campbell | Australian Labor Party | 22.5% v. GRN |
Maroubra | Michael Daley | Australian Labor Party | 23.5% |
Heffron | Kristina Keneally | Australian Labor Party | 23.9% |
Blacktown | Paul Gibson | Australian Labor Party | 24.5% |
Illawarra | Marianne Saliba | Australian Labor Party | 24.8% |
Mount Druitt | Richard Amery | Australian Labor Party | 26.8% |
Fairfield | Joe Tripodi | Australian Labor Party | 27.0% |
Auburn | Barbara Perry | Australian Labor Party | 27.3% |
Lakemba | Morris Iemma | Australian Labor Party | 27.4% |
Canterbury | Linda Burney | Australian Labor Party | 27.6% |
Smithfield | Carl Scully | Australian Labor Party | 27.8% |
Bankstown | Tony Stewart | Australian Labor Party | 28.6% |
Liverpool | Paul Lynch | Australian Labor Party | 30.7% |
Cabramatta | Reba Meagher | Australian Labor Party | 31.7% |
Pre-Election Pendulum (Legislative Assembly, Coalition) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Willoughby | Gladys Berejiklian | Liberal Party of Australia | 0.2% v. IND |
Gosford | Chris Hartcher | Liberal Party of Australia | 0.3% |
Clarence | Steve Cansdell | National Party of Australia | 1.6% |
South Coast | Shelley Hancock | Liberal Party of Australia | 2.8% |
Hornsby | Judy Hopwood | Liberal Party of Australia | 3.1% |
Lane Cove | Anthony Roberts | Liberal Party of Australia | 3.2% |
Bega | Andrew Constance | Liberal Party of Australia | 3.9% |
Burrinjuck | Katrina Hodgkinson | National Party of Australia | 4.1% |
Baulkham Hills | Wayne Merton | Liberal Party of Australia | 5.9% |
Epping | Andrew Tink | Liberal Party of Australia | 6.9% |
Coffs Harbour | Andrew Fraser | National Party of Australia | 6.9% v. IND |
Orange | Russell Turner | National Party of Australia | 7.1% |
Southern Highlands | Peta Seaton | Liberal Party of Australia | 7.6% |
Ballina | Don Page | National Party of Australia | 9.0% |
Cronulla | Malcolm Kerr | Liberal Party of Australia | 9.3% |
Oxley | Andrew Stoner | National Party of Australia | 10.0% |
Vaucluse | Peter Debnam | Liberal Party of Australia | 10.3% |
Albury | Greg Aplin | Liberal Party of Australia | 11.5% v. IND |
The Hills | Michael Richardson | Liberal Party of Australia | 11.6% |
North Shore | Jillian Skinner | Liberal Party of Australia | 12.3% |
Wakehurst | Brad Hazzard | Liberal Party of Australia | 12.7% |
Upper Hunter | George Souris | National Party of Australia | 12.7% |
Lismore | Thomas George | National Party of Australia | 12.8% |
Wagga Wagga | Daryl Maguire | Liberal Party of Australia | 13.7% |
Hawkesbury | Steven Pringle | Liberal Party of Australia | 14.1% |
Myall Lakes | John Turner | National Party of Australia | 15.4% |
Barwon | Ian Slack-Smith | National Party of Australia | 16.2% |
Murrumbidgee | Adrian Piccoli | National Party of Australia | 17.8% |
Davidson | Andrew Humpherson | Liberal Party of Australia | 19.7% |
Pittwater | John Brogden | Liberal Party of Australia | 20.1% |
Lachlan | Ian Armstrong | National Party of Australia | 21.2% |
Ku-ring-gai | Barry O'Farrell | Liberal Party of Australia | 21.6% |
Pre-Election Pendulum (Legislative Assembly, Crossbench) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Manly | David Barr | Independent | 1.3% v. LIB |
Tamworth | Peter Draper | Independent | 2.5% v. NAT |
Dubbo | Tony McGrane | Independent | 5.0% v. NAT |
Bligh | Clover Moore | Independent | 14.7% v. ALP |
Northern Tablelands | Richard Torbay | Independent | 32.4% v. NAT |
Port Macquarie | Rob Oakeshott | Independent | 32.8% v. NAT |
Pre-Election Pendulum (Legislative Council) |
Party: | Elected 1999 (up for election): | Elected 2003 (not up for election): | TOTAL: |
---|---|---|---|
Liberal Party of Australia |
|
| 9 |
National Party of Australia |
|
| 4 |
Australian Labor Party |
|
| 18 |
Independent |
|
| 4 |
Australian Greens |
|
| 3 |
Christian Democratic Party |
|
| 2 |
Australian Democrats |
| None | 1 |
One Nation Party |
| None | 1 |
![]() |
![]() |
Last edited: