- Jul 2, 2018
- 3,502
|
NOTE: New South Wales provides fire and volunteer rescue services to Norfolk Island and the Jervis Bay Territory. New South Wales additionally provides emergency ambulance services to the Jervis Bay Territory. |
|
| Type: | Amount: | Image: |
|---|---|---|
| Police Officers | 22,000 | ![]() |
| Police Rescue Officers | 100 | ![]() |
| Riot Police Officers | 100 | ![]() |
| Tactical Police Officers | 75 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Police Cars | 4,300 | ![]() |
| Highway Patrol Cars | ||
| Police Boats | 41 | ![]() |
| Seagoing Police Boats | 10 | ![]() |
| OPV Nemesis | 1 | ![]() |
| Bell 412 | 3 | ![]() |
| Bell 429 | 3 | ![]() |
| Cessna 208 Caravan | 3 | ![]() |
| Cessna 206 | 1 | ![]() |
| Cessna Citation I | 1 | |
| Lenco BearCat | 3 | ![]() |
| Emergency Response Vehicles | 15 | |
| Rescue Trucks | ||
| Rescue Vehicles | ||
| Rapid Public Order Response Vehicles | 20 | ![]() |
| Mobile Command Vehicle | 57 | ![]() |
| Mobile Command Centre | ![]() |
| Station: | Size: | Location: |
|---|---|---|
| Day Street Police Station | 200x Police Officers, 40x Police Cars | Sydney CBD |
| The Rocks Police Station | 200x Police Officers, 40x Police Cars | The Rocks |
| Station: | Size: | Location: |
|---|---|---|
| Kings Cross Police Station | 200x Police Officers, 40x Police Cars | Elizabeth Bay |
| Woolloomooloo Police Station | 200x Police Officers, 40x Police Cars | Woolloomooloo |
| Station: | Size: | Location: |
|---|---|---|
| Surry Hills Police Station | 200x Police Officers, 40x Police Cars | Surry Hills |
| Station: | Size: | Location: |
|---|---|---|
| Paddington Police Station | 150x Police Officers, 30x Police Cars | Paddington |
| Bondi Police Station | 100x Police Officers, 20x Police Cars | Bondi Beach |
| Rose Bay Police Station | 100x Police Officers, 20x Police Cars | Point Piper |
| Waverley Police Station | 100x Police Officers, 20x Police Cars | Waverley |
| Station: | Size: | Location: |
|---|---|---|
| Maroubra Police Station | 200x Police Officers, 40x Police Cars | Maroubra |
| Randwick Police Station | 200x Police Officers, 40x Police Cars | Randwick |
| Station: | Size: | Location: |
|---|---|---|
| Redfern Police Station | 200x Police Officers, 40x Police Cars | Redfern |
| Mascot Police Station | 200x Police Officers, 40x Police Cars | Mascot |
| Airport Police Station | 100x Police Officers, 20x Police Cars | Mascot (Sydney Airport) |
| Station: | Size: | Location: |
|---|---|---|
| Newtown Police Station | 200x Police Officers, 40x Police Cars | Newtown |
| Marrickville Police Station | 200x Police Officers, 40x Police Cars | Marrickville |
| Station: | Size: | Location: |
|---|---|---|
| Balmain Police Station | 200x Police Officers, 40x Police Cars | Balmain |
| Glebe Police Station | 200x Police Officers, 40x Police Cars | Glebe |
| Station: | Size: | Location: |
|---|---|---|
| Cronulla Police Station | 200x Police Officers, 40x Police Cars | Cronulla |
| Sutherland Police Station | 200x Police Officers, 40x Police Cars | Sutherland |
| Miranda Police Station | 200x Police Officers, 40x Police Cars | Miranda |
| Station: | Size: | Location: |
|---|---|---|
| St George Police Station | 200x Police Officers, 40x Police Cars | Kogarah |
| Hurstville Police Station | 200x Police Officers, 40x Police Cars | Hurtsville |
| Riverwood Police Station | 200x Police Officers, 40x Police Cars | Riverwood |
| Station: | Size: | Location: |
|---|---|---|
| Parramatta Police Station | 200x Police Officers, 40x Police Cars | Parramatta |
| Wentworthville Police Station | 200x Police Officers, 40x Police Cars | Wentworthville |
| Station: | Size: | Location: |
|---|---|---|
| Blacktown Police Station | 200x Police Officers, 40x Police Cars | Blacktown |
| Station: | Size: | Location: |
|---|---|---|
| Ryde Police Station | 200x Police Officers, 40x Police Cars | Ryde |
| Eastwood Police Station | 200x Police Officers, 40x Police Cars | Eastwood |
| Gladesville Police Station | 200x Police Officers, 40x Police Cars | Gladesville |
| Station: | Size: | Location: |
|---|---|---|
| Dee Why Police Station | 150x Police Officers, 30x Police Cars | Dee Why |
| Manly Police Station | 100x Police Officers, 20x Police Cars | Manly |
| Mona Vale Police Station | 100x Police Officers, 20x Police Cars | Mona Vale |
| Frenchs Forest Police Station | 100x Police Officers, 20x Police Cars | Frenchs Forest |
| Station: | Size: | Location: |
|---|---|---|
| North Sydney Police Station | 200x Police Officers, 40x Police Cars | Crows Nest |
| Mosman Police Station | 200x Police Officers, 40x Police Cars | Mosman |
| Chatswood Police Station | 200x Police Officers, 40x Police Cars | Chatswood |
| Station: | Size: | Location: |
|---|---|---|
| Windsor Police Station | 200x Police Officers, 40x Police Cars | Windsor |
| Wisemans Ferry Police Station | 10x Police Officers, 2x Police Cars | Wisemans Ferry |
| Station: | Size: | Location: |
|---|---|---|
| Penrith Police Station | 200x Police Officers, 40x Police Cars | Penrith |
| St Marys Police Station | 200x Police Officers, 40x Police Cars | St Marys |
| Warragamba Police Station | 15x Police Officers, 3x Police Cars | Warragamba |
| Station: | Size: | Location: |
|---|---|---|
| Hornsby Police Station | 200x Police Officers, 40x Police Cars | Hornsby |
| Gordon Police Station | 200x Police Officers, 40x Police Cars | Gordon |
| Station: | Size: | Location: |
|---|---|---|
| Riverstone Police Station | 200x Police Officers, 40x Police Cars | Riverstone |
| Station: | Size: | Location: |
|---|---|---|
| Mount Druitt Police Station | 200x Police Officers, 40x Police Cars | Mount Druitt |
| Station: | Size: | Location: |
|---|---|---|
| Castle Hill Police Station | 200x Police Officers, 40x Police Cars | Castle Hill |
| Station: | Size: | Location: |
|---|---|---|
| Katoomba Police Station | 20x Police Officers, 4x Police Cars | Katoomba |
| Mount Victoria Police Station | 20x Police Officers, 4x Police Cars | Mount Victoria |
| Blackheath Police Station | 20x Police Officers, 4x Police Cars | Blackheath |
| Springwood Police Station | 20x Police Officers, 4x Police Cars | Springwood |
| Lawson Police Station | 20x Police Officers, 4x Police Cars | Lawson |
| Station: | Size: | Location: |
|---|---|---|
| Bankstown Police Station | 200x Police Officers, 40x Police Cars | Bankstown |
| Revesby Police Station | 200x Police Officers, 40x Police Cars | Revesby |
| Bass Hill Police Station | 200x Police Officers, 40x Police Cars | Bass Hill |
| Station: | Size: | Location: |
|---|---|---|
| Liverpool Police Station | 200x Police Officers, 40x Police Cars | Liverpool |
| Green Valley Police Station | 200x Police Officers, 40x Police Cars | Green Valley |
| Station: | Size: | Location: |
|---|---|---|
| Campbelltown Police Station | 200x Police Officers, 40x Police Cars | Campbelltown |
| Macquarie Fields Police Station | 200x Police Officers, 40x Police Cars | Macquarie Fields |
| Station: | Size: | Location: |
|---|---|---|
| Narellan Police Station | 200x Police Officers, 40x Police Cars | Narellan |
| Picton Police Station | 20x Police Officers, 4x Police Cars | Picton |
| The Oaks Police Station | 10x Police Officers, 2x Police Cars | The Oaks |
| Station: | Size: | Location: |
|---|---|---|
| Auburn Police Station | 200x Police Officers, 40x Police Cars | Auburn |
| Station: | Size: | Location: |
|---|---|---|
| Granville Police Station | 200x Police Officers, 40x Police Cars | Granville |
| Merrylands Police Station | 200x Police Officers, 40x Police Cars | Merrylands |
| Station: | Size: | Location: |
|---|---|---|
| Fairfield Police Station | 200x Police Officers, 40x Police Cars | Fairfield |
| Cabramatta Police Station | 200x Police Officers, 40x Police Cars | Cabramatta |
| Wetherill Park Police Station | 200x Police Officers, 40x Police Cars | Prairiewood |
| Station: | Size: | Location: |
|---|---|---|
| Campsie Police Station | 200x Police Officers, 40x Police Cars | Campsie |
| Station: | Size: | Location: |
|---|---|---|
| Burwood Police Station | 200x Police Officers, 40x Police Cars | Burwood |
| Ashfield Police Station | 200x Police Officers, 40x Police Cars | Ashfield |
| Five Dock Police Station | 200x Police Officers, 40x Police Cars | Five Dock |
| Station: | Size: | Location: |
|---|---|---|
| Newcastle Police Station | 160x Police Officers, 32x Police Cars | Newcastle CBD |
| Stockton Police Station | 160x Police Officers, 32x Police Cars | Stockton |
| Waratah Police Station | 160x Police Officers, 32x Police Cars | Waratah |
| Station: | Size: | Location: |
|---|---|---|
| Belmont Police Station | 160x Police Officers, 32x Police Cars | Belmont |
| Toronto Police Station | 160x Police Officers, 32x Police Cars | Toronto |
| Charlestown Police Station | 160x Police Officers, 32x Police Cars | Charlestown |
| Morisset Police Station | 60x Police Officers, 12x Police Cars | Morisset |
| Station: | Size: | Location: |
|---|---|---|
| Gosford Police Station | 150x Police Officers, 30x Police Cars | Gosford |
| Terrigal Police Station | 150x Police Officers, 30x Police Cars | Terrigal |
| Woy Woy Police Station | 150x Police Officers, 30x Police Cars | Woy Woy |
| Station: | Size: | Location: |
|---|---|---|
| Wyong Police Station | 150x Police Officers, 30x Police Cars | Wyong |
| The Entrance Police Station | 150x Police Officers, 30x Police Cars | The Entrance |
| Toukley Police Station | 150x Police Officers, 30x Police Cars | Toukley |
Maitland Area |
| Station: | Size: | Location: |
|---|---|---|
| Maitland Police Station | 125x Police Officers, 25x Police Cars | Maitland |
| Morpeth Police Station | 125x Police Officers, 25x Police Cars | Morpeth |
Other Stations |
| Station: | Size: | Location: |
|---|---|---|
| Nelson Bay Police Station | 50x Police Officers, 10x Police Cars | Nelson Bay |
| Raymond Terrace Police Station | 45x Police Officers, 9x Police Cars | Raymond Terrace |
| Lemon Tree Passage Police Station | 30x Police Officers, 6x Police Cars | Lemon Tree Passage |
| Dungog Police Station | 10x Police Officers, 2x Police Cars | Dungog |
| Paterson Police Station | 10x Police Officers, 2x Police Cars | Paterson |
| Beresfield Police Station | 10x Police Officers, 2x Police Cars | Beresfield |
| East Gresford Police Station | 10x Police Officers, 2x Police Cars | East Gresford |
| Karuah Police Station | 10x Police Officers, 2x Police Cars | Karuah |
| Stroud Police Station | 10x Police Officers, 2x Police Cars | Stroud |
| Tea Gardens Police Station | 10x Police Officers, 2x Police Cars | Tea Gardens |
| Station: | Size: | Location: |
|---|---|---|
| Cessnock Police Station | 60x Police Officers, 12x Police Cars | Cessnock |
| Kurri Kurri Police Station | 55x Police Officers, 11x Police Cars | Kurri Kurri |
| Singleton Police Station | 40x Police Officers, 8x Police Cars | Singleton |
| Muswellbrook Police Station | 30x Police Officers, 6x Police Cars | Muswellbrook |
| Scone Police Station | 15x Police Officers, 3x Police Cars | Scone |
| Denman Police Station | 10x Police Officers, 2x Police Cars | Denman |
| Branxton Police Station | 10x Police Officers, 2x Police Cars | Branxton |
| Bulga Police Station | 10x Police Officers, 2x Police Cars | Bulga |
| Cassilis Police Station | 10x Police Officers, 2x Police Cars | Cassilis |
| Jerrys Plains Police Station | 10x Police Officers, 2x Police Cars | Jerrys Plains |
| Merriwa Police Station | 10x Police Officers, 2x Police Cars | Merriwa |
| Moonan Flat Police Station | 10x Police Officers, 2x Police Cars | Moonan Flat |
| Murrurundi Police Station | 10x Police Officers, 2x Police Cars | Murrurundi |
| Wollombi Police Station | 10x Police Officers, 2x Police Cars | Wollombi |
| Station: | Size: | Location: |
|---|---|---|
| Lismore Police Station | 75x Police Officers, 15x Police Cars | Lismore |
| Ballina Police Station | 70x Police Officers, 14x Police Cars | Ballina |
| Casino Police Station | 25x Police Officers, 5x Police Cars | Casino |
| Alstonville Police Station | 15x Police Officers, 3x Police Cars | Alstonville |
| Kyogle Police Station | 10x Police Officers, 2x Police Cars | Kyogle |
| Nimbin Police Station | 10x Police Officers, 2x Police Cars | Nimbin |
| Bonalbo Police Station | 10x Police Officers, 2x Police Cars | Bonalbo |
| Coraki Police Station | 10x Police Officers, 2x Police Cars | Coraki |
| Evans Head Police Station | 10x Police Officers, 2x Police Cars | Evans Head |
| Tabulam Police Station | 10x Police Officers, 2x Police Cars | Tabulam |
| Wardell Police Station | 10x Police Officers, 2x Police Cars | Wardell |
| Woodburn Police Station | 10x Police Officers, 2x Police Cars | Woodburn |
| Woodenbong Police Station | 10x Police Officers, 2x Police Cars | Woodenbong |
| Station: | Size: | Location: |
|---|---|---|
| Coffs Harbour Police Station | 130x Police Officers, 26x Police Cars | Coffs Harbour |
| Grafton Police Station | 45x Police Officers, 9x Police Cars | Grafton |
| Yamba Police Station | 20x Police Officers, 4x Police Cars | Yamba |
| Woolgoolga Police Station | 15x Police Officers, 3x Police Cars | Woolgoolga |
| Bellingen Police Station | 10x Police Officers, 2x Police Cars | Bellingen |
| Copmanhurst Police Station | 10x Police Officers, 2x Police Cars | Copmanhurst |
| Coramba Police Station | 10x Police Officers, 2x Police Cars | Coramba |
| Dorrigo Police Station | 10x Police Officers, 2x Police Cars | Dorrigo |
| Glenreagh Police Station | 10x Police Officers, 2x Police Cars | Glenreagh |
| Iluka Police Station | 10x Police Officers, 2x Police Cars | Iluka |
| Lawrence Police Station | 10x Police Officers, 2x Police Cars | Lawrence |
| Maclean Police Station | 10x Police Officers, 2x Police Cars | Maclean |
| Nymboida Police Station | 10x Police Officers, 2x Police Cars | Nymboida |
| Sawtell Police Station | 10x Police Officers, 2x Police Cars | Sawtell |
| Ulmarra Police Station | 10x Police Officers, 2x Police Cars | Ulmarra |
| Urunga Police Station | 10x Police Officers, 2x Police Cars | Urunga |
| Wooli Police Station | 10x Police Officers, 2x Police Cars | Wooli |
| Station: | Size: | Location: |
|---|---|---|
| Forster Police Station | 55x Police Officers, 11x Police Cars | Forster |
| Taree Police Station | 50x Police Officers, 10x Police Cars | Taree |
| Gloucester Police Station | 10x Police Officers, 2x Police Cars | Gloucester |
| Bulahdelah Police Station | 10x Police Officers, 2x Police Cars | Bulahdelah |
| Nabiac Police Station | 10x Police Officers, 2x Police Cars | Nabiac |
| Wingham Police Station | 10x Police Officers, 2x Police Cars | Wingham |
| Station: | Size: | Location: |
|---|---|---|
| Port Macquarie Police Station | 130x Police Officers, 26x Police Cars | Port Macquarie |
| Kempsey Police Station | 30x Police Officers, 6x Police Cars | West Kempsey |
| Nambucca Heads Police Station | 20x Police Officers, 4x Police Cars | Nambucca Heads |
| Laurieton Police Station | 20x Police Officers, 4x Police Cars | Laurieton |
| Wauchope Police Station | 20x Police Officers, 4x Police Cars | Wauchope |
| South West Rocks Police Station | 15x Police Officers, 3x Police Cars | South West Rocks |
| Gladstone Police Station | 10x Police Officers, 2x Police Cars | Gladstone |
| Bellbrook Police Station | 10x Police Officers, 2x Police Cars | Bellbrook |
| Bowraville Police Station | 10x Police Officers, 2x Police Cars | Bowraville |
| Comboyne Police Station | 10x Police Officers, 2x Police Cars | Comboyne |
| Macksville Police Station | 10x Police Officers, 2x Police Cars | Macksville |
| Lord Howe Island Police Station | 10x Police Officers, 2x Police Cars | Lord Howe Island |
Tweed Heads Area |
| Station: | Size: | Location: |
|---|---|---|
| Tweed Heads Police Station | 100x Police Officers, 20x Police Cars | Tweed Heads |
| Kingscliff Police Station | 65x Police Officers, 13x Police Cars | Kingscliff |
Other Stations |
| Station: | Size: | Location: |
|---|---|---|
| Byron Bay Police Station | 30x Police Officers, 6x Police Cars | Byron Park |
| Murwillumbah Police Station | 25x Police Officers, 5x Police Cars | Murwillumbah |
| Mullumbimby Police Station | 10x Police Officers, 2x Police Cars | Mullumbimby |
| Brunswick Heads Police Station | 10x Police Officers, 2x Police Cars | Brunswick Heads |
| Bangalow Police Station | 10x Police Officers, 2x Police Cars | Bangalow |
| Station: | Size: | Location: |
|---|---|---|
| Wollongong Police Station | 150x Police Officers, 30x Police Cars | Wollongong |
| Corrimal Police Station | 150x Police Officers, 30x Police Cars | Corrimal |
| Helensburgh Police Station | 20x Police Officers, 4x Police Cars | Helensburgh |
| Station: | Size: | Location: |
|---|---|---|
| Lake Illawarra Police Station | 150x Police Officers, 30x Police Cars | Oak Flats |
| Dapto Police Station | 150x Police Officers, 30x Police Cars | Dapto |
| Port Kembla Police Station | 150x Police Officers, 30x Police Cars | Port Kembla |
| Kiama Police Station | 40x Police Officers, 8x Police Cars | Kiama |
| Station: | Size: | Location: |
|---|---|---|
| Nowra Police Station | 100x Police Officers, 20x Police Cars | Nowra |
| Ulladulla Police Station | 40x Police Officers, 8x Police Cars | Ulladulla |
| Bay and Basin Police Station | 30x Police Officers, 6x Police Cars | Sanctuary Point |
| Batemans Bay Police Station | 30x Police Officers, 6x Police Cars | Batemans Bay |
| Merimbula Police Station | 20x Police Officers, 4x Police Cars | Merimbula |
| Bega Police Station | 10x Police Officers, 2x Police Cars | Bega |
| Eden Police Station | 10x Police Officers, 2x Police Cars | Eden |
| Tathra Police Station | 10x Police Officers, 2x Police Cars | Tathra |
| Moruya Police Station | 10x Police Officers, 2x Police Cars | Moruya |
| Bemboka Police Station | 10x Police Officers, 2x Police Cars | Bemboka |
| Bermagui Police Station | 10x Police Officers, 2x Police Cars | Bermagui |
| Berry Police Station | 10x Police Officers, 2x Police Cars | Berry |
| Bodalla Police Station | 10x Police Officers, 2x Police Cars | Bodalla |
| Candelo Police Station | 10x Police Officers, 2x Police Cars | Candelo |
| Cobargo Police Station | 10x Police Officers, 2x Police Cars | Cobargo |
| Culburra Police Station | 10x Police Officers, 2x Police Cars | Culburra Beach |
| Kangaroo Valley Police Station | 10x Police Officers, 2x Police Cars | Kangaroo Valley |
| Narooma Police Station | 10x Police Officers, 2x Police Cars | Narooma |
| Sussex Inlet Police Station | 10x Police Officers, 2x Police Cars | Sussex Inlet |
| Station: | Size: | Location: |
|---|---|---|
| Queanbeyan Police Station | 110x Police Officers, 22x Police Cars | Queanbeyan |
| Cooma Police Station | 20x Police Officers, 4x Police Cars | Cooma |
| Jindabyne Police Station | 10x Police Officers, 2x Police Cars | Jindabyne |
| Perisher Valley Police Station | 10x Police Officers, 2x Police Cars | Perisher Valley |
| Adaminaby Police Station | 10x Police Officers, 2x Police Cars | Adaminaby |
| Berridale Police Station | 10x Police Officers, 2x Police Cars | Berridale |
| Bombala Police Station | 10x Police Officers, 2x Police Cars | Bombala |
| Braidwood Police Station | 10x Police Officers, 2x Police Cars | Braidwood |
| Bungendore Police Station | 10x Police Officers, 2x Police Cars | Bungendore |
| Captains Flat Police Station | 10x Police Officers, 2x Police Cars | Captains Flat |
| Delegate Police Station | 10x Police Officers, 2x Police Cars | Delegate |
| Koorawatha Police Station | 10x Police Officers, 2x Police Cars | Koorawatha |
| Michelago Police Station | 10x Police Officers, 2x Police Cars | Michelago |
| Nimmitabel Police Station | 10x Police Officers, 2x Police Cars | Nimmitabel |
| Station: | Size: | Location: |
|---|---|---|
| Southern Highlands Police Station | 90x Police Officers, 18x Police Cars | Moss Vale |
| Goulburn Police Station | 65x Police Officers, 13x Police Cars | Goulburn |
| Young Police Station | 20x Police Officers, 4x Police Cars | Young |
| Yass Police Station | 15x Police Officers, 3x Police Cars | Yass |
| Tarago Police Station | 10x Police Officers, 2x Police Cars | Tarago |
| Bigga Police Station | 10x Police Officers, 2x Police Cars | Bigga |
| Binalong Police Station | 10x Police Officers, 2x Police Cars | Binalong |
| Boorowa Police Station | 10x Police Officers, 2x Police Cars | Boorowa |
| Bundanoon Police Station | 10x Police Officers, 2x Police Cars | Bundanoon |
| Caragabal Police Station | 10x Police Officers, 2x Police Cars | Caragabal |
| Collector Police Station | 10x Police Officers, 2x Police Cars | Collector |
| Crookwell Police Station | 10x Police Officers, 2x Police Cars | Crookwell |
| Greenethorpe Police Station | 10x Police Officers, 2x Police Cars | Greenethorpe |
| Grenfell Police Station | 10x Police Officers, 2x Police Cars | Grenfell |
| Gunning Police Station | 10x Police Officers, 2x Police Cars | Gunning |
| Harden Police Station | 10x Police Officers, 2x Police Cars | Harden |
| Jugiong Police Station | 10x Police Officers, 2x Police Cars | Jugiong |
| Marulan Police Station | 10x Police Officers, 2x Police Cars | Marulan |
| Robertson Police Station | 10x Police Officers, 2x Police Cars | Robertson |
| Taralga Police Station | 10x Police Officers, 2x Police Cars | Taralga |
| Tuena Police Station | 10x Police Officers, 2x Police Cars | Tuena |
| Station: | Size: | Location: |
|---|---|---|
| Wagga Wagga Police Station | 130x Police Officers, 26x Police Cars | Wagga Wagga |
| Tumut Police Station | 20x Police Officers, 4x Police Cars | Tumut |
| Cootamundra Police Station | 15x Police Officers, 3x Police Cars | Cootamundra |
| Gundagai Police Station | 10x Police Officers, 2x Police Cars | Gundagai |
| Temora Police Station | 10x Police Officers, 2x Police Cars | Temora |
| Khancoban Police Station | 10x Police Officers, 2x Police Cars | Khancoban |
| Adelong Police Station | 10x Police Officers, 2x Police Cars | Adelong |
| Ardlethan Police Station | 10x Police Officers, 2x Police Cars | Ardlethan |
| Ariah Park Police Station | 10x Police Officers, 2x Police Cars | Ariah Park |
| Batlow Police Station | 10x Police Officers, 2x Police Cars | Batlow |
| Coolamon Police Station | 10x Police Officers, 2x Police Cars | Coolamon |
| Ganmain Police Station | 10x Police Officers, 2x Police Cars | Ganmain |
| Junee Police Station | 10x Police Officers, 2x Police Cars | Junee |
| Lockhart Police Station | 10x Police Officers, 2x Police Cars | Lockhart |
| Stockinbingal Police Station | 10x Police Officers, 2x Police Cars | Stockinbingal |
| Tarcutta Police Station | 10x Police Officers, 2x Police Cars | Tarcutta |
| Talbingo Police Station | 10x Police Officers, 2x Police Cars | Talbingo |
| The Rock Police Station | 10x Police Officers, 2x Police Cars | The Rock |
| Tumbarumba Police Station | 10x Police Officers, 2x Police Cars | Tumbarumba |
| Wallendbeen Police Station | 10x Police Officers, 2x Police Cars | Wallendbeen |
| Station: | Size: | Location: |
|---|---|---|
| Griffith Police Station | 55x Police Officers, 11x Police Cars | Griffith |
| Leeton Police Station | 20x Police Officers, 4x Police Cars | Leeton |
| Narrandera Police Station | 10x Police Officers, 2x Police Cars | Narrandera |
| West Wyalong Police Station | 10x Police Officers, 2x Police Cars | West Wyalong |
| Hay Police Station | 10x Police Officers, 2x Police Cars | Hay |
| Barellan Police Station | 10x Police Officers, 2x Police Cars | Barellan |
| Barmedman Police Station | 10x Police Officers, 2x Police Cars | Barmedman |
| Coleambally Police Station | 10x Police Officers, 2x Police Cars | Coleambally |
| Darlington Point Police Station | 10x Police Officers, 2x Police Cars | Darlington Point |
| Goolgowi Police Station | 10x Police Officers, 2x Police Cars | Goolgowi |
| Hillston Police Station | 10x Police Officers, 2x Police Cars | Hillston |
| Rankins Springs Police Station | 10x Police Officers, 2x Police Cars | Rankins Springs |
| Tallimba Police Station | 10x Police Officers, 2x Police Cars | Tallimba |
| Ungarie Police Station | 10x Police Officers, 2x Police Cars | Ungarie |
| Station: | Size: | Location: |
|---|---|---|
| Albury Police Station | 130x Police Officers, 26x Police Cars | Albury |
| Deniliquin Police Station | 20x Police Officers, 4x Police Cars | Deniliquin |
| Moama Police Station | 20x Police Officers, 4x Police Cars | Moama |
| Tocumwal Police Station | 10x Police Officers, 2x Police Cars | Tocumwal |
| Barham Police Station | 10x Police Officers, 2x Police Cars | Barham |
| Barooga Police Station | 10x Police Officers, 2x Police Cars | Barooga |
| Berrigan Police Station | 10x Police Officers, 2x Police Cars | Berrigan |
| Corowa Police Station | 10x Police Officers, 2x Police Cars | Corowa |
| Culcairn Police Station | 10x Police Officers, 2x Police Cars | Culcairn |
| Finley Police Station | 10x Police Officers, 2x Police Cars | Finley |
| Henty Police Station | 10x Police Officers, 2x Police Cars | Henty |
| Holbrook Police Station | 10x Police Officers, 2x Police Cars | Holbrook |
| Howlong Police Station | 10x Police Officers, 2x Police Cars | Howlong |
| Jerilderie Police Station | 10x Police Officers, 2x Police Cars | Jerilderie |
| Mathoura Police Station | 10x Police Officers, 2x Police Cars | Mathoura |
| Moulamein Police Station | 10x Police Officers, 2x Police Cars | Moulamein |
| Mulwala Police Station | 10x Police Officers, 2x Police Cars | Mulwala |
| Oaklands Police Station | 10x Police Officers, 2x Police Cars | Oaklands |
| Urana Police Station | 10x Police Officers, 2x Police Cars | Urana |
| Walla Walla Police Station | 10x Police Officers, 2x Police Cars | Walla Walla |
| Station: | Size: | Location: |
|---|---|---|
| Orange Police Station | 110x Police Officers, 22x Police Cars | Orange |
| Parkes Police Station | 25x Police Officers, 5x Police Cars | Parkes |
| Forbes Police Station | 20x Police Officers, 4x Police Cars | Forbes |
| Condobolin Police Station | 10x Police Officers, 2x Police Cars | Condobolin |
| Lake Cargelligo Police Station | 10x Police Officers, 2x Police Cars | Lake Cargelligo |
| Cudal Police Station | 10x Police Officers, 2x Police Cars | Cudal |
| Cumnock Police Station | 10x Police Officers, 2x Police Cars | Cumnock |
| Eugowra Police Station | 10x Police Officers, 2x Police Cars | Eugowra |
| Manildra Police Station | 10x Police Officers, 2x Police Cars | Manildra |
| Molong Police Station | 10x Police Officers, 2x Police Cars | Molong |
| Peak Hill Police Station | 10x Police Officers, 2x Police Cars | Peak Hill |
| Tottenham Police Station | 10x Police Officers, 2x Police Cars | Tottenham |
| Trundle Police Station | 10x Police Officers, 2x Police Cars | Trundle |
| Tullamore Police Station | 10x Police Officers, 2x Police Cars | Tullamore |
| Station: | Size: | Location: |
|---|---|---|
| Dubbo Police Station | 110x Police Officers, 22x Police Cars | Dubbo |
| Mudgee Police Station | 30x Police Officers, 6x Police Cars | Mudgee |
| Coonabarabran Police Station | 10x Police Officers, 2x Police Cars | Coonabarabran |
| Narromine Police Station | 10x Police Officers, 2x Police Cars | Narromine |
| Gilgandra Police Station | 10x Police Officers, 2x Police Cars | Gilgandra |
| Wellington Police Station | 10x Police Officers, 2x Police Cars | Wellington |
| Baradine Police Station | 10x Police Officers, 2x Police Cars | Baradine |
| Binnaway Police Station | 10x Police Officers, 2x Police Cars | Binnaway |
| Coolah Police Station | 10x Police Officers, 2x Police Cars | Coolah |
| Coonamble Police Station | 10x Police Officers, 2x Police Cars | Coonamble |
| Dunedoo Police Station | 10x Police Officers, 2x Police Cars | Dunedoo |
| Gulargambone Police Station | 10x Police Officers, 2x Police Cars | Gulargambone |
| Gulgong Police Station | 10x Police Officers, 2x Police Cars | Gulgong |
| Kandos Police Station | 10x Police Officers, 2x Police Cars | Kandos |
| Mendooran Police Station | 10x Police Officers, 2x Police Cars | Mendooran |
| Rylstone Police Station | 10x Police Officers, 2x Police Cars | Rylstone |
| Stuart Town Police Station | 10x Police Officers, 2x Police Cars | Stuart Town |
| Tooraweenah Police Station | 10x Police Officers, 2x Police Cars | Tooraweenah |
| Trangie Police Station | 10x Police Officers, 2x Police Cars | Trangie |
| Warren Police Station | 10x Police Officers, 2x Police Cars | Warren |
| Yeoval Police Station | 10x Police Officers, 2x Police Cars | Yeoval |
| Station: | Size: | Location: |
|---|---|---|
| Armidale Police Station | 60x Police Officers, 12x Police Cars | Armidale |
| Inverell Police Station | 25x Police Officers, 5x Police Cars | Inverell |
| Moree Police Station | 20x Police Officers, 4x Police Cars | Moree |
| Glen Innes Police Station | 15x Police Officers, 3x Police Cars | Glen Innes |
| Tenterfield Police Station | 10x Police Officers, 2x Police Cars | Tenterfield |
| Ashford Police Station | 10x Police Officers, 2x Police Cars | Ashford |
| Bingara Police Station | 10x Police Officers, 2x Police Cars | Bingara |
| Boggabilla Police Station | 10x Police Officers, 2x Police Cars | Boggabilla |
| Boomi Police Station | 10x Police Officers, 2x Police Cars | Boomi |
