- Jul 23, 2018
- 4,251

Nordic Council


![]() Emilie Dahl Secretary General Nordic Council Secretariat ![]() |
| ![]() Major General Kristin Lund Supreme Nordic Commander Nordic Strategic Command (NORSCOM) ![]() |
Signatory States
Country | Population | Capital | Membership | Remarks |
![]() | 10,053,135 | Stockholm | Sovereign State (Full) | Founding Member |
![]() | 5,400,916 | Oslo | Sovereign State (Full) | Founding Member |
![]() | 5,775,224 | Copenhagen | Sovereign State (Full) | Founding Member |
![]() | 5,540,659 | Helsinki | Sovereign State (Full) | Former Member |
![]() | 82,438,639 | Berlin | Sovereign State (Full) | Former Member |
![]() | 51,339,238 | Seoul | Sovereign State (Full) | Former Member |
Establishment
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Ratified Agreements and Treaties
Document Title | Presenting Member | Portfolio Holder | Signatory Members | Redirect |
Stockholm Treaty | ![]() | Nordic Council Secretariat | ![]() ![]() ![]() ![]() ![]() ![]() | |
Nordic Concordant | ![]() | Committee for Defence and Intelligence | ![]() ![]() ![]() | Click here |
Allemannsrett Area | ![]() | Committee for Nordic Administrative Affairs | ![]() ![]() ![]() | Click here |
Infrastructure Mitigation Programme | ![]() | Committee for Trade and Economic Affairs | ![]() | Click here |
National Security Investment Initiative | ![]() | Committee for Defence and Intelligence | ![]() ![]() ![]() | Click here |
Departments and Agencies
![]() | ![]() | ![]() |
Sessions
Subject | Reference | Presenting Member | Attendees | Redirect |
Scandinavia Summit | 9501-001 | ![]() | ![]() ![]() ![]() ![]() | Click here |
European Economic Crisis | 9712-001 | ![]() | ![]() ![]() ![]() ![]() ![]() | Click here |
Situation in Bangladesh | 9804-001 | ![]() | ![]() ![]() ![]() | Click here |
Reconstruction of the Council | 9806-002 | ![]() | ![]() ![]() | Click here |
Last edited: