- Jul 2, 2018
- 3,291
![]() | ![]() |
14 March 2007 |
All 9 seats in the Norfolk Island Legislative Assembly 5 seats needed for a majority |
Logo: | None | ![]() | ![]() |
Image: | ![]() | ![]() | |
Leader: | Lisle Snell | David Buffett | Ian Anderson |
Party: | Non-Partisan Bloc | Australian Labor Party (Norfolk Island Branch) | Liberal Party of Australia (Norfolk Island Division) |
Policies | Big Tent Norfolk Island Autonomy | Social Democracy Democratic Socialism | Liberalism Conservatism Liberal Conservatism |
Leader since: | 5 February 2004 | 20 May 1992 | 5 April 2006 |
Last election (seats): | 6 seats | 3 seats | 0 seats |
Last election (percentage): | 66.7% | 33.3% | 0.0% |
Seats won: | |||
Seat change: | |||
Total votes (9 votes per person): | |||
Popular vote (TPP): | |||
Percentage: |