- Jul 2, 2018
- 3,550
|
NOTE: St John Ambulance Australia provides emergency ambulance services in the Northern Territory. |
|
| Unit: | Size: | Crest: |
|---|---|---|
| Northern Territory Police, Fire and Emergency Services Chaplaincy Branch | 5x Police Officers | ![]() |
|
| Type: | Amount: | Image: |
|---|---|---|
| Police Officers | 1,650 | |
| Tactical Police Officers | 30 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Police Cars | 330 | ![]() |
| Police Boats | 8 | |
| Lenco BearCat | 1 | ![]() |
| Pilatus PC-12 | 3 |
|
| Station: | Size: | Location: |
|---|---|---|
| Darwin Police Station | 100x Police Officers, 20x Police Cars | Darwin City |
| Casuarina Police Station | 100x Police Officers, 20x Police Cars | Casuarina |
| Palmerston Police Station | 100x Police Officers, 20x Police Cars | Farrar |
| Nightcliff Police Station | 100x Police Officers, 20x Police Cars | Nightcliff |
| Humpty Doo Police Station | 100x Police Officers, 20x Police Cars | Humpty Doo |
| Parap Police Storefront | 5x Police Officers, 1x Police Car | Parap |
| Station: | Size: | Location: |
|---|---|---|
| Katherine Police Station | 50x Police Officers, 10x Police Cars | Katherine East |
| Borroloola Police Station | 10x Police Officers, 2x Police Cars | Borroloola |
| Mataranka Police Station | 10x Police Officers, 2x Police Cars | Mataranka |
| Maranboy Police Station | 10x Police Officers, 2x Police Cars | Beswick Creek |
| Yarralin Police Station | 10x Police Officers, 2x Police Cars | Yarralin |
| Timber Creek Police Station | 10x Police Officers, 2x Police Cars | Timber Creek |
| Pine Creek Police Station | 10x Police Officers, 2x Police Cars | Pine Creek |
| Miniyerri Police Post | 5x Police Officers, 1x Police Car | Miniyeri |
| Robinson River Police Post | 5x Police Officers, 1x Police Car | Robinson River |
| Station: | Size: | Location: |
|---|---|---|
| Wadeye Police Station | 25x Police Officers, 5x Police Cars | Wadeye |
| Adelaide River Police Station | 10x Police Officers, 2x Police Cars | Adelaide River |
| Batchelor Police Station | 10x Police Officers, 2x Police Cars | Batchelor |
| Pirlangimpi Police Station | 10x Police Officers, 2x Police Cars | Pirlangimpi |
| Milikapiti Police Station | 10x Police Officers, 2x Police Cars | Milikapiti |
| Wurrumiyanga Police Station | 10x Police Officers, 2x Police Cars | Wurrumiyanga |
| Daly River Police Station | 10x Police Officers, 2x Police Cars | Daly River |
| Peppimenarti Police Post | 5x Police Officers, 1x Police Car | Peppimenarti |
| Station: | Size: | Location: |
|---|---|---|
| Nhulunbuy Police Station | 25x Police Officers, 5x Police Cars | Nhulunbuy |
| Jabiru Police Station | 15x Police Officers, 3x Police Cars | Jabiru |
| Gunbalanya Police Station | 10x Police Officers, 2x Police Cars | Gunbalanya |
| Maningrida Police Station | 10x Police Officers, 2x Police Cars | Maningrida |
| Ramingining Police Station | 10x Police Officers, 2x Police Cars | Ramingining |
| Galiwinku Police Station | 10x Police Officers, 2x Police Cars | Galiwinku |
| Gapuwiyak Police Station | 10x Police Officers, 2x Police Cars | Gapuwiyak |
| Alyangula Police Station | 10x Police Officers, 2x Police Cars | Alyangula |
| Numbulwar Police Station | 10x Police Officers, 2x Police Cars | Numbulwar |
| Ngukurr Police Station | 10x Police Officers, 2x Police Cars | Ngukurr |
| Minjilang Police Post | 5x Police Officers, 1x Police Car | Minjilang |
| Warruwi Police Post | 5x Police Officers, 1x Police Car | Warruwi |
| Milingimbi Police Post | 5x Police Officers, 1x Police Car | Milingimbi |
| Umbakumba Police Post | 5x Police Officers, 1x Police Car | Umbakumba |
| Angurugu Police Post | 5x Police Officers, 1x Police Car | Angurugu |
| Bulman Police Post | 5x Police Officers, 1x Police Car | Bulman Weemol |
| Unit: | Size: | Base: |
|---|---|---|
| Southern Traffic Operations Unit | 20x Police Officers, 10x Police Cars | Alice Springs Police Station |
| Station: | Size: | Location |
|---|---|---|
| Tennant Creek Police Station | 25x Police Officers, 5x Police Cars | Tennant Creek |
| Elliott Police Station | 10x Police Officers, 2x Police Cars | Elliott |
| Kalkarindji Police Station | 10x Police Officers, 2x Police Cars | Kalkarindji |
| Avon Downs Police Station | 10x Police Officers, 2x Police Cars | Ranken |
| Ali Curung Police Station | 10x Police Officers, 2x Police Cars | Ali Currung |
| Lajamanu Police Station | 10x Police Officers, 2x Police Cars | Lajamanu |
| Willowra Police Post | 5x Police Officers, 1x Police Car | Willowra |
| Alpurrurulam Police Post | 5x Police Officers, 1x Police Car | Alpurrurulam |
| Station: | Size: | Location: |
|---|---|---|
| Alice Springs Police Station | 130x Police Officers, 26x Police Cars | Alice Springs |
| Yulara Police Station | 15x Police Officers, 3x Police Cars | Yulara |
| Yuendemu Police Station | 10x Police Officers, 2x Police Cars | Yuendemu |
| Ti Tree Police Station | 10x Police Officers, 2x Police Cars | Ti Tree |
| Sandover (Arlparra) Police Station | 10x Police Officers, 2x Police Cars | Sandover |
| Harts Range (Atitjere) Police Station | 10x Police Officers, 2x Police Cars | Hart |
| Hermannsburg (Ntaria) Police Station | 10x Police Officers, 2x Police Cars | Hermannsburg |
| Santa Teresa (Ltyentye) Police Station | 10x Police Officers, 2x Police Cars | Santa Teresa |
| Kulgera Police Station | 10x Police Officers, 2x Police Cars | Kulgera |
| Mutitjulu Police Station | 10x Police Officers, 2x Police Cars | Mutitjulu |
| Papunya Police Station | 10x Police Officers, 2x Police Cars | Papunya |
| Kintore Multi-Jurisdiction Facility (with WA Police) | 5x Police Officers, 1x Police Car | Kintore |
| Warakurna Multi-Jurisdiction Facility (with WA Police) | 5x Police Officers, 1x Police Car | Warakurna, WA |
| Haasts Bluff Police Post | 5x Police Officers, 1x Police Car | Haasts Bluff |
| Nyirripi Police Post | 5x Police Officers, 1x Police Car | Nyirripi |
| Imanpa Police Post | 5x Police Officers, 1x Police Car | Imanpa |
| Titjikala Police Post | 5x Police Officers, 1x Police Car | Titjikala |
| Finke (Apatula) Police Post | 5x Police Officers, 1x Police Car | Finke |
| Docker River (Kaltukatjara) Police Post | 5x Police Officers, 1x Police Car | Docker River |
| Unit: | Size: | Base: |
|---|---|---|
| Major Crash Investigation Unit | 20x Police Officers, 6x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: |
|---|---|---|
| Joint Emergency Services Communication Centre | 20x Police Officers | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: | Crest: |
|---|---|---|---|
| Territory Task Force | 30x Police Tactical Officers, 1x Lenco BearCat, 6x Police Cars | Peter McAulay Centre, Knuckey Lagoon | ![]() |
| Northern Territory Water Police | 40x Police Officers, 8x Police Boats, 8x Police Cars | East Arm Water Police Station | ![]() |
| Northern Territory Segway Police | 10x Police Officers | Darwin Police Station | ![]() |
| Dog Unit | 20x Police Officers, 4x Police Cars | Peter McAulay Centre, Knuckey Lagoon | ![]() |
| Mounted Unit | 10x Police Officers | Peter McAulay Centre, Knuckey Lagoon | ![]() |
|
| Unit: | Size: | Base: |
|---|---|---|
| Police Air Wing - Darwin | 10x Police Officers, 2x Pilatus PC-12s | Darwin International Airport |
| Police Air Wing - Alice Springs | 5x Police Officers, 1x Pilatus PC-12 | Alice Springs Airport |
| Unit: | Size: | Base: |
|---|---|---|
| Biology Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Chemistry Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Coronial Investigation Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Fingerprint Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: |
|---|---|---|
| Territory Intelligence Unit | 20x Police Officers, 4x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Territory Security Unit | 20x Police Officers, 4x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Firearms Policy and Recording Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Intelligence Support Desk | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Northern Substance Abuse Intelligence Desk | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Southern Substance Abuse Intelligence Desk | 10x Police Officers, 2x Police Cars | Alice Springs Police Station |
| Special Reference Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: |
|---|---|---|
| Gangs Task Force | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Joint Organised Crime Task Force | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Southern Drug Intelligence Unit | 10x Police Officers, 2x Police Cars | Alice Springs Police Station |
| Supply Disruption Team | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: |
|---|---|---|
| Criminal Investigation Development Unit | 10x Police Officers | Peter McAulay Centre, Knuckey Lagoon |
| Major Crime Squad | 20x Police Officers, 4x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Serious Crime Squad | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Special Crime Squad | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Unit: | Size: | Base: |
|---|---|---|
| Child Abuse Task Force | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Domestic and Family Violence Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Joint Anti Child Exploitation Team | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Sex Crimes Unit | 10x Police Officers, 2x Police Cars | Peter McAulay Centre, Knuckey Lagoon |
| Southern Domestic and Family Violence Unit | 10x Police Officers, 2x Police Cars | Alice Springs Police Station |
| Unit: | Size: | Base: |
|---|---|---|
| Alice Springs Criminal Investigation Branch | 10x Police Officers, 2x Police Cars | Alice Springs Police Station |
| Katherine Criminal Investigation Branch | 10x Police Officers, 2x Police Cars | Katherine Police Station |
Social Clubs |
| |
Northern Territory Police Association | Northern Territory Police Golf Club |
|
| Type: | Amount: | Image: |
|---|---|---|
| Firefighters | 180 | |
| Volunteer Firefighters | 300 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Heavy Pumper | 5 | ![]() |
| Medium Pumper | 8 | ![]() |
| Heavy Ladder | 1 | ![]() |
| Combined Aerial Pumper | 5 | |
| Heavy Tanker | 22 | ![]() |
| Light Unit | 25 | ![]() |
| Bulk Water Carrier | 1 | |
| Rescue Truck | 4 | ![]() |
| Unit: | Size: | Base: |
|---|---|---|
| Special Operations | 10x Firefighters | Berrimah Fire Station |
Career Fire Stations |
| Station: | Size: | Location: |
|---|---|---|
| Darwin Fire Station | 30x Firefighters, 2x Heavy Pumpers, 1x Heavy Ladder, 1x Combined Aerial Platform | Woolner |
| Marrara Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Platform, 1x Bulk Water Carrier | Marrara |
| Berrimah Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Platform, 1x Rescue Truck | Wishart |
| Palmerston Fire Station | 15x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Platform | Palmerston City |
| Humpty Doo Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Humpty Doo |
Volunteer Fire Brigades |
| Station: | Size: | Location: |
|---|---|---|
| Howard Springs Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Howard Springs |
| Virginia Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Virginia |
| Bees Creek Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Bees Creek |
| Koolpinyah Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Herbert |
| Humpty Doo Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Humpty Doo |
Career Fire Stations |
| Station: | Size: | Location: |
|---|---|---|
| Katherine Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Rescue Truck | Katherine East |
| Nhulunbuy Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Nhulunbuy |
| Jabiru Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Jabiru |
Volunteer Fire Brigades |
| Station: | Size: | Location: |
|---|---|---|
| Bathurst Island Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Wurrumiyanga |
| Yirrkala Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Yirrkala |
| Larrimah Volunteer Fire Brigade | 20x Volunteer Firefighters, 1x Heavy Tanker, 2x Light Units | Larrimah |
Fire and Emergency Response Groups |
| Station: | Size: | Location: |
|---|---|---|
| Batchelor Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Batchelor |
| Adelaide River Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Adelaide River |
| Pine Creek Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Pine Creek |
| Timber Creek Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Timber Creek |
| Mataranka Fire and Emergency Response Group | 10x Volunteer Firefighters, 1x Heavy Tanker | Mataranka |
| Borroloola Fire and Emergency Response Group | 10x Volunteer Firefighters, 1x Heavy Tanker | Borroloola |
Career Fire Stations |
| Station: | Size: | Location: |
|---|---|---|
| Alice Springs Fire Station | 25x Firefighters, 2x Medium Pumpers, 1x Combined Aerial Platform, 1x Heavy Tanker, 1x Rescue Truck | The Gap |
| Tennant Creek Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Rescue Truck | Tennant Creek |
| Yulara Fire Station | 10x Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Yulara |
Volunteer Fire Brigades |
| Station: | Size: | Location: |
|---|---|---|
| Alice Springs Rural Volunteer Fire Brigade | 30x Volunteer Firefighters, 2x Heavy Tankers, 2x Light Units | Ross |
Fire and Emergency Response Groups |
| Station: | Size: | Location: |
|---|---|---|
| Ti Tree Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Ti Tree |
| Elliott Fire and Emergency Response Group | 15x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Elliott |
| |
| Type: | Amount: | Image: |
|---|---|---|
| Rescue Volunteers | 275 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Rescue Truck | 10 | ![]() |
| Rescue Vehicle | 34 | ![]() |
| General Purpose Vehicle | 11 | ![]() |
| Flood Boat | 9 |
NOTE: Emergency Support Caches are NT Emergency Service vehicles stored at NT Police stations for use by police and other emergency services. |
| Unit: | Size: | Location: |
|---|---|---|
| Darwin Unit | 80x Rescue Volunteers, 4x Rescue Trucks, 2x Rescue Vehicles, 3x General Purpose Vehicles, 2x Flood Boats | Wishart |
| Palmerston Unit | 30x Rescue Volunteers, 2x Rescue Trucks, 1x Rescue Vehicle, 2x General Purpose Vehicles, 1x Flood Boat | Howard Springs |
| Katherine Unit | 20x Rescue Volunteers, 1x Rescue Truck, 1x Rescue Vehicle, 1x General Purpose Vehicle, 1x Flood Boat | Katherine East |
| Nhulunbuy Unit | 15x Rescue Volunteers, 1x Rescue Vehicle, 1x General Purpose Vehicle, 1x Flood Boat | Nhulunbuy |
| Wadeye Unit | 15x Rescue Volunteers, 1x Rescue Vehicle, 1x General Purpose Vehicle, 1x Flood Boat | Wadeye |
| Cox Peninsula Unit | 10x Rescue Volunteers, 1x Rescue Vehicle, 1x Flood Boat | Wagait Beach |
| Melville Island Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Pirlangimpi |
| Daly River Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Daly River |
| Warruwi Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Warruwi |
| Maningrida Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Maningrida |
| Ramingining Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Raminging |
| Galiwinku Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Galiwinku |
| Gapuwiyak Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Gapuwiyak |
| Numbulwar Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Numbulwar |
| Lajamanu Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Lajamanu |
Emergency Support Caches |
| Station: | Size: | Location: |
|---|---|---|
| Gunbalanya Emergency Support Cache | 1x Rescue Vehicle | Gunbalanya |
| Maranboy Emergency Support Cache | 1x Rescue Vehicle | Beswick Creek |
| Ngukurr Emergency Support Cache | 1x Rescue Vehicle | Ngukurr |
| Borroloola Emergency Support Cache | 1x Rescue Vehicle | Borroloola |
| Yarralin Emergency Support Cache | 1x Rescue Vehicle | Yarralin |
| Kalkarindji Emergency Support Cache | 1x Rescue Vehicle | Kalkarindji |
| Unit: | Size: | Location: |
|---|---|---|
| Alice Springs Unit | 30x Rescue Volunteers, 2x Rescue Trucks, 1x Rescue Vehicle, 2x General Purpose Vehicles, 1x Flood Boat | Ciccone |
| Tennant Creek Unit | 15x Rescue Volunteers, 1x Rescue Truck, 1x Rescue Vehicle, 1x General Purpose Vehicle | Tennant Creek |
| Kings Canyon (Watarrka) Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Petermann |
| Hermannsburg (Ntaria) Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Hermannsburg |
| Yuendemu Unit | 5x Rescue Volunteers, 1x Rescue Vehicle | Yuendemu |
Emergency Support Caches |
| Station: | Size: | Location: |
|---|---|---|
| Avon Downs Emergency Support Cache | 1x Rescue Vehicle | Ranken |
| Ali Curung Emergency Support Cache | 1x Rescue Vehicle | Ali Curung |
| Harts Range (Atitjere) Emergency Support Cache | 1x Rescue Vehicle | Hart |
| Papunya Emergency Support Cache | 1x Rescue Vehicle | Papunya |
| Kintore Emergency Support Cache | 1x Rescue Vehicle | Kintore |
| Kulgera Emergency Support Cache | 1x Rescue Vehicle | Kulgera |
|
| Type: | Amount: | Image: |
|---|---|---|
| Volunteer Firefighters | 450 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Light Units | 40 | ![]() |
| Command Vehicle | 20 | |
| Air Tractor AT-802 | 6 | ![]() |
| Eurocopter AS350 Squirrel | 3 | ![]() |
| Unit: | Size: | Base: |
|---|---|---|
| Aviation Services | 50x Volunteer Firefighters, 6x Air Tractor AT-802s, 3x Eurocopter AS350 Squirrels | Batchelor Airfield |
| Unit: | Size: | Location: |
|---|---|---|
| Acacia Hills Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Acacia Hills |
| Batchelor, Adelaide River and Tortilla Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Batchelor |
| Berry Springs Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Berry Springs |
| Cox Peninsula Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Wagait Beach |
| Darwin River Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Darwin River |
| Dundee Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Dundee Downs |
| Elizabeth Valley (Noonamah) Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Noonamah |
| Labasheeda Park (Fly Creek) Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Fly Creek |
| Lambells Lagoon Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Lambells Lagoon |
| Livingstone Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Livingstone |
| Manton Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Acacia Hills |
| Marrakai Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Marrakai |
| Milne Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Bynoe |
| Point Stuart Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Point Stuart |
| Unit: | Size: | Location: |
|---|---|---|
| Katherine Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Katherine |
| Edith Farms Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Edith |
| Douglas Daly Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Fleming |
| Daly River Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Daly River |
| Unit: | Size: | Location: |
|---|---|---|
| Alice Springs Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Ciccone |
| Tennant Creek Volunteer Bushfire Brigade | 20x Volunteer Firefighters, 2x Light Units, 1x Command Vehicle | Tennant Creek |
|
| Type: | Amount: | Image: |
|---|---|---|
| Park Rangers | 300 (all firefighting accredited) | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Patrol Cars | 60 | ![]() |
| Unit: | Size: | Base: | Managed Areas: |
|---|---|---|---|
| Top End Parks and Reserves Unit | 80x Park Rangers, 16x Patrol Cars | Darwin |
|
| Savannah/Gulf Parks and Reserves Unit | 40x Park Rangers, 8x Patrol Cars | Katherine |
|
| Central Australia Parks and Reserves Unit - Barkly Region | 40x Park Rangers, 8x Patrol Cars | Tennant Creek |
|
| Central Australia Parks and Reserves Unit - Southern Desert Region | 80x Park Rangers, 16x Patrol Cars | Alice Springs |
|
| George Brown Darwin Botanic Gardens Unit | 20x Park Rangers, 4x Patrol Cars | Darwin |
|
| Alice Springs Desert Park Unit | 20x Park Rangers, 4x Patrol Cars | Alice Springs |
|
| Territory Wildlife Park Unit | 20x Park Rangers, 4x Patrol Cars | Berry Springs |
|
|
| Type: | Amount: | Image: |
|---|---|---|
| Marine Rescue Volunteers | 60 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Large Marine Rescue Boats | 1 | ![]() |
| Small Marine Rescue Boats | 4 | ![]() |
| Unit: | Size: | Location: |
|---|---|---|
| Darwin Surf Life Saving Club | 50x Marine Rescue Volunteers, 1x Large Marine Rescue Boat, 3x Small Marine Rescue Boat | Brinkin |
| Gove Peninsula Surf Life Saving Club | 10x Marine Rescue Volunteers, 1x Small Marine Rescue Boat | Nhulunbuy |
| |
| Type: | Amount: | Image: |
|---|---|---|
| Marine Rescue Volunteers | 20 | ![]() |
| Type: | Amount: | Image: |
|---|---|---|
| Large Marine Rescue Boats | 1 | ![]() |
| Unit: | Size: | Location: |
|---|---|---|
| NTF1 - Darwin Flotilla | 20x Marine Rescue Volunteers, 1x Large Marine Rescue Boat | Fannie Bay |
|
| Type: | Amount: | Image: |
|---|---|---|
| Port Officers | 90 |
| Type: | Amount: | Image: |
|---|---|---|
| Pilot and Security Vessels | 4 | ![]() |
| Tug Boats | 3 | ![]() |
| Port: | Size: | Base: |
|---|---|---|
| Port of Darwin | 90x Port Officers, 4x Pilot and Security Vessels, 3x Tug Boats | East Arm |
Last edited:


































