- Jul 12, 2018
- 9,805
PENNSYLVANIA NATIONAL GUARD |
Encrypted Document |
[Allegiance] State of Pennsylvania
[Commander-in-Chief] Governor of Pennsylvania
[Commanding General] Major General Anthony Carrelli
[Garrison Headquarters] Fort Indiantown Gap
[Active Soldiers] 19,950
[Active Airmen] 4,000
[Commander-in-Chief] Governor of Pennsylvania
[Commanding General] Major General Anthony Carrelli
[Garrison Headquarters] Fort Indiantown Gap
[Active Soldiers] 19,950
[Active Airmen] 4,000
1ST ARMORED DIVISION HEADQUARTERS BATTALION |
Commanding Officer | Brigadier General Nash Black |
Active Personnel | 350 |
Engagements | None |
Order of Battle | Personnel | Garrison |
HQ Support Company | 250 Personnel | Fort Bliss, Texas |
Signal Intelligence and Sustainment Company | 150 Personnel | Fort Bliss, Texas |
4th AVIATION BRIGADE |
Commanding Officer | Colonel Byron Armstrong |
Active Personnel | 3850 |
Engagements | None |
Order of Battle | Personnel | Garrison |
HQ Support Company | 250 Personnel | Fort Stewart, Georgia |
25th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
26th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
27th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
28th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
29th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
30th Aviation Battalion | 575 Personnel, 25 Pilots | Fort Stewart, Georgia |
ARMY NATIONAL GUARD 1ST INFANTRY BRIGADE |
Commanding Officer | Brigadier General |
Active Personnel | 6,250 |
Engagements | None |
Order of Battle | Personnel | Garrison |
HQ Support Company | 250 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
ARMY NATIONAL GUARD 1ST INFANTRY BRIGADE |
Commanding Officer | Brigadier General |
Active Personnel | 6,250 |
Engagements | None |
Order of Battle | Personnel | Garrison |
HQ Support Company | 250 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
ARMY NATIONAL GUARD 1ST INFANTRY BRIGADE |
Commanding Officer | Brigadier General |
Active Personnel | 3,250 |
Engagements | None |
Order of Battle | Personnel | Garrison |
HQ Support Company | 250 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |
xxth Battalion | 600 Personnel | Fort Stewart, Georgia |