Alex
Kingdom of Greece
- Apr 16, 2019
- 5,310
| TYPE | Infrastructure |
| BUILDER | India |
| CLIENT | India |
| SITE LOCATION | India |
| SECTOR | Energy |
| PROJECT NAME | Offshore and Onshore Gas & Oil Development and Pipeline Project |
| PROJECT COST | 2,175,000,000.00 |
| COMPLETION DATE | 15/05/2026 |
| PROJECT INFORMATION | The Offshore and Onshore Natural Gas Development and Pipeline Project includes the following: 1. Mumbai High Field Project Located offshore from Maharashtra state, in the Arabian Sea, at the sites of: Vasai, D-1, and Ratna. Combined, there is a reserve of ~80,000,000 barrels of oil and ~40,000,000,000 cubic feet of gas is located there, with a production of 304,166,667 million m3 of gas and ~3,984,583 barrels of oil every month. Three pipelines will connect to Uran Terminal, which will be the field's main landing point, using a 30-inch and two 28-inch lines, measuring roughly 204 km in length. Four more lines will connect to Trombay, which is where the refinery and power hub will be located. Two oil lines will supply BPCL and HPCL refineries in Trombay and two gas lines will supply the Tata Power and Rashtriya Chemicals and Fertilizers plants. 2. Panna-Mukta Field Project Located offshore from Guajarat state, in the Gulf of Khambhat, at the sites of: Daman and Ankleshwar. Combined, there is a reserve of ~220,000,000 barrels of oil and the extraction of this oil is expected to generate roughly ~4,207,750,000 cubic feet of gas per year. Every month, roughly 96,666,667 m3 of gas and ~583,334 barrels of oil. Four pipelines will be located on the site, transporting the oil and gas to Koyali Refinery (in Vadodara), Uttaran Refinery (in Surat), Baroda Refinery (in Vadodara), and the gas hub of Hazir (in Surat). 3. Bay of Bengal Project Located offshore from Andhra Pradesh state, in the Bay of Bengal, at the sites of: Deen Dayal, MJ, R Cluster, Vasistha, and Cluster 2 oil and gas fields. Combined, there is a reserve of ~403,755,000,000 m3 of gas and ~172,400,000 barrels of oil. Extraction is expected to be ~1,607,769,734 m3 and ~1,350,000 barrels a month. All sites are connected to subsea pipelines which are then connected to a central hub control and riser platform to an onshore gas processing terminal near Gadimoga. — During the construction of the pipelines and offshore sites, a total of 27,500 jobs will be created. Permanently, this project will ensure 19,500 people are employed throughout the country. |

