Lunakz
GA Member
- Jun 20, 2025
- 62
TYPE | Infrastructure | ||||||||||||||||||||||||||||
BUILDER | Tanzania | ||||||||||||||||||||||||||||
CLIENT | Tanzania | ||||||||||||||||||||||||||||
SITE LOCATION | Tanzania | ||||||||||||||||||||||||||||
SECTOR | Energy | ||||||||||||||||||||||||||||
PROJECT NAME | Tanzania Integrated Irrigation and Hydropower Development Plan | ||||||||||||||||||||||||||||
PROJECT COST | 7,200,000,000.00 | ||||||||||||||||||||||||||||
COMPLETION DATE | 01/01/2026 | ||||||||||||||||||||||||||||
PROJECT INFORMATION | Objectives
All large dams in the plan will be designed as multipurpose facilities, combining water storage for irrigation with hydropower generation. Large Dam Locations & Hydropower Potential
Additional Infrastructure for Energy Production
Type of Hydropower Plants
Operational Modes
Water Use and Coordination
Auxiliary Systems
Medium and Small Dams (70)
Canal and Pipeline Network
Pumping Stations and Water Control
Modern Water Management Systems
Forecasted Crop Output
Jobs Created: Direct: 10,000 Indirect/Ripple: 200,000 |