- Jul 12, 2018
- 10,830
| TYPE | Infrastructure |
| BUILDER | United States of America |
| CLIENT | United States of America |
| SITE LOCATION | United States of America |
| SECTOR | Tourism |
| PROJECT NAME | National Tourism Initiative of 2009 |
| PROJECT COST | 12,105,000,000.00 |
| COMPLETION DATE | 31/10/2026 |
| PROJECT INFORMATION | The United States is currently in a less than optimal economic situation. The Federal government approved a number of initiatives to tackle the current economic situation, including a tourism initiative for major cities and tourist hubs around the United States. The money in this project goes towards revitalizing old buildings, infusing money into local transportation infrastructure, contributing substantial funds to historic sites that need money for maintenance, and contributing money to projects that help bring the nightlife back to gutted downtowns and historic districts. The cities that are focused in this initiative are listed below, along with the amount of money being contributed to that city from the total fund of the project. NEW YORK, NEW YORK - $1,400,000,000 WASHINGTON, DISTRICT OF COLUMBIA - $855,000,000 SAVANNAH, GEORGIA $850,000,000 MIAMI, FLORIDA - $1,100,000,000 NEW ORLEANS, LOUISIANA - $700,000,000 GALVESTON, TEXAS - $350,000,000 SAN ANTONIO, TEXAS - $550,000,000 LOS ANGELES, CALIFORNIA - $1,500,000,000 DENVER, COLORADO - $800,000,000 CHICAGO, ILLINOIS - $1,800,000,000 DETROIT, MICHIGAN - $850,000,000 BOSTON, MASSACHUSETTS - $750,000,000 ANCHORAGE, ALASKA - $350,000,000 JUNEAU, ALASKA - $250,000,000 |

