- Jul 1, 2018
- 4,336
TYPE | Infrastructure |
COUNTRY | ADCA |
PROJECT | VIETNAM: Agriculture, Forestry, Fishing Mechanization Project |
PROJECT COST | 1,300,000,000.00 |
COMPLETION DATE | 27/06/2021 |
PROJECT INFORMATION | The present project is planned and executed by the Argentine Development and Cooperation Agency on behalf of the Socialist Republic of Vietnam, on vietnamese soil. Source: https://modernnations.com/threads/vt-international-contracts.18750/ --- The present plan includes the improvement and modernization of existing infrastructure to increase the effiency of the agricultural sector of the Socialist Republic of Vietnam. Being rice, sugar cane, vegetable and cassava the current main agricultural exports of Vietnam, a special focus would be put on improving the productive and exporting structure of these commodities. In addition, Banana, coffee, maize and coconut production would also be targeted in order for Vietnam to increase their current market share on the global market. This would be achieved through the implementation os automatization technology on certain tasks such as the packaging, while improving the available tools and practices for human workforces, including collection processes and refining stepts, among others. The existing seeds would be brought to Argentina to be studied at the National Agricultural Technology Research Center (INTA) in order to come up with genetically improved seeds, to guarantee an increased yield and better plague and weather resistance of the crops. Cargo facilities would be cosntructed near important production hubs, to make transprotation to the ports more efficient. Regarding fisheries, a fleet of 30 Trawlers would be comissioned to increase the fishing output of Vietnam. Overall, this would increase the vietnamese agricultural and fishery exports, make them mroe competitive on the international market, create new jobs and stimulate the local economy. |
PRIVATE / ENCRYPTED | No |
Last edited: