- Jul 2, 2018
- 3,598
25 October 2008 |
All 89 seats in the Legislative Assembly of Queensland 45 Assembly seats needed for a majority |
| Logo: | | |
| Image: | | |
| Leader: | Anna Bligh | Lawrence Springborg |
| Party: | Australian Labor Party (Queensland Branch) | Liberal National Party of Queensland |
| Policies: | Social Democracy Democratic Socialism | Conservatism Agrarianism |
| Leader since: | 13 September 2003 | 2 March 2001 |
| Leader's seat: | South Brisbane | Southern Downs |
| Last election (seats): | 27 seats | 58 seats |
| Last election (TPP percentage): | 42.9% | 57.1% |
| Seats won: | ||
| Seat change: | ||
| TPP popular vote: | ||
| TPP vote percentage: | ||
| TPP vote swing: |
Pre-Election Pendulum (Liberal National) |
| Seat: | Member: | Party (pre-merger): | Percentage: |
|---|---|---|---|
| Ferny Grove | Jamie Patterson | Liberal Party of Australia | 0.03% |
| Mundingburra | Mick Reilly | Liberal Party of Australia | 0.3% |
| Murrumba | Reg Gulley | Liberal Party of Australia | 0.5% |
| Mount Coot-tha | James Mackay | Liberal Party of Australia | 1.6% |
| Toowoomba North | Lyle Shelton | Liberal Party of Australia | 1.7% |
| Kallangur | Fiona Brydon | National Party of Australia | 1.8% |
| Mount Ommaney | Bob Harper | Liberal Party of Australia | 1.9% |
| Everton | Ken King | Liberal Party of Australia | 2.0% |
| Greenslopes | Melina Morgan | Liberal Party of Australia | 2.0% |
| Mulgrave | Krista Dunford | National Party of Australia | 2.2% |
| Southport | Bob Bennett | National Party of Australia | 3.0% |
| Townsville | Jessica Weber | Liberal Party of Australia | 3.0% |
| Burleigh | Michael Hart | Liberal Party of Australia | 3.8% |
| Ashgrove | Glenn Kiddle | Liberal Party of Australia | 4.0% |
| Cairns | Wendy Richardson | Liberal Party of Australia | 4.0% |
| Mansfield | Glen Ryan | Liberal Party of Australia | 4.4% |
| Glass House | Ken Piva | National Party of Australia | 4.4% |
| Keppel | Mary Carroll | National Party of Australia | 4.9% |
| Redlands | Russell Biddle | Liberal Party of Australia | 5.2% |
| Redcliffe | Terry Rogers | Liberal Party of Australia | 6.7% |
| Pumicestone | Shane Moon | Liberal Party of Australia | 6.7% |
| Broadwater | John Caris | Liberal Party of Australia | 6.9% |
| Springwood | Peter Collins | Liberal Party of Australia | 6.9% |
| Barron River | Stephen Walsh | Liberal Party of Australia | 7.0% |
| Aspley | Tracy Davis | Liberal Party of Australia | 7.5% |
| Whitsunday | Paul Joice | National Party of Australia | 7.7% |
| Nanango | John Bjelke-Petersen | National Party of Australia | 7.9% vs. IND |
| Gaven | Alex Douglas | National Party of Australia | 9.0% |
| Mudgeeraba | Ros Bates | Liberal Party of Australia | 9.2% |
| Indooroopilly | Peter Turner | Liberal Party of Australia | 9.7% |
| Hervey Bay | Jan Rohozinski | National Party of Australia | 10.3% |
| Chatsworth | Michael Caltabiano | Liberal Party of Australia | 11.3% |
| Cleveland | Andrew Trim | Liberal Party of Australia | 11.6% |
| Bundaberg | Jack Dempsey | National Party of Australia | 13.1% |
| Clayfield | Tim Nicholls | Liberal Party of Australia | 13.8% |
| Lockyer | Ian Rickuss | National Party of Australia | 13.8% |
| Currumbin | Jann Stuckey | Liberal Party of Australia | 14.3% |
| Burdekin | Rosemary Menkens | National Party of Australia | 14.5% |
| Robina | Ray Stevens | Liberal Party of Australia | 14.6% |
| Hinchinbrook | Andrew Cripps | National Party of Australia | 15.8% |
| Caloundra | Mark McArdle | Liberal Party of Australia | 16.6% |
| Beaudesert | Kev Lingard | National Party of Australia | 16.6% |
| Kawana | Steve Dickson | Liberal Party of Australia | 17.8% |
| Noosa | Glen Elmes | Liberal Party of Australia | 18.4% vs. IND |
| Mirani | Ted Malone | National Party of Australia | 18.6% |
| Burnett | Rob Messenger | National Party of Australia | 19.7% |
| Moggill | Bruce Flegg | Liberal Party of Australia | 20.1% |
| Toowoomba South | Mike Horan | National Party of Australia | 21.9% |
| Maroochydore | Fiona Simpson | National Party of Australia | 22.8% |
| Charters Towers | Shane Knuth | National Party of Australia | 23.2% |
| Surfers Paradise | John-Paul Langbroek | Liberal Party of Australia | 24.1% |
| Cunningham | Stuart Copeland | National Party of Australia | 28.5% |
| Gregory | Vaughan Johnson | National Party of Australia | 30.1% |
| Gympie | David Gibson | National Party of Australia | 30.3% vs. IND |
| Darling Downs | Ray Hopper | National Party of Australia | 31.2% |
| Southern Downs | Lawrence Springborg | National Party of Australia | 32.4% |
| Callide | Jeff Seeney | National Party of Australia | 34.4% |
| Warrego | Howard Hobbs | National Party of Australia | 35.4% |
Pre-Election Pendulum (Labor) |
| Seat: | Member: | Party: | Percentage |
|---|---|---|---|
| Mount Isa | Betty Kiernan | Australian Labor Party | 0.2% |
| Kurwongbah | Linda Lavarch | Australian Labor Party | 0.3% |
| Mount Gravatt | Judy Spence | Australian Labor Party | 0.8% |
| Ipswich West | Wayne Wendt | Australian Labor Party | 1.0% |
| Yeerongpilly | Simon Finn | Australian Labor Party | 1.7% |
| Stretton | Stephen Robertson | Australian Labor Party | 2.1% |
| Brisbane Central | Peter Beattie | Australian Labor Party | 2.7% |
| Stafford | Stirling Hinchliffe | Australian Labor Party | 2.8% |
| Cook | Jason O'Brien | Australian Labor Party | 3.0% |
| Sandgate | Vicky Darling | Australian Labor Party | 3.1% |
| Waterford | Evan Moorhead | Australian Labor Party | 3.8% |
| Capalaba | Michael Choi | Australian Labor Party | 4.1% |
| Bulimba | Pat Purcell | Australian Labor Party | 4.1% |
| Fitzroy | Jim Pearce | Australian Labor Party | 4.3% |
| Lytton | Paul Lucas | Australian Labor Party | 4.8% |
| Albert | Margaret Keech | Australian Labor Party | 4.9% |
| Thuringowa | Craig Wallace | Australian Labor Party | 4.9% |
| Mackay | Tim Mulherin | Australian Labor Party | 5.5% |
| Algester | Karen Struthers | Australian Labor Party | 5.7% |
| Nudgee | Neil Roberts | Australian Labor Party | 6.2% |
| South Brisbane | Anna Bligh | Australian Labor Party | 6.3% |
| Rockhampton | Robert Schwarten | Australian Labor Party | 8.4% |
| Ipswich | Rachel Nolan | Australian Labor Party | 9.5% |
| Logan | John Mickel | Australian Labor Party | 11.8% |
| Bundamba | Jo-Ann Miller | Australian Labor Party | 12.7% |
| Inala | Annastacia Palaszczuk | Australian Labor Party | 14.2% |
| Woodridge | Desley Scott | Australian Labor Party | 16.7% |
Pre-Election Pendulum (Crossbench) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Nicklin | Peter Wellington | Independent | 13.0% vs. NAT |
| Gladstone | Liz Cunningham | Independent | 14.1% vs. ALP |
| Tablelands | Rosa Lee Long | One Nation Party | 31.9% vs. ALP |
| Maryborough | Chris Foley | Independent | 44.8% vs. ALP |
|
Last edited:

