- May 22, 2020
- 2,176

Siły Powietrzne
Air Forces
Minister of Defense | Antoni Macierewicz |
Chief of the General Staff | Henryk Szumski |
General Commander | Franciszek Gągor |
Inspector of the Air Force | Mieczysław Gocuł |
Headquarters | Czesław Piątas |
Information Below is Secured, Encrypted, and Security Clearance of Secret
Active Personnel: 16,000 | Planned Personnel: 37,000 |
PZL W-3A Sokol | 80/150 | ||
![]() | PZL W-3W | 30/75 | |
![]() | PZL W-3RL | 10/10 | |
![]() | PZL SW-4 | 0/20 | |
![]() | PZL 130 Orlik(Trainer) | 5/20 | |
![]() | PZL TS-11 Iskra(Trainer) | 5/20 | |
![]() | PZL M28 Skytruck | 10/50 | |
![]() | NUR-22 | 22/22 | |
| NUR-31 | 22/22 | |
![]() | NUR-41 | 22/22 | |
| Selex RAT-31DL | 3/3 | |
![]() | Voronezh Radar | 3/3 | |
![]() | Transall C-160D | 15/30 | |
![]() | EADS CASA C-295 | 15/15 | |
![]() | KC-130J Hercules Tanker | 1/5 | |
![]() | Airbus CC-150T Polaris | 5/5 | |
![]() | C-130J Super Hercules | 5/30 | |
![]() |
| 5/5 | |
| C-5A Galaxy | 1/5 | |
![]() | AC-130U Spooky | 1/5 | |
![]() | Tupolev Tu-160 | 6/6 | |
![]() | Tupolev Tu-95 | 6/6 | |
![]() | Bombardier Challenger CL-604 MMA | 4/4 | |
![]() | Tupolev Tu-154 | 2/5 | |
![]() | Unidentified Polish Air Superiority Fighter | 390/390 | |
![]() | MiG-29 | 150/150 | |
![]() | SU-25SM | 100/100 | |
![]() | SU-25K | 30/30 | |
![]() | SU-25UB Trainer | 10/10 | |
![]() | SAAB 340 AEW&C | 3/3 |
Attachments
Last edited: