- May 22, 2020
- 2,176

Wojska Lądowe
Polish Land Forces
Minister of Defense | Antoni Macierewicz |
Chief of the General Staff | Henryk Szumski |
General Commander | Franciszek Gągor |
Inspector of the Land Forces | Mieczysław Gocuł |
Headquarters | Warsaw |
Information Below is Secured, Encrypted, and Security Clearance of Secret
Active Personnel: 71,330(64,150 Allocated to Units) | Planned Personnel: 100,000 |
| BLG-67M2 | 70/70 |
![]() | Tarpan Honker | 500/1,000 |
![]() | Honker Skorpion 3 | 500/1,000 |
![]() | Star 1466 | 370/500 |
![]() | Star 944 | 100/500 |
![]() | OT-64 SKOT | 500/1,000 |
![]() | MT-LB(Driver Training) | 0/50 |
![]() | KM900 'Łasica' | 100/300 |
![]() | KTO Rosomak-M1 | 2,364/2,364 |
![]() | KTO Rosomak WSRiD | 24/24 |
![]() | KTO Rosomak-WEM | 0/250 |
![]() | KTO Rosomak Base(Driver Training) | 0/50 |
| KTO Rys | 80/80 |
![]() | Rosomak-WD | 0/500 |
![]() | WTZ-3 Armoured Recovery Vehicle | 70/70 |
![]() | MID Bizon-S Engineering Vehicle | 81/81 |
![]() | PT-91 Twardy | 312/312 |
![]() | PT-91M Pendekar | 140/500 |
![]() | K1A1 'Pantera' | 250/250 |
| Leopard 2A5 | 150/150 |
![]() | Wz. 1977 Dana | 288/288 |
![]() | AHS Krab | 0/360 |
![]() | WR-40 Langusta | 106/226 |
![]() | 2K12 Kub | 290/290 |
![]() | 9K33 Osa | 256/256 |
![]() | MT-LBu R934B | 41/41 |
![]() | MT-LBu R378B | 20/20 |
![]() | RZRA Liwiec | 0/36 |
![]() | Huta Stalowa Wola L34 | 100/100 |
![]() | Huta Stalowa Wola Mista RD165 | 100/100 |
![]() | Huta Stalowa Wola TD-15E | 100/100 |
![]() | Hydros D-0401T Crane | 100/100 |
![]() | PZL W-3W | 0/40 |
![]() | PZL W-3PSOT | 16/16 |
![]() | PZL W-3RR Procjon | 10/10 |
![]() | Mi-24D | 130/130 |
![]() | Mi-24VM | 24/24 |
RQ-101 'Rusalka' | 10/100 |
Last edited: