Judea
Newcomer
- Oct 8, 2023
- 103
| Country | State of Israel |
| Personnel Quantity | 15,000 |
| Unit Cost | 30,000.00 |
| Completion Date | Mon, 06 Nov 2023 |
| Total Cost | -450,000,000.00 |
| Private / Encrypted? | No |
| Primary Specialized Skill | Artillery(Reserve Mobilization) |
| Country | State of Israel |
| Personnel Quantity | 15,000 |
| Unit Cost | 30,000.00 |
| Completion Date | Mon, 06 Nov 2023 |
| Total Cost | -450,000,000.00 |
| Private / Encrypted? | No |
| Primary Specialized Skill | Artillery(Reserve Mobilization) |

