Judea
Newcomer
- Oct 8, 2023
- 103
| Country | State of Israel |
| Personnel Quantity | 1,000 |
| Unit Cost | 100,000.00 |
| Completion Date | Mon, 06 Nov 2023 |
| Total Cost | -100,000,000.00 |
| Private / Encrypted? | No |
| Primary Specialized Skill | IGF Pilot(Reserve Mobilization) |
| Country | State of Israel |
| Personnel Quantity | 1,000 |
| Unit Cost | 100,000.00 |
| Completion Date | Mon, 06 Nov 2023 |
| Total Cost | -100,000,000.00 |
| Private / Encrypted? | No |
| Primary Specialized Skill | IGF Pilot(Reserve Mobilization) |

