- Jul 2, 2018
- 3,210
![]() | ![]() | ![]() |
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Police Officers | 1,900 | ![]() |
Tactical Police Officers | 20 |
Type: | Amount: | Image: |
---|---|---|
Police Cars | 350 | ![]() |
Police Boats | 12 | ![]() |
PV Van Diemen | 1 | |
PV Fortescue | 1 | |
PV Cape Wickham | 1 | ![]() |
Lenco BearCat | 1 | |
MBB/Kawasaki BK 117 (jointly operated with Westpac Lifesaver Rescue Helicopter Service) | 3 | ![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Tasmania Police Pipe Band | 15x Police Officers | Hobart Police Station | ![]() |
Station: | Size: | Location: |
---|---|---|
Hobart Police Station | 130x Police Officers, 26x Police Cars | Hobart City Centre |
Station: | Size: | Location: |
---|---|---|
Glenorchy Police Station | 130x Police Officers, 26x Police Cars | Glenorchy |
Station: | Size: | Location: |
---|---|---|
Bellerive Police Station | 80x Police Officers, 16x Police Cars | Bellerive |
Clarence Plains Police Station | 50x Police Officers, 10x Police Cars | Rokeby |
Station: | Size: | Location: |
---|---|---|
Kingston Police Station | 55x Police Officers, 11x Police Cars | Kingston |
Huonville Police Station | 20x Police Officers, 4x Police Cars | Huonville |
Cygnet Police Station | 15x Police Officers, 3x Police Cars | Cygnet |
Woodbridge Police Station | 10x Police Officers, 2x Police Cars | Woodbridge |
Alonnah Police Station | 10x Police Officers, 2x Police Cars | Alonnah |
Dover Police Station | 10x Police Officers, 2x Police Cars | Dover |
Geeveston Police Station | 10x Police Officers, 2x Police Cars | Geeveston |
Station: | Size: | Location: |
---|---|---|
Bridgewater Police Station | 45x Police Officers, 9x Police Cars | Bridgewater |
New Norfolk Police Station | 20x Police Officers, 4x Police Cars | New Norfolk |
Oatlands Police Station | 10x Police Officers, 2x Police Cars | Oatlands |
Bothwell Police Station | 10x Police Officers, 2x Police Cars | Bothwell |
Bushy Park Police Station | 10x Police Officers, 2x Police Cars | Bushy Park |
Hamilton Police Station | 10x Police Officers, 2x Police Cars | Hamilton |
Kempton Police Station | 10x Police Officers, 2x Police Cars | Kempton |
Maydena Police Station | 10x Police Officers, 2x Police Cars | Maydena |
Liawenee Police Station | 5x Police Officers, 1x Police Car | Liawenee |
Station: | Size: | Location: |
---|---|---|
Sorell Police Station | 30x Police Officers, 6x Police Cars | Sorell |
Richmond Police Station | 15x Police Officers, 3x Police Cars | Richmond |
Bicheno Police Station | 15x Police Officers, 3x Police Cars | Bicheno |
Dunalley Police Station | 10x Police Officers, 2x Police Cars | Dunalley |
Nubeena Police Station | 10x Police Officers, 2x Police Cars | Nubeena |
Orford Police Station | 10x Police Officers, 2x Police Cars | Orford |
Triabunna Police Station | 10x Police Officers, 2x Police Cars | Triabunna |
Swansea Police Station | 10x Police Officers, 2x Police Cars | Swansea |
Station: | Size: | Location: |
---|---|---|
Launceston Police Station | 70x Police Officers, 14x Police Cars | Launceston CBD |
Ravenswood Police Station | 40x Police Officers, 8x Police Cars | Newnham |
Newnham Police Station | 40x Police Officers, 8x Police Cars | Ravenswood |
Station: | Size: | Location: |
---|---|---|
Perth Police Station | 20x Police Officers, 4x Police Cars | Perth |
Deloraine Police Station | 20x Police Officers, 4x Police Cars | Deloraine |
Longford Police Station | 20x Police Officers, 4x Police Cars | Longford |
Beaconsfield Police Station | 15x Police Officers, 3x Police Cars | Beaconsfield |
Campbell Town Police Station | 15x Police Officers, 3x Police Cars | Campbell Town |
Evandale Police Station | 15x Police Officers, 3x Police Cars | Evandale |
Exeter Police Station | 15x Police Officers, 3x Police Cars | Exeter |
Westbury Police Station | 15x Police Officers, 3x Police Cars | Westbury |
Station: | Size: | Location: |
---|---|---|
George Town Police Station | 30x Police Officers, 6x Police Cars | George Town |
Scottsdale Police Station | 20x Police Officers, 4x Police Cars | Scottsdale |
St Helens Police Station | 15x Police Officers, 3x Police Cars | St Helens |
Bridport Police Station | 15x Police Officers, 3x Police Cars | Bridport |
Derby Police Station | 10x Police Officers, 2x Police Cars | Derby |
Fingal Police Station | 10x Police Officers, 2x Police Cars | Fingal |
Gladstone Police Station | 10x Police Officers, 2x Police Cars | Gladstone |
Ringarooma Police Station | 10x Police Officers, 2x Police Cars | Ringarooma |
St Marys Police Station | 10x Police Officers, 2x Police Cars | St Marys |
Lady Barron Police Station (Flinders Island) | 10x Police Officers, 2x Police Cars | Lady Barron |
Whitemark Police Station (Flinders Island) | 10x Police Officers, 2x Police Cars | Whitemark |
Station: | Size: | Location: |
---|---|---|
Devonport Police Station | 60x Police Officers, 12x Police Cars | Devonport |
Ulverstone Police Station | 40x Police Officers, 8x Police Cars | Ulverstone |
Port Sorell Police Station | 20x Police Officers, 4x Police Cars | Port Sorell |
Latrobe Police Station | 20x Police Officers, 4x Police Cars | Latrobe |
Penguin Police Station | 20x Police Officers, 4x Police Cars | Penguin |
Railton Police Station | 15x Police Officers, 3x Police Cars | Railton |
Sheffield Police Station | 15x Police Officers, 3x Police Cars | Sheffield |
Station: | Size: | Location: |
---|---|---|
Burnie Police Station | 60x Police Officers, 12x Police Cars | Burnie CBD |
Wynyard Police Station | 30x Police Officers, 6x Police Cars | Wynyard |
Smithton Police Station | 20x Police Officers, 4x Police Cars | Smithton |
Station: | Size: | Location: |
---|---|---|
Queenstown Police Station | 20x Police Officers, 4x Police Cars | Queenstown |
Strahan Police Station | 10x Police Officers, 2x Police Cars | Strahan |
Zeehan Police Station | 10x Police Officers, 2x Police Cars | Zeehan |
Rosebery Police Station | 10x Police Officers, 2x Police Cars | Rosebery |
Waratah Police Station | 10x Police Officers, 2x Police Cars | Waratah |
Currie Police Station (King Island) | 10x Police Officers, 2x Police Cars | Currie |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Special Operations Group - Alpha Team | 12x Police Tactical Officers, 3x Police Cars, 1x Lenco BearCat | Hobart Police Station | ![]() |
Special Operations Group - Bravo Team | 8x Police Tactical Officers, 2x Police Cars | Launceston Police Station | ![]() |
Bomb Response Group | 10x Police Officers, 2x Police Cars | Hobart Police Station | ![]() |
Unit: | Size: | Base: |
---|---|---|
Protective Security Branch | 30x Police Officers, 6x Police Cars | Parliament House, Hobart |
Emergency and Risk Management Branch | 15x Police Officers | Police Headquarters, Hobart |
Unit: | Size: | Base: |
---|---|---|
Investigative and Intelligence Support Services | 50x Police Officers, 10x Police Cars | Police Headquarters, Hobart |
Forensic Services | 30x Police Officers, 6x Police Cars | Police Headquarters, Hobart |
Safe Families Coordination Unit | 20x Police Officers, 4x Police Cars | Police Headquarters, Hobart |
Serious Organised Crime Division | 20x Police Officers, 4x Police Cars | Police Headquarters, Hobart |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Marine Services - Hobart | 55x Police Officers, PV Van Diemen, PV Fortescue, 7x Police Boats | Hobart City Centre | ![]() |
Marine Services - Devonport | 35x Police Officers, PV Cape Wickham, 5x Police Boats | East Devonport | ![]() |
Police Air Wing | 15x Police Officers, 3x MBB/Kawasaki BK 117s (jointly operated with Westpac Lifesaver Rescue Helicopter Service) | Cambridge Aerodrome | ![]() |
Unit: | Size: | Base: |
---|---|---|
Police Communications Services | 20x Police Officers | Police Headquarters, Hobart |
Firearms Services | 20x Police Officers | Police Headquarters, Hobart |
![]() |
Type: | Amount: | Image: |
---|---|---|
Firefighters | 350 | ![]() |
Volunteer Firefighters | 5,000 |
Type: | Amount: | Image: |
---|---|---|
Heavy Pumper | 15 | ![]() |
Heavy Pumper (Volunteer) | 4 | ![]() |
Medium Pumper | 25 | ![]() |
Combined Aerial Pumper | 3 | ![]() |
Heavy Tanker | 158 | ![]() |
Medium Tanker | 114 | ![]() |
Light Unit | 158 | ![]() |
Command Vehicle | 23 | ![]() |
Command Support Vehicle | 1 | ![]() |
Logistics Support Vehicle | 24 | ![]() |
Rescue Truck | 4 | ![]() |
HAZMAT Support Vehicle | 2 | ![]() |
Air Tractor AT-802 | 2 | ![]() |
Air Tractor AT-802F Fire Boss | 4 | ![]() |
Bell 214 | 4 | ![]() |
Eurocopter AS355 Squirrel 2 | 2 | ![]() |
Eurocopter AS350 Squirrel | 1 | |
Aero Commander 500-S | 1 | ![]() |
Unit: | Size: | Base: |
---|---|---|
Air Operations Unit - State Resources | 60x Volunteer Firefighters, 2x Air Tractor AT-802s, 4x Air Tractor AT-802F Fire Boss, 2x Bell 214s, 1x Eurocopter AS355 Squirrel 2, 1x Eurocopter AS350 Squirrel, 1x Aero Commander 500-S | Cambridge Aerodrome |
Air Operations Unit - Launceston | 20x Volunteer Firefighters, 2x Bell 214s, 1x Eurocopter AS355 Squirrel 2 | Launceston Airport |
Career Fire Stations |
Station: | Size: | Location: |
---|---|---|
Hobart Fire Station | 60x Firefighters, 3x Heavy Pumpers, 1x Combined Aerial Platform, 1x Rescue Truck, 1x Medium Tanker, 2x Light Units, 1x Logistics Support Vehicle, 1x Command Vehicle | Hobart City Centre |
Glenorchy Fire Station | 30x Firefighters, 1x Heavy Pumper, 1x HAZMAT Support Vehicle, 1x Command Support Vehicle | Goodwood |
Clarence Fire Station | 30x Firefighters, 2x Heavy Pumpers, 1x Medium Tanker, 1x Light Unit | Mornington |
Bridgewater Fire Station | 30x Firefighters, 1x Heavy Pumper, 1x Medium Pumper, 1x Heavy Tanker, 1x Light Unit | Bridgewater |
Rokeby Fire Station | 30x Firefighters, 1x Heavy Pumper, 2x Heavy Tankers, 1x Medium Tanker, 1x Light Unit | Rokeby |
Station: | Size: | Location: |
---|---|---|
Hobart Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Glenorchy |
Lenah Valley Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Lenah Valley |
Wellington Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Glenorchy |
Mount Nelson Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Mount Nelson |
Claremont Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Berriedale |
Brighton Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Brighton |
Richmond Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Richmond |
Risdon Vale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Risdon Vale |
Seven Mile Beach Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Seven Mile Beach |
Fern Tree Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Fern Tree |
Collinsvale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Collinsvale |
Old Beach Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Old Beach |
Tea Tree Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Tea Tree |
Cambridge Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Cambridge |
Lauderdale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Lauderdale |
Sandford Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Sandford |
South Arm Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | South Arm |
Station: | Size: | Location: |
---|---|---|
Bruny Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Kingston (East) |
Kingston Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Kingston (East) |
Margate Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Margate |
Snug Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Snug |
Summerleas Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Kingston (West) |
Kettering Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Kettering |
Woodbridge Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Woodbridge |
Taroona Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Taroona |
Sandfly Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Sandfly |
Howden Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Howden |
Middleton Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Middleton |
North Bruny Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | North Bruny |
South Bruny Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | South Bruny |
Station: | Size: | Location: |
---|---|---|
Esperance Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Huonville |
Huonville Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Huonville |
Cygnet Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Cygnet |
Geeveston Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Geeveston |
Dover Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Dover |
Upper Huon Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Judbury |
Wattle Grove Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Wattle Grove |
Southport Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Southport |
Deep Bay Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Deep Bay |
Glendevie Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Glendevie |
Franklin Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Franklin |
Cradoc Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Cradoc |
Grove Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Grove |
Station: | Size: | Location: |
---|---|---|
Derwent Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | New Norfolk |
New Norfolk Fire Station | 30x Volunteer Firefighters, 1x Heavy Pumper (Volunteer), 1x Heavy Tanker | New Norfolk |
Bushy Park Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Glenora |
Gretna Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Gretna |
Maydena Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Maydena |
Lachlan Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Lachlan |
Westerway Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Westerway |
Magra Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Magra |
Molesworth Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Molesworth |
Station: | Size: | Location: |
---|---|---|
Jordan Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Oatlands |
Oatlands Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Oatlands |
Kempton Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Kempton |
Jericho Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Jericho |
Tunbridge Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Tunbridge |
Campania Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Campania |
Runnymede Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Runnymede |
Bagdad Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Bagdad |
Parattah Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Parattah |
Tunnack Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Tunnack |
Woodsdale Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Woodsdale |
Colebrook Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Colebrook |
Broadmarsh Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Broadmarsh |
Station: | Size: | Location: |
---|---|---|
Great Lake Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Ouse |
Ouse Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Ouse |
Bothwell Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Bothwell (South) |
Miena Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Miena |
Hamilton Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Hamilton |
Ellendale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Ellendale |
Bradys Lake Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Bradys Lake |
Great Lake Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Brandum |
Arthurs Lake Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Wilburville |
West Bothwell Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Bothwell (North) |
Hollow Tree Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Hollow Tree |
Station: | Size: | Location: |
---|---|---|
Tasman Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Dodges Ferry |
Dodges Ferry Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Dodges Ferry |
Midway Point Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Midway Point |
Dunalley Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Dunalley |
Port Arthur Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Port Arthur |
Primrose Sands Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Primrose Sands |
Orielton Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Orielton |
Nubeena Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Nubeena |
Wattle Hill Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Wattle Hill |
Eaglehawk Neck Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Eaglehawk Neck |
Koonya Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Koonya |
Station: | Size: | Location: |
---|---|---|
Freycinet Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Bicheno |
Bicheno Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Bicheno |
Orford Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Orford |
Triabunna Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Triabunna |
Swansea Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Swansea |
Coles Bay Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Coles Bay |
Mayfield Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Little Swanport |
Buckland Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Buckland |
Career Fire Stations |
Station: | Size: | Location: |
---|---|---|
Launceston Fire Station | 60x Firefighters, 3x Heavy Pumpers, 1x Combined Aerial Platform, 1x Rescue Truck, 1x HAZMAT Support Vehicle, 1x Medium Tanker, 1x Light Unit, 1x Logistics Support Vehicle, 1x Command Vehicle | Launceston CBD |
Rocherlea Fire Station | 30x Firefighters, 1x Heavy Pumper, 1x Heavy Tanker, 1x Medium Tanker, 1x Light Unit | Rocherlea |
Station: | Size: | Location: |
---|---|---|
Tamar Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | George Town |
George Town Fire Station | 30x Volunteer Firefighters, 1x Heavy Pumper (Volunteer), 1x Heavy Tanker | George Town |
Prospect Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Prospect Vale |
Ravenswood Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Ravenswood |
Relbia Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Relbia |
White Hills Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | White Hills |
St Patricks River Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Nunamara |
Lilydale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Lilydale |
Lebrina Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Lebrina |
Pipers Brook Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Pipers Brook |
Weymouth Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Weymouth |
Karoola Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Turners Marsh |
Dilston Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Dilston |
Hillwood Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Hillwood |
Pipers River Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Pipers River |
Station: | Size: | Location: |
---|---|---|
West Tamar Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Beaconsfield |
Legana Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Legana |
Beaconsfield Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Beaconsfield |
Gravelly Beach Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Gravelly Beach |
Kelso Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Kelso |
Frankford-Birralee Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Frankford |
Rowella Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Rowella |
Glengarry Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Glengarry |
Winkleigh Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Winkleigh |
Bridgenorth Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Bridgenorth |
Station: | Size: | Location: |
---|---|---|
Norfolk Plains Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Perth |
Perth Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Perth |
Longford Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Longford |
Campbell Town Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Campbell Town (East) |
Evandale Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Evandale |
Ross Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Ross |
Bishopsbourne Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Bishopsbourne |
Blessington Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Upper Blessington |
Avoca Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Avoca |
Poatina Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Poatina |
Rossarden Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Rossarden |
Epping Forest Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Epping Forest |
Barton Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Campbell Town (West) |
Lake River Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Cressy (South) |
Cressy Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Cressy (North) |
Nile Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Nile |
Station: | Size: | Location: |
---|---|---|
Quamby Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | Deloraine |
Deloraine Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Deloraine |
Westbury Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Westbury |
Hadspen Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | Hadspen |
Elizabeth Town Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Elizabeth Town |
Mole Creek Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Mole Creek |
Meander Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Meander |
Bracknell Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Bracknell |
Whitemore Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Whitemore |
Chudleigh Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Chudleigh |
Kimberley Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Kimberley |
Golden Valley Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Golden Valley |
Carrick Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Carrick |
Four Springs Fire Station | 20x Volunteer Firefighters, 1x Medium Tanker, 1x Light Unit | Selbourne |
Station: | Size: | Location: |
---|---|---|
Esk Group Command and Operations Support Unit | 20x Volunteer Firefighters, 1x Command Vehicle, 1x Logistics Support Vehicle | St Helens |
St Helens Fire Station | 25x Volunteer Firefighters, 1x Medium Pumper, 1x Heavy Tanker | St Helens |
St Marys Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | St Marys |
Scamander Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Medium Tanker | Scamander |
Ansons Bay Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Ansons Bay |
Weldborough Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Weldborough |
Binalong Bay Fire Station | 20x Volunteer Firefighters, 1x Heavy Tanker, 1x Light Unit | Binalong Bay |
